Special star systems - Aerial

Nearest Special star systems to Aerial up to a maximum distance of 500.0 Ly.
Note this only works around the bubble area (upto about 1000 Ly from Sol)
- A permit is required to enter this system.
- Populated, Empire allegiance
- Populated, Federation allegiance
- Populated, Independent allegiance
- Populated, Alliance allegiance
- Unknown (Megaships or FCs only)
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Notes |
---|---|---|---|
70.8 | LAWD 13 | - M - | 2 White Dwarves. |
122.6 | Jackson's Lighthouse | Arrival Star (Neutron Star). |
|
123.9 | Beta Sculptoris | - M - | B (Neutron Star 1662 Ls). |
124.3 | LAWD 26 | - L - | Gliese 293 B (Wolf Rayet 0 Ls). |
136.7 | 53 Aquarii | - L - | Giant Carbon Star. |
162.9 | HIP 57814 | B (Neutron Star 17790 Ls). |
|
172.6 | p Puppis | B (Black Hole 4676 Ls). |
|
181.2 | HIP 34707 | B (Black Hole 54643 Ls). |
|
186.7 | Rukbat | B (Neutron Star 269614 Ls). |
|
198.3 | HIP 40977 | - M - | Giant carbon star. Within the bubble. |
221.8 | HIP 40430 | A (O Star 0 Ls), B (O Star 136104 Ls). |
|
222.4 | HIP 63835 | A (O Star 0 Ls), B (Black Hole 53 Ls), C (Black Hole 677 Ls), D (Black Hole 679 Ls). A spectacular black hole system not far from the bubble. |
|
226.8 | i Eridani | B (Neutron Star 23800 Ls). |
|
242.0 | Omega Carinae | B (Neutron Star 16 Ls), C (Neutron Star 25277 Ls). Also a whole bunch of other red stars. |
|
242.8 | c2 Centauri | B (Neutron Star 100250 Ls). |
|
245.9 | 18 Camelopardalis | C (Neutron Star 90535 Ls). |
|
264.5 | Beta Muscae | B (Black Hole 7647 Ls), C (Neutron Star 7652 Ls). |
|
274.1 | HIP 27933 | B (Neutron Star 15861 Ls). |
|
275.4 | 33 Tau-8 Eridani | B (Neutron Star 33186 Ls). |
|
287.9 | HIP 23692 | A (O Star 0 Ls), B (O Star 2983 Ls). |
|
293.8 | HIP 19218 | A (O Star 0 Ls), B (Black Hole 48 Ls), C (O Star 8479 Ls). |
|
299.2 | HIP 89535 | Arrival Star (Wolf Rayet). Also has 2 water worlds. |
|
301.8 | Lalande 25224 | PSR J2144-3933 (Neutron Star 0 Ls). |
|
302.0 | HR 4832 | B (Neutron Star 22411 Ls). |
|
303.5 | Beta Hydrae | B (Black Hole 184820 Ls), C (Neutron Star 182403 Ls). |
|
311.0 | HIP 41817 | B (Neutron Star 59 Ls). |
|
313.4 | 98 k Tauri | B (Neutron Star 15 Ls). |
|
314.2 | HIP 97394 | A (O Star 0 Ls), B (O Star 6525 Ls). |
|
317.2 | Theta Reticuli | B (Black Hole 15952 Ls). |
|
318.5 | Mu Lupi | B (Neutron Star 45200 Ls). |
|
324.3 | 40 Upsilon-2 Hydrae | B (Black Hole 53 Ls), C (Neutron Star 44359 Ls). Loads of ringed stars and planets (around 20) in this system. Along with the black hole and neutron star is a B star and an F class star and loads of T stars. An incredible system. |
|
329.2 | HIP 69328 | B (Neutron Star 4 Ls), D (Neutron Star 184707 Ls). |
|
330.9 | HR 490 | B (Black Hole 697 Ls), D (Neutron Star 77920 Ls), C (Black Hole 90027 Ls). |
|
336.4 | 53 Sagittarii | C (Neutron Star 39505 Ls). |
|
339.5 | I Velorum | B (Neutron Star 3475 Ls). |
|
344.8 | Chi Carinae | B (Neutron Star 2984 Ls). |
|
345.5 | 17 v Eridani | B (Neutron Star 35442 Ls). |
|
346.6 | HR 3784 | B (Black Hole 315559 Ls). |
|
346.7 | HIP 1924 | B (Neutron Star 174419 Ls). |
|
347.3 | HIP 37017 | A (O Star 0 Ls), B (Black Hole 6895 Ls). |
|
351.7 | 25 Iota Ophiuchi | B (Black Hole 37156 Ls). Near the top of the bubble, about 65 Ly from the nearest inhabited system. |
|
360.8 | Dabih Minor | D (Black Hole 242590 Ls), C (Black Hole 244819 Ls), B (Black Hole 244813 Ls). |
|
365.1 | Delta Centauri | B (Black Hole 2287 Ls). |
|
366.4 | Gorgonea Secunda | C (Neutron Star 8898 Ls). |
|
368.8 | HIP 66220 | D (Neutron Star 310497 Ls). |
|
369.2 | Nu Pavonis | C (Neutron Star 10543 Ls). |
|
379.9 | HR 1185 | - M - | B (Black Hole 140500 Ls). |
381.1 | HIP 18768 | B (Neutron Star 11477 Ls). |
|
381.8 | BD+28 4211 | A (O Star 0 Ls), B (Black Hole 161 Ls), C (Black Hole 1365 Ls). |
|
382.8 | 236 G. Carinae | B (Neutron Star 265275 Ls). |
|
386.2 | 13 Andromedae | B (Black Hole 8 Ls), C (Neutron Star 10460 Ls). Not far from the bubble |
|
389.5 | 31 Cassiopeiae | B (Neutron Star 19763 Ls). |
|
391.8 | Omicron Velorum | B (Black Hole 27553 Ls). |
|
396.6 | HIP 28711 | A (O Star 0 Ls), B (Black Hole 154557 Ls). |
|
399.1 | Maia | - H - | B (Black Hole 301730 Ls). |
405.0 | BrsO 14 | Blue star. In its own in nebula |
|
406.3 | Upsilon-1 Centauri | 1 neutron star. |
|
407.3 | HIP 54413 | B (Neutron Star 56743 Ls). |
|
410.1 | Algenib | C (Black Hole 167172 Ls). 94 Ly from the remote systems surrounding BD+22 4939 |
|
411.7 | d Lupi | B (Black Hole 5422 Ls), C (Black Hole 97173 Ls). |
|
412.1 | HIP 17000 | B (Black Hole 7555 Ls). Near the Pleiades nebula. Only the main star and the black hole, there is nothing else in this system |
|
414.4 | Gamma Lupi | 1 neutron star. |
|
415.0 | HIP 19478 | B (Neutron Star 18 Ls), C (Neutron Star 6721 Ls). |
|
415.3 | HR 6520 | B (Neutron Star 20532 Ls). |
|
419.0 | Theta Lupi | B (Neutron Star 77677 Ls). |
|
419.5 | Zeta Sculptoris | B (Neutron Star 10 Ls). |
|
420.1 | HIP 80462 | B (Neutron Star 89598 Ls). |
|
422.0 | HIP 3706 | B (Neutron Star 3983 Ls). |
|
425.2 | PSR J1752-2806 | Arrival Star (Neutron Star). |
|
426.8 | HIP 21813 | C (Neutron Star 84782 Ls). |
|
433.3 | 20 Tau Orionis | B (Neutron Star 64556 Ls). |
|
436.3 | HIP 21251 | B (Black Hole 81521 Ls). |
|
439.8 | HIP 108127 | B (Neutron Star 5110 Ls). |
|
446.8 | HIP 109278 | C (Neutron Star 7675 Ls). Near to New Yembo. |
|
453.5 | 7 Camelopardalis B | B (Neutron Star 316118 Ls). |
|
454.8 | HR 7029 | C (Neutron Star 30578 Ls). |
|
457.3 | PSR J2144-3933 | Arrival Star (Neutron Star). |
|
464.2 | 3 Capricorni | B (Neutron Star 16 Ls), C (Neutron Star 10396 Ls). |
|
464.8 | 57 Mu Eridani | B (Black Hole 2932 Ls), C (Neutron Star 95064 Ls). |
|
464.9 | HIP 47296 | A (O Star 0 Ls), C (Black Hole 257639 Ls), B (Black Hole 262491 Ls). A magnificent system according to this link. |
|
465.3 | 77 G. Canis Majoris | B (Neutron Star 20 Ls), C (Neutron Star 165 Ls). |
|
465.8 | HIP 100289 | B (Black Hole 160753 Ls). |
|
466.5 | HIP 98831 | B (Black Hole 35088 Ls). Near to New Yembo |
|
470.3 | HIP 54279 | 1 black hole. |
|
477.0 | Betelgeuse | 1 Garguantuan Star. |
|
477.1 | 69 Sigma Piscium | B (Neutron Star 241828 Ls). |
|
479.6 | HR 3363 | B (Neutron Star 414325 Ls). |
|
480.2 | HIP 80063 | B (Neutron Star 22177 Ls). |
|
481.0 | HIP 91911 | A (Wolf Rayet 0 Ls). |
|
481.5 | HIP 39453 | 1 neutron star. |
|
482.0 | M Puppis 35347 | B (Neutron Star 10 Ls), C (Neutron Star 1478 Ls). |
|
484.3 | HIP 35804 | B (Neutron Star 722 Ls), C (Neutron Star 2632 Ls). |
|
484.5 | Epsilon Lupi | B (Neutron Star 5095 Ls), C (Black Hole 64272 Ls). |
|
489.0 | HR 5543 | B (Black Hole 17959 Ls). |
|
491.1 | HIP 34941 | B (Neutron Star 21030 Ls). |
|
492.5 | 32 Cassiopeiae | B (Black Hole 155759 Ls). A splendid system with lots of stellar bodies to scan and a star with a pristine metallic ring. About 90 Ly from Robigo. |
|
497.6 | HIP 26643 | B (Black Hole 24919 Ls). |
|
498.2 | HIP 25561 | B (Black Hole 80879 Ls). |
Most of the resources systems here I have found myself by scouring the galactic map.