Special star systems - Evangelis

Nearest Special star systems to Evangelis up to a maximum distance of 70000.0 Ly.
Note this only works around the bubble area (upto about 1000 Ly from Sol)
- A permit is required to enter this system.
- Populated, Empire allegiance
- Populated, Federation allegiance
- Populated, Independent allegiance
- Populated, Alliance allegiance
- Unknown (Megaships or FCs only)
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Notes |
---|---|---|---|
72.2 | Rigel | Blue super giant. 2 type B blue stars in fact |
|
94.6 | HR 1759 | B (Neutron Star 225 Ls), C (Neutron Star 41454 Ls). |
|
115.2 | HIP 24580 | B (Neutron Star 19 Ls), C (Black Hole 424 Ls). |
|
147.0 | 22 o Orionis | B (Neutron Star 55198 Ls). |
|
150.3 | HIP 24709 | B (Black Hole 7 Ls), C (Black Hole 10204 Ls). |
|
172.5 | HIP 25818 | B (Black Hole 12895 Ls). |
|
183.3 | HIP 25171 | B (Black Hole 59037 Ls). |
|
190.3 | HIP 26778 | B (Neutron Star 46605 Ls). |
|
191.0 | HIP 24936 | B (Black Hole 542890 Ls). |
|
194.3 | 4 Kappa Leporis | B (Black Hole 175263 Ls). |
|
211.5 | HIP 23295 | B (Neutron Star 2993 Ls). |
|
232.2 | Alnitak | Arrival Star (O Star). |
|
240.3 | HIP 27395 | B (Black Hole 6 Ls), C (Neutron Star 213 Ls). |
|
251.6 | BD-12 1172 | O Star, nebula. In the Spirograph Nebula |
|
253.5 | Mintaka | A (O Star 0 Ls), B (Black Hole 10574 Ls). |
|
254.1 | HIP 23757 | C (Black Hole 12840 Ls), B (Black Hole 13058 Ls). |
|
267.6 | HIP 26642 | B (Black Hole 8428 Ls). |
|
282.6 | HIP 24552 | B (Neutron Star 468631 Ls). |
|
283.9 | HIP 23493 | B (Neutron Star 172937 Ls). |
|
285.3 | HIP 22146 | B (Neutron Star 542788 Ls). |
|
296.5 | HIP 26304 | B (Neutron Star 34 Ls). |
|
324.9 | Synuefe YV-T d4-30 | A (Neutron Star 0 Ls). |
|
336.9 | Synuefe PY-Q d5-15 | Arrival Star (Neutron Star). |
|
344.3 | Synuefe FX-R d5-22 | A (Neutron Star 0 Ls). |
|
357.8 | HIP 24851 | B (Black Hole 9185 Ls), C (Black Hole 120681 Ls). |
|
360.6 | Synuefe KD-Q d6-27 | A (Neutron Star 0 Ls). |
|
361.5 | Synuefe DC-S d5-11 | A (Neutron Star 0 Ls). |
|
373.7 | HIP 26643 | B (Black Hole 24919 Ls). |
|
373.9 | 30 Eridani | B (Neutron Star 78890 Ls). |
|
378.8 | HIP 28187 | B (Black Hole 37718 Ls). |
|
380.1 | 57 Mu Eridani | B (Black Hole 2932 Ls), C (Neutron Star 95064 Ls). |
|
381.5 | HIP 30406 | B (Neutron Star 17 Ls), C (Black Hole 294 Ls). |
|
384.2 | HIP 29787 | B (Black Hole 41576 Ls). |
|
390.0 | HIP 26435 | B (Neutron Star 11682 Ls). |
|
396.4 | HIP 29401 | B (Neutron Star 157975 Ls). |
|
403.7 | HIP 21350 | B (Black Hole 412955 Ls). |
|
406.8 | 20 Tau Orionis | B (Neutron Star 64556 Ls). |
|
415.4 | 11 Canis Majoris | B (Black Hole 1393 Ls). |
|
416.1 | HIP 32717 | B (Neutron Star 412 Ls). |
|
419.6 | Synuefe VP-N d7-12 | Arrival Star (Neutron Star). |
|
420.3 | Synuefe JS-R d5-9 | Arrival Star (Neutron Star). |
|
428.5 | Synuefe KS-R d5-2 | 1 neutron star. |
|
429.1 | 126 Tauri | D (Neutron Star 8500 Ls). |
|
433.4 | HIP 22682 | B (Neutron Star 191527 Ls). |
|
436.3 | HIP 31383 | B (Neutron Star 93660 Ls). |
|
437.7 | HIP 32811 | B (Neutron Star 313913 Ls). |
|
445.1 | HIP 33261 | B (Neutron Star 12898 Ls). |
|
445.3 | HIP 25777 | B (Black Hole 292 Ls), D (Black Hole 89615 Ls). |
|
447.2 | HIP 31502 | B (Black Hole 34807 Ls). |
|
448.4 | HIP 32745 | B (Neutron Star 1728 Ls). |
|
449.7 | Synuefe YA-U d4-42 | Arrival Star (Neutron Star). |
|
458.8 | HIP 32160 | B (Neutron Star 141732 Ls). |
|
461.6 | Synuefe EN-Q d6-38 | A (Neutron Star 0 Ls). |
|
464.0 | Betelgeuse | 1 Garguantuan Star. |
|
467.3 | HIP 18768 | B (Neutron Star 11477 Ls). |
|
468.1 | HIP 29619 | B (Neutron Star 440 Ls), C (Black Hole 174809 Ls), D (Neutron Star 184819 Ls). |
|
474.4 | HIP 26365 | B (Neutron Star 71546 Ls). |
|
478.3 | HIP 25561 | B (Black Hole 80879 Ls). |
|
479.7 | HIP 22185 | B (Neutron Star 176804 Ls). |
|
481.4 | HR 1951 | B (Neutron Star 9794 Ls). |
|
481.5 | Synuefe FC-S d5-29 | 1 neutron star. |
|
483.3 | HIP 28202 | B (Black Hole 9844 Ls). |
|
486.9 | HIP 34279 | B (Black Hole 17079 Ls), C (Black Hole 288707 Ls). |
|
487.3 | HIP 19281 | B (Neutron Star 2366 Ls). |
|
490.8 | HIP 26449 | B (Neutron Star 49302 Ls). |
|
497.4 | IY Canis Majoris | B (Neutron Star 13470 Ls). |
|
498.7 | 77 G. Canis Majoris | B (Neutron Star 20 Ls), C (Neutron Star 165 Ls). |
|
501.9 | HIP 29630 | B (Neutron Star 17 Ls), C (Black Hole 5161 Ls). |
|
503.5 | HIP 19478 | B (Neutron Star 18 Ls), C (Neutron Star 6721 Ls). |
|
504.3 | 33 Tauri | B (Neutron Star 103248 Ls). |
|
505.6 | PSR J0633+1746 | Arrival Star (Neutron Star). |
|
510.2 | HIP 17828 | B (Neutron Star 175730 Ls). |
|
512.6 | 93 Ceti | C (Neutron Star 44249 Ls). |
|
524.5 | PSR J0630-2834 | 1 neutron star. |
|
526.3 | 82 Delta Ceti | 1 neutron star. |
|
528.1 | HIP 34306 | B (Black Hole 117 Ls), C (Neutron Star 71818 Ls). |
|
528.3 | HIP 16268 | B (Black Hole 2528 Ls), C (Neutron Star 12939 Ls). |
|
531.2 | Synuefe UZ-N d7-1 | Arrival Star (Neutron Star). |
|
531.7 | HIP 33410 | B (Black Hole 92 Ls), C (Black Hole 7044 Ls). |
|
533.9 | HIP 26566 | A (O Star 0 Ls), B (Black Hole 162 Ls), C (Black Hole 164 Ls), D (Black Hole 65824 Ls). |
|
538.2 | HIP 34998 | B (Neutron Star 2595 Ls). |
|
538.3 | HIP 21159 | B (Neutron Star 194586 Ls). |
|
538.8 | HIP 21251 | B (Black Hole 81521 Ls). |
|
542.2 | HIP 29216 | Arrival Star (O Star). |
|
542.9 | HIP 32895 | B (Black Hole 18 Ls), C (Neutron Star 11804 Ls). |
|
543.4 | 17 v Eridani | B (Neutron Star 35442 Ls). |
|
545.0 | HIP 22964 | B (Black Hole 353906 Ls). |
|
546.5 | HIP 34941 | B (Neutron Star 21030 Ls). |
|
546.7 | 33 Geminorum | B (Black Hole 29806 Ls). |
|
549.8 | HIP 18972 | B (Black Hole 51139 Ls). |
|
552.4 | Synuefe PY-P d6-9 | 1 neutron star. |
|
563.3 | HIP 19218 | A (O Star 0 Ls), B (Black Hole 48 Ls), C (O Star 8479 Ls). |
|
566.6 | PSR J0659+1414 | A (Neutron Star 0 Ls). |
|
570.4 | 33 Tau-8 Eridani | B (Neutron Star 33186 Ls). |
|
575.0 | HIP 31829 | A (Neutron Star 0 Ls). |
|
578.1 | HIP 26601 | B (Neutron Star 244510 Ls). |
|
581.5 | HIP 26251 | 1 neutron star. |
|
583.7 | HIP 36692 | B (Neutron Star 1463 Ls), C (Neutron Star 194043 Ls). |
|
586.2 | Wregoe LR-N d6-67 | A (Neutron Star 0 Ls). |
|
589.1 | HIP 18175 | A (O Star 0 Ls), B (Black Hole 322331 Ls). |
Most of the resources systems here I have found myself by scouring the galactic map.