Special star systems - Colonia

Nearest Special star systems to Colonia up to a maximum distance of 70000.0 Ly.
Note this only works around the bubble area (upto about 1000 Ly from Sol)
- A permit is required to enter this system.
- Populated, Empire allegiance
- Populated, Federation allegiance
- Populated, Independent allegiance
- Populated, Alliance allegiance
- Unknown (Megaships or FCs only)
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Notes |
---|---|---|---|
10423.2 | Great Annihilator | 2 black holes. Around 22,000ly from Sol near the Galactic Center. Not near the bubble but a worthy system for inclusion |
|
11367.2 | Sagittarius A* | 1 Supermassive black hole. Around 26,000ly from Sol, THE Galactic Center, everything is revolving around this. Not near the bubble but a worthy system for inclusion |
|
20857.7 | HD 175514 | 2 black holes. |
|
21019.7 | HIP 94164 | B (Black Hole 2418 Ls). |
|
21020.7 | Col 359 Sector LN-K d8-0 | 1 neutron star. |
|
21030.4 | HR 6958 | B (Neutron Star 14300 Ls). |
|
21055.4 | Aquila Dark Region GW-W d1-14 | Arrival Star (Neutron Star). |
|
21063.2 | HIP 96894 | B (Black Hole 9 Ls), C (Black Hole 725 Ls). |
|
21075.7 | Col 359 Sector YA-N d7-39 | A (Neutron Star 0 Ls). |
|
21079.6 | Aquila Dark Region CQ-Y d54 | Arrival Star (Neutron Star). |
|
21098.2 | HIP 93799 | B (Neutron Star 85199 Ls). |
|
21107.2 | HIP 87588 | C (Neutron Star 351168 Ls). |
|
21108.2 | Col 359 Sector HH-M d7-36 | Arrival Star (Neutron Star). |
|
21129.8 | Col 359 Sector NN-T e3-3 | Arrival Star (Neutron Star). |
|
21137.6 | Aquila Dark Region CQ-Y d77 | A (Neutron Star 0 Ls). |
|
21138.5 | CSI+59 68 3 | B (Black Hole 13882 Ls). |
|
21157.8 | Col 359 Sector ZK-O d6-3 | Arrival Star (Neutron Star). Close to V923 Aquilae. |
|
21161.8 | Col 359 Sector CG-O d6-7 | Arrival Star (Neutron Star). There are a cluster of Neutron stars, B stars in this area. Close to V923 Aquilae. |
|
21166.4 | Col 359 Sector BG-O d6-87 | A (Neutron Star 0 Ls). |
|
21174.8 | Stock 1 Sector PN-T d3-101 | Arrival Star (Neutron Star). |
|
21181.7 | HIP 93974 | B (Black Hole 8371 Ls), D (Neutron Star 8388 Ls). |
|
21188.5 | HIP 88828 | Arrival Star (Wolf Rayet). |
|
21191.9 | Stock 1 Sector PN-T d3-61 | Arrival Star (Neutron Star). |
|
21199.5 | HIP 94027 | B (Neutron Star 3898 Ls). |
|
21201.4 | Stock 1 Sector PN-T d3-12 | Arrival Star (Neutron Star). |
|
21207.1 | Col 359 Sector CG-O d6-71 | A (Neutron Star 0 Ls). Close to V923 Aquilae. |
|
21210.3 | HR 6893 | B (Black Hole 2193 Ls). |
|
21211.7 | Stock 1 Sector LH-V d2-43 | A (Neutron Star 0 Ls). |
|
21214.7 | Col 359 Sector DG-O d6-17 | A (Neutron Star 0 Ls). |
|
21223.7 | V923 Aquilae | B (Black Hole 242845 Ls). There are a cluster of Neutron stars and B stars in this area |
|
21237.4 | HD 205496 | 1 black hole, 1 neutron star. |
|
21244.2 | HIP 98538 | 2 neutron stars. |
|
21262.4 | Stock 1 Sector LH-V d2-100 | A (Neutron Star 0 Ls). |
|
21273.7 | Col 359 Sector ZZ-P d5-13 | Arrival Star (Neutron Star). |
|
21276.6 | HIP 96518 | 1 black hole. |
|
21280.8 | HIP 95197 | 1 black hole. |
|
21281.8 | HIP 97624 | A (O Star 0 Ls). |
|
21287.3 | HIP 90795 | B (Neutron Star 76481 Ls). |
|
21300.7 | Col 359 Sector ZZ-P d5-59 | A (Neutron Star 0 Ls). |
|
21301.9 | 1 Vulpeculae | B (Black Hole 214148 Ls). |
|
21302.6 | Col 359 Sector UT-R d4-41 | A (Neutron Star 0 Ls). |
|
21308.8 | Swoiwns HW-U d3-17 | Arrival Star (Neutron Star). |
|
21310.5 | Col 359 Sector ZZ-P d5-52 | A (Neutron Star 0 Ls). |
|
21315.4 | HIP 97339 | 1 neutron star. |
|
21315.7 | HR 6928 | D (Black Hole 166753 Ls), C (Black Hole 166832 Ls), B (Black Hole 166831 Ls). |
|
21318.4 | HIP 99600 | B (Neutron Star 286 Ls). |
|
21319.6 | HIP 95132 | B (Black Hole 171856 Ls). |
|
21320.8 | HIP 80792 | B (Neutron Star 28085 Ls). |
|
21326.0 | HIP 100598 | 2 neutron stars. |
|
21332.9 | HIP 91976 | B (Neutron Star 27603 Ls). |
|
21336.5 | HIP 90505 | B (Neutron Star 45557 Ls). |
|
21349.9 | Nova Aquila No 3 | Arrival Star (Neutron Star). |
|
21357.4 | Joseph's Lighthouse | Col 359 Sector NN-S d4-16 A (Neutron Star 0 Ls), A (Neutron Star 0 Ls). |
|
21363.9 | HIP 93180 | C (Neutron Star 245 Ls), B (Black Hole 249 Ls), D (Neutron Star 2531 Ls). |
|
21368.6 | HIP 86755 | B (Neutron Star 67501 Ls). |
|
21389.6 | HR 7128 | B (Neutron Star 132 Ls). |
|
21405.6 | HR 6919 | B (Black Hole 32802 Ls). |
|
21406.2 | Fine Ring Sector KC-V d2-43 | 1 neutron star. |
|
21425.0 | HIP 100391 | B (Black Hole 91185 Ls). |
|
21426.4 | HIP 81256 | B (Neutron Star 4065 Ls). |
|
21428.4 | HIP 96166 | B (Neutron Star 13139 Ls), C (Neutron Star 177428 Ls). |
|
21437.7 | HIP 101290 | B (Neutron Star 10 Ls). |
|
21447.1 | HIP 87897 | B (Black Hole 283078 Ls). |
|
21449.6 | HIP 104643 | B (Black Hole 4681 Ls). |
|
21450.7 | HIP 98285 | B (Black Hole 8049 Ls). |
|
21468.5 | Shapley 1 | A (Wolf Rayet 0 Ls). In the middle of its own nebula, 'The Fine Ring Nebula'. |
|
21479.8 | HIP 90111 | B (Neutron Star 5674 Ls). |
|
21484.0 | HR 7911 | B (Black Hole 148733 Ls). |
|
21488.6 | Fine Ring Sector EL-Y d35 | A (Neutron Star 0 Ls). |
|
21489.1 | HIP 93348 | B (Neutron Star 12744 Ls). |
|
21490.1 | HIP 95476 | D (Black Hole 40974 Ls). |
|
21492.4 | HIP 103442 | A (O Star 0 Ls), B (Black Hole 66 Ls), C (Black Hole 998 Ls), D (Black Hole 998 Ls). |
|
21513.6 | Swoilz AH-S d5-52 | A (Neutron Star 0 Ls). |
|
21516.5 | HIP 85173 | B (Neutron Star 81 Ls). |
|
21517.3 | HIP 75884 | B (Black Hole 31773 Ls). |
|
21540.3 | HIP 81736 | Blue super giant star. A type O blue super giant. |
|
21544.3 | HIP 82338 | 1 neutron star. |
|
21552.5 | PSR J1856-3754 | A (Neutron Star 0 Ls), B (Neutron Star 141 Ls). |
|
21564.5 | HIP 93836 | 1 black hole. |
|
21567.0 | HIP 98182 | 1 black hole. |
|
21575.2 | HIP 73881 | B (Neutron Star 24 Ls). |
|
21575.9 | Praea Euq DQ-P d5-20 | A (Neutron Star 0 Ls). |
|
21581.1 | HIP 91911 | A (Wolf Rayet 0 Ls). |
|
21589.8 | HR 7029 | C (Neutron Star 30578 Ls). |
|
21594.0 | 3 Capricorni | B (Neutron Star 16 Ls), C (Neutron Star 10396 Ls). |
|
21594.9 | HD 130298 | 1 black hole. |
|
21595.1 | Praea Euq CQ-P d5-80 | Arrival Star (Neutron Star). |
|
21606.9 | HIP 80371 | B (Black Hole 283875 Ls). |
|
21609.0 | 11 Sagittae | B (Black Hole 285677 Ls). |
|
21617.0 | Praea Euq BV-P d5-7 | 1 neutron star. |
|
21623.7 | HIP 99411 | B (Neutron Star 637 Ls), C (Neutron Star 69092 Ls). Close to HIP 99982. |
|
21626.5 | HIP 103736 | B (Neutron Star 69349 Ls). |
|
21629.4 | PSR J1752-2806 | Arrival Star (Neutron Star). |
|
21635.8 | BD+33 1025 | B (Black Hole 54650 Ls), A (O Star 0 Ls). |
|
21636.0 | HIP 103216 | B (Black Hole 77187 Ls). |
|
21636.1 | BrsO 14 | Blue star. In its own in nebula |
|
21637.9 | HIP 96115 | B (Neutron Star 4257 Ls). |
|
21642.1 | HIP 106009 | B (Black Hole 412619 Ls). |
|
21642.4 | 9 Omega-1 Scorpii | B (Black Hole 4786 Ls). |
|
21643.7 | HIP 99982 | A (Wolf Rayet 0 Ls). Near to HIP 99411 |
Most of the resources systems here I have found myself by scouring the galactic map.