Zoy's Rare Commodities - Kappa Fornacis

Nearest Rare Commodities to Kappa Fornacis up to a maximum distance of 100.0 Ly
Please read the Notes at the bottom of the table regarding availability and allocation levels
Key- A permit is required to enter this system.
- This item is illicit in many systems and you could be fined if you are caught with it.
- This rare item currently is believed to be unavailable, this may change in the future.
- This indicates the system has a mix of boom, civil liberty or investment states and subsequently the allocation rates may well be higher than normal
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Station (Distance from star) |
Commodity Name (Max. quota) |
Buy (CR) |
~Sell (CR at 150Ly) |
---|---|---|---|---|---|---|
0.0 | - M - | Harvestport ( , L, 918 Ls, Panem) [RRR, O , ] | Onion Head (8) | 765 | 16452.2 | |
17.1 | - M - | Cassie-L-Peia ( , L, 414 Ls, Luca L [V4-26]) [RRR, O , ] | Tanmark Tranquil Tea (9) | 1814 | 17895.2 | |
Cassie-L-Peia ( , L, 414 Ls, Luca L [V4-26]) [RRR, O , ] | Lucan Onion Head (8) | 815 | 16520.4 | |||
29.4 | - L - | Tranquillity ( , L, 359 Ls, Hanandroo) [RRR, O , , IF] | Tarach Spice (8) | 1056 | 16851.9 | |
34.2 | - M - | Steve Masters ( , L, 2140 Ls, Shirtuh) [RRR, O , , B] | Chi Eridani Marine Paste (18) | 784 | 16477.5 | |
38.4 | - M - | Pataarcy Corporate ( , L, 502 Ls, Tampu) [RRR, O , , B] | Master Chefs (15) | 18000 | 40148.6 | |
41.9 | - L - | Fort Klarix ( , L, 171 Ls, Hamlet) [RRR, O , , IF] | Utgaroar Millennial Eggs (15) | 1795 | 17867.9 | |
43.4 | - M - | Snow Moon ( , L, 357 Ls, Kyaraben) [RRR, O , ] | Crystalline Spheres (12) | 6125 | 23821.2 | |
47.5 | - L - | Cowper Dock ( , L, 1094 Ls, 1 A) [RRR, O , , IF] | Duradrives (18) | 16250 | 37742.3 | |
52.2 | - M - | Hornby Terminal ( , L, 220 Ls, A 1) [RRR, O , ] | Witchhaul Kobe Beef (9) | 4520 | 21615.8 | |
53.1 | - L - | Smeaton Orbital ( , L, 1872623 Ls, B 8) [RRR, O , , IF, B] | LTT Hyper Sweet (19) | 222 | 15705.3 | |
54.5 | - L - | Futen Spaceport ( , L, 561 Ls, Futen) [RRR, O , , IF] | Fujin Tea (10) | 992 | 16764.2 | |
57.0 | - M - | Zamka Platform ( / , L, 46 Ls, A 6) [Rs , O , , MT(R), B] | Pantaa Prayer Sticks (17) | 1815 | 17895.2 | |
57.7 | - H - | Gordon Terminal ( , L, 158 Ls) [RRR, O , ] | Tiolce Waste 2 Paste (16) | 1153 | 16984.5 | |
57.7 | - M - | Glushko Station ( , L, 597224 Ls, B 5) [RRR, O , , B] | Aepyornis Egg (7) | 2654 | 19049.6 | |
Kaufmanis Hub ( , L, 594310 Ls, B 3) [RRR, O , , B] | Ceti Rabbits (12) | 1675 | 17704.1 | |||
57.7 | - H - | Porta ( , L, 994 Ls, Ad Pontes) [RRR, O , ] | Tauri Chimes (17) | 924 | 16670.6 | |
58.6 | - H - | Artzybasheff Terminal ( , L, 133 Ls, A 4) [RRR, O , ] | Platinum Alloy (13) | 1480 | 17435.0 | |
59.2 | - M - | Hirayama Installation ( , L, 605 Ls, 1) [RRR, O , ] | Coquim Spongiform Victuals (20) | 255 | 15750.2 | |
62.8 | - M - | Crown Ring ( , L, 118 Ls, 1) [RRR, O , ] | Albino Quechua Mammoth Meat (10) | 2538 | 18889.7 | |
64.4 | - L - | Smith Reserve ( , L, 53845 Ls, A 1) [RRR, O , , IF, B] | Chameleon Cloth (7) | 1664 | 17688.5 | |
65.8 | - H - | Mansfield Orbiter ( , L, 143 Ls, Edmond's Rock) [RRR, O , , B] | Indi Bourbon (11) | 1288 | 17171.7 | |
66.3 | - H - | Yurchikhin Port ( / , L, 1052871 Ls, A 2) [RRR, O , ] | Gerasian Gueuze Beer (20) | 450 | 16019.3 | |
67.3 | - H - | Hooper Relay ( / , L, 195 Ls, Suzuki Reward) [RRR, O , , MT(R)] | Pavonis Ear Grubs (25) | 662 | 16309.8 | |
70.7 | - L - | Saunders's Dive ( , L, 401 Ls, Navia) [RRR, O , , IF, B] | Wolf Fesh | 712 | 16380.0 | |
71.2 | - A - | Chorel Survey ( , M, 1277 Ls, Crom) [RRR, O , IF, B] | Crom Silver Fesh (17) | 712 | 16380.0 | |
71.7 | - H - | Nicollier Hangar ( , L, 489 Ls, New America) [RRR, O , , B] | Zeessze Ant Grub Glue (18) | 374 | 15914.0 | |
72.2 | - M - | Hutton Orbital ( , M, 6396511 Ls, Eden) [ , O , B] | The Hutton Mug (30) | 125 | 15572.7 | |
Hutton Orbital ( , M, 6396511 Ls, Eden) [ , O , B] | Centauri Mega Gin (7) | 3319 | 19964.1 | |||
72.5 | - A - | Zhen Dock ( / , L, 1940 Ls, 1) [RRR, O , , IF, B] | Xihe Biomorphic Companions (10) | 4482 | 21563.1 | |
74.3 | - L - | Icelock ( , L, 80 Ls, 3) [RRR, O , , IF] | Jotun Mookah (32) | 1252 | 17121.0 | |
75.6 | - M - | Tartarus Point ( , L, 414 Ls, Nemesis) [RRR, O , , B] | Momus Bog Spaniel (7) | 1825 | 17908.8 | |
76.5 | - H - | Solo Orbiter ( / , L, 667 Ls, DARKES HOLLOW) [RRR, O , , TB(H), B] | Altairian Skin (16) | 379 | 15921.8 | |
76.8 | - H - | Euclid Terminal ( , M, 710944 Ls, B 3) [RRR, O ] | Non Euclidian Exotanks (16) | 892 | 16625.7 | |
78.8 | - M - | Lubbock Market ( , L, 89 Ls, 3) [RRR, O , ] | HIP 118311 Swarm | 11525 | 31246.8 | |
81.4 | - A - | GR8Minds ( , L, 522 Ls, New Terra) [RRR, O , , IF, B] | Terra Mater Blood Bores (24) | 7824 | 26157.3 | |
81.6 | - M - | Katzenstein Dock ( , L, 4217297 Ls, C 3) [RRR, O , , B] | Ophiuch Exino Artefacts (11) | 4522 | 21617.7 | |
82.7 | - M - | Boscovich Ring ( , L, 78 Ls) [RRR, O , ] | Belalans Ray Leather (10) | 882 | 16612.1 | |
82.9 | - A - | RJH1972 ( , L, 523 Ls, Harrison XIII) [RRR, O , , IF, B] | Live Hecate Sea Worms (13) | 1190 | 17037.2 | |
83.4 | - M - | Greeboski's Outpost ( , L, 85 Ls, Stevenson) [RRR, O , ] | Giant Verrix (6) | 6522 | 24367.2 | |
84.9 | - H - | Clark Terminal ( , L, 594427 Ls, B 2) [RRR, O , ] | Mulachi Giant Fungus (19) | 401 | 15951.0 | |
85.0 | - H - | Trading Post ( , L, 3725 Ls, Garuda) [RRR, O , , B] | Delta Phoenicis Palms (17) | 412 | 15966.6 | |
88.3 | - H - | Taylor City ( , L, 1083 Ls, Popov Reward) [RRR, O , , B] | Vega Slimeweed (8) | 2398 | 18696.6 | |
88.5 | - M - | Stefanyshyn-Piper Station ( , L, 4686 Ls, BC 3) [RRR, O , ] | HIP 10175 Bush Meat (13) | 2105 | 18294.9 | |
94.0 | - M - | Toll Ring ( , M, 524 Ls, A 5) [Rs , O ] | Neritus Berries (13) | 850 | 16569.2 | |
94.8 | - M - | Vela Dock ( / , L, 1686983 Ls, A 1) [RRR, O , , MT(M)] | Medb Starlube (22) | 776 | 16467.8 | |
95.1 | - H - | Fisher Station ( / , L, 16 Ls, 1) [RRR, O , , MT(E), TB(G)] | Az Cancri Formula 42 (7) | 6442 | 24258.0 | |
96.9 | - M - | Baltha'Sine Station ( , L, 359 Ls, Baltha'Sine) [RRR, O , ] | Baltha'sine Vacuum Krill (18) | 825 | 16534.1 | |
97.0 | - M - | Hart Station ( , L, 204 Ls, THFC-EST 1882) [RRR, O , , B] | Bast Snake Gin (10) | 1080 | 16885.1 |
- Some rare goods may become unavailable if changes to controlling factions make the rare good illegal. It may appear that a particular good has been removed from the game, when in actuality, the rare good is still in the game code, it is just not for sale or listed until it becomes legal again.
- The state of the factions in a system can also affect the supply of rare goods. Conflict states (war, civil war, election) will reduce production. Other states may also lower production: bust, civil unrest, lockdown, outbreak, expansion, and retreat. Boom may even temporarily increase production.
- For these reasons the allocation levels and/or availability of rare goods can vary, the figures displayed may not always be correct.
- Based on Zoy's data.
The system name links through to Inara where details of the stations in the system and their facilities can be obtained and also trade opportunities etc. (when it is available).
All the rares information is taken from Rares as a CSV file. All credit goes to the people on this forum creating and maintaining this CSV file particularily 'Patau82' and 'Zoy' but many others as well.