Zoy's Rare Commodities - Ethgreze

Nearest Rare Commodities to Ethgreze up to a maximum distance of 100.0 Ly
Please read the Notes at the bottom of the table regarding availability and allocation levels
Key- A permit is required to enter this system.
- This item is illicit in many systems and you could be fined if you are caught with it.
- This rare item currently is believed to be unavailable, this may change in the future.
- This indicates the system has a mix of boom, civil liberty or investment states and subsequently the allocation rates may well be higher than normal
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Station (Distance from star) |
Commodity Name (Max. quota) |
Buy (CR) |
~Sell (CR at 150Ly) |
---|---|---|---|---|---|---|
0.0 | - M - | Bloch Station ( , L, 352 Ls, 1) [RRR, O , , B] | Ethgreze Tea Buds (7) | 3428 | 20114.3 | |
37.9 | - M - | Chalker Landing ( / , M, 578360 Ls) [RRR] | Cherbones Blood Crystals (3) | 12550 | 32656.7 | |
43.0 | - M - | Azeban City ( , L, 295 Ls, Azeban) [RRR, O , , B] | Eranin Pearl Whiskey (8) | 1620 | 17628.0 | |
43.0 | - M - | King Gateway ( / , L, 514110 Ls) [RRR, O , , MT(R), B] | Honesty Pills (13) | 1520 | 17489.6 | |
49.1 | - M - | Julian Market ( , L, 122 Ls, 3) [RRR, O , ] | Aganippe Rush (4) | 8966 | 27727.1 | |
53.5 | - L - | Kaku Plant ( , M, 1241366 Ls) [RRR, O , IF, B] | V Herculis Body Rub (20) | 160 | 15619.5 | |
54.9 | - M - | Katzenstein Terminal ( / , L, 229 Ls, A 1) [RRR, O , , MT(E), TB(G)] | Borasetani Pathogenetics | 8269 | 26769.6 | |
57.3 | - M - | Pinzon Dock ( / , M, 1758562 Ls, A 1) [RRR, O , B] | Motrona Experience Jelly (13) | 7420 | 25601.6 | |
57.6 | - M - | Hart Station ( , L, 204 Ls, THFC-EST 1882) [RRR, O , , B] | Bast Snake Gin (10) | 1080 | 16885.1 | |
64.9 | - H - | Elion Dock ( / , L, 363 Ls, A 5 a) [RRR, O , , CA] | Nanomedicines (40) | 2782 | 19225.1 | |
66.8 | - H - | Ehrlich Orbital ( / , L, 774185 Ls, A 1) [RRR, O , ] | Void Extract Coffee (15) | 2349 | 18630.3 | |
67.1 | - M - | Navigator Market ( , L, 303 Ls) [RRR, O , , B] | Onionhead Alpha Strain (6) | 765 | 16452.2 | |
68.7 | - M - | Bell Orbital ( / , L, 462 Ls, 1) [RRR, O , , MT(E), TB(G), B] | Gilya Signature Weapons (9) | 7290 | 25424.1 | |
68.9 | - H - | Fisher Station ( / , L, 16 Ls, 1) [RRR, O , , MT(E), TB(G)] | Az Cancri Formula 42 (7) | 6442 | 24258.0 | |
70.0 | - M - | Fernandes Market ( , L, 73 Ls) [RRR, O , , B] | Rusani Old Smokey (10) | 5810 | 23388.3 | |
72.6 | - H - | Taylor City ( , L, 1083 Ls, Popov Reward) [RRR, O , , B] | Vega Slimeweed (8) | 2398 | 18696.6 | |
75.3 | - M - | Laplace Ring ( , L, 254 Ls, 1) [RRR, O , , B] | Kongga Ale (16) | 585 | 16204.5 | |
76.9 | - H - | Nicollier Hangar ( , L, 489 Ls, New America) [RRR, O , , B] | Zeessze Ant Grub Glue (18) | 374 | 15914.0 | |
82.0 | - M - | Stasheff Colony ( / , L, 2625 Ls, A 3 c) [RRR, O , ] | HIP Organophosphates (19) | 385 | 15929.6 | |
82.6 | - H - | Hunt Enterprise ( , L, 67175 Ls, D 3) [RRR, O , ] | Saxon Wine (13) | 1378 | 17294.6 | |
84.1 | - M - | Hutton Orbital ( , M, 6396511 Ls, Eden) [ , O , B] | The Hutton Mug (30) | 125 | 15572.7 | |
Hutton Orbital ( , M, 6396511 Ls, Eden) [ , O , B] | Centauri Mega Gin (7) | 3319 | 19964.1 | |||
84.2 | - M - | Andersson Station ( , L, 536273 Ls) [RRR, O , , B] | HIP Proto-Squid (5) | 1488 | 17446.7 | |
84.6 | - H - | Solo Orbiter ( / , L, 667 Ls, DARKES HOLLOW) [RRR, O , , TB(H), B] | Altairian Skin (16) | 379 | 15921.8 | |
86.3 | - M - | Friend Orbital ( , L, 444 Ls) [RRR, O , ] | Helvetitj Pearls (6) | 362 | 15898.4 | |
87.8 | - M - | Katzenstein Dock ( , L, 4217297 Ls, C 3) [RRR, O , , B] | Ophiuch Exino Artefacts (11) | 4522 | 21617.7 | |
88.9 | - M - | Savinykh Orbital ( , L, 274 Ls, A 8) [RRR, O , , B] | Esuseku Caviar (10) | 2450 | 18768.8 | |
90.7 | - M - | Zamka Platform ( / , L, 46 Ls, A 6) [Rs , O , , MT(R), B] | Pantaa Prayer Sticks (17) | 1815 | 17895.2 | |
93.0 | - H - | Mansfield Orbiter ( , L, 143 Ls, Edmond's Rock) [RRR, O , , B] | Indi Bourbon (11) | 1288 | 17171.7 | |
93.8 | - L - | Lee Mines ( , M, 517386 Ls) [ , O , IF] | Vidavantian Lace (5) | 6771 | 24710.4 | |
94.1 | - H - | Yurchikhin Port ( / , L, 1052871 Ls, A 2) [RRR, O , ] | Gerasian Gueuze Beer (20) | 450 | 16019.3 | |
95.2 | - H - | Bamford Ring ( / , L, 526273 Ls, B 1) [RRR, O , , MT(M)] | Baked Greebles (13) | 45 | 15461.6 | |
95.8 | - A - | GR8Minds ( , L, 522 Ls, New Terra) [RRR, O , , IF, B] | Terra Mater Blood Bores (24) | 7824 | 26157.3 | |
97.9 | - H - | Schweickart Station ( , L, 9534 Ls, B 6) [RRR, O , ] | Chateau De Aegaeon (14) | 1267 | 17142.5 | |
99.1 | - H - | Porta ( , L, 994 Ls, Ad Pontes) [RRR, O , ] | Tauri Chimes (17) | 924 | 16670.6 | |
99.3 | - H - | Hooper Relay ( / , L, 195 Ls, Suzuki Reward) [RRR, O , , MT(R)] | Pavonis Ear Grubs (25) | 662 | 16309.8 |
- Some rare goods may become unavailable if changes to controlling factions make the rare good illegal. It may appear that a particular good has been removed from the game, when in actuality, the rare good is still in the game code, it is just not for sale or listed until it becomes legal again.
- The state of the factions in a system can also affect the supply of rare goods. Conflict states (war, civil war, election) will reduce production. Other states may also lower production: bust, civil unrest, lockdown, outbreak, expansion, and retreat. Boom may even temporarily increase production.
- For these reasons the allocation levels and/or availability of rare goods can vary, the figures displayed may not always be correct.
- Based on Zoy's data.
The system name links through to Inara where details of the stations in the system and their facilities can be obtained and also trade opportunities etc. (when it is available).
All the rares information is taken from Rares as a CSV file. All credit goes to the people on this forum creating and maintaining this CSV file particularily 'Patau82' and 'Zoy' but many others as well.