Zoy's Rare Commodities - Aganippe

Nearest Rare Commodities to Aganippe up to a maximum distance of 100.0 Ly
Please read the Notes at the bottom of the table regarding availability and allocation levels
Key- A permit is required to enter this system.
- This item is illicit in many systems and you could be fined if you are caught with it.
- This rare item currently is believed to be unavailable, this may change in the future.
- This indicates the system has a mix of boom, civil liberty or investment states and subsequently the allocation rates may well be higher than normal
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Station (Distance from star) |
Commodity Name (Max. quota) |
Buy (CR) |
~Sell (CR at 150Ly) |
---|---|---|---|---|---|---|
0.0 | - M - | Julian Market ( , L, 122 Ls, 3) [RRR, O , ] | Aganippe Rush (4) | 8966 | 27727.1 | |
18.6 | - M - | Azeban City ( , L, 295 Ls, Azeban) [RRR, O , , B] | Eranin Pearl Whiskey (8) | 1620 | 17628.0 | |
26.1 | - M - | Pinzon Dock ( / , M, 1758562 Ls, A 1) [RRR, O , B] | Motrona Experience Jelly (13) | 7420 | 25601.6 | |
34.1 | - L - | Kaku Plant ( , M, 1241366 Ls) [RRR, O , IF, B] | V Herculis Body Rub (20) | 160 | 15619.5 | |
36.1 | - M - | King Gateway ( / , L, 514110 Ls) [RRR, O , , MT(R), B] | Honesty Pills (13) | 1520 | 17489.6 | |
37.2 | - H - | Taylor City ( , L, 1083 Ls, Popov Reward) [RRR, O , , B] | Vega Slimeweed (8) | 2398 | 18696.6 | |
42.3 | - H - | Ehrlich Orbital ( / , L, 774185 Ls, A 1) [RRR, O , ] | Void Extract Coffee (15) | 2349 | 18630.3 | |
44.1 | - M - | Katzenstein Dock ( , L, 4217297 Ls, C 3) [RRR, O , , B] | Ophiuch Exino Artefacts (11) | 4522 | 21617.7 | |
46.6 | - H - | Solo Orbiter ( / , L, 667 Ls, DARKES HOLLOW) [RRR, O , , TB(H), B] | Altairian Skin (16) | 379 | 15921.8 | |
47.0 | - M - | Hutton Orbital ( , M, 6396511 Ls, Eden) [ , O , B] | Centauri Mega Gin (7) | 3319 | 19964.1 | |
Hutton Orbital ( , M, 6396511 Ls, Eden) [ , O , B] | The Hutton Mug (30) | 125 | 15572.7 | |||
49.1 | - M - | Bloch Station ( , L, 352 Ls, 1) [RRR, O , , B] | Ethgreze Tea Buds (7) | 3428 | 20114.3 | |
52.4 | - M - | Chalker Landing ( / , M, 578360 Ls) [RRR] | Cherbones Blood Crystals (3) | 12550 | 32656.7 | |
53.7 | - M - | Vela Dock ( / , L, 1686983 Ls, A 1) [RRR, O , , MT(M)] | Medb Starlube (22) | 776 | 16467.8 | |
54.4 | - H - | Nicollier Hangar ( , L, 489 Ls, New America) [RRR, O , , B] | Zeessze Ant Grub Glue (18) | 374 | 15914.0 | |
54.9 | - H - | Mansfield Orbiter ( , L, 143 Ls, Edmond's Rock) [RRR, O , , B] | Indi Bourbon (11) | 1288 | 17171.7 | |
58.0 | - H - | Clark Terminal ( , L, 594427 Ls, B 2) [RRR, O , ] | Mulachi Giant Fungus (19) | 401 | 15951.0 | |
58.2 | - H - | Hooper Relay ( / , L, 195 Ls, Suzuki Reward) [RRR, O , , MT(R)] | Pavonis Ear Grubs (25) | 662 | 16309.8 | |
59.6 | - M - | Hart Station ( , L, 204 Ls, THFC-EST 1882) [RRR, O , , B] | Bast Snake Gin (10) | 1080 | 16885.1 | |
61.1 | - H - | Fisher Station ( / , L, 16 Ls, 1) [RRR, O , , MT(E), TB(G)] | Az Cancri Formula 42 (7) | 6442 | 24258.0 | |
63.0 | - M - | Friend Orbital ( , L, 444 Ls) [RRR, O , ] | Helvetitj Pearls (6) | 362 | 15898.4 | |
65.2 | - M - | Zamka Platform ( / , L, 46 Ls, A 6) [Rs , O , , MT(R), B] | Pantaa Prayer Sticks (17) | 1815 | 17895.2 | |
66.4 | - M - | Bell Orbital ( / , L, 462 Ls, 1) [RRR, O , , MT(E), TB(G), B] | Gilya Signature Weapons (9) | 7290 | 25424.1 | |
71.3 | - H - | Elion Dock ( / , L, 363 Ls, A 5 a) [RRR, O , , CA] | Nanomedicines (40) | 2782 | 19225.1 | |
71.7 | - H - | Gohar Station ( / , L, 525300 Ls, D 1) [RRR, O , , TB(H)] | Jaradharre Puzzle Box (6) | 12737 | 32912.1 | |
73.4 | - H - | Bluford Orbital ( , L, 2106 Ls, B 1 a) [RRR, O , ] | Galactic Travel Guides (10) | 812 | 16516.5 | |
73.9 | - H - | Jameson Memorial ( / , L, 345 Ls, Founders World) [RRR, O , , TB(G)] | Waters of Shintara (6) | 7421 | 25603.5 | |
76.6 | - H - | Bamford Ring ( / , L, 526273 Ls, B 1) [RRR, O , , MT(M)] | Baked Greebles (13) | 45 | 15461.6 | |
80.5 | - M - | Katzenstein Terminal ( / , L, 229 Ls, A 1) [RRR, O , , MT(E), TB(G)] | Borasetani Pathogenetics | 8269 | 26769.6 | |
80.6 | - M - | Snow Moon ( , L, 357 Ls, Kyaraben) [RRR, O , ] | Crystalline Spheres (12) | 6125 | 23821.2 | |
81.5 | - L - | Lee Mines ( , M, 517386 Ls) [ , O , IF] | Vidavantian Lace (5) | 6771 | 24710.4 | |
82.7 | - A - | Zhen Dock ( / , L, 1940 Ls, 1) [RRR, O , , IF, B] | Xihe Biomorphic Companions (10) | 4482 | 21563.1 | |
82.7 | - H - | Gordon Terminal ( , L, 158 Ls) [RRR, O , ] | Tiolce Waste 2 Paste (16) | 1153 | 16984.5 | |
87.0 | - H - | Noli Terminal ( , L, 539440 Ls, B 1) [RRR, O , ] | Mokojing Beast Feast (7) | 2681 | 19086.6 | |
88.6 | - H - | Yurchikhin Port ( / , L, 1052871 Ls, A 2) [RRR, O , ] | Gerasian Gueuze Beer (20) | 450 | 16019.3 | |
89.0 | - A - | Chorel Survey ( , M, 1277 Ls, Crom) [RRR, O , IF, B] | Crom Silver Fesh (17) | 712 | 16380.0 | |
89.6 | - H - | Porta ( , L, 994 Ls, Ad Pontes) [RRR, O , ] | Tauri Chimes (17) | 924 | 16670.6 | |
91.5 | - M - | Brunel City ( , L, 410 Ls) [RRR, O , ] | Ceremonial Heike Tea (8) | 2088 | 18271.5 | |
92.6 | - L - | Baird Gateway ( , L, 592 Ls, New Caledonia) [RRR, O , , IF, B] | Shan's Charis Orchid (7) | 163 | 15623.4 | |
92.8 | - A - | GR8Minds ( , L, 522 Ls, New Terra) [RRR, O , , IF, B] | Terra Mater Blood Bores (24) | 7824 | 26157.3 | |
93.8 | - M - | Pataarcy Corporate ( , L, 502 Ls, Tampu) [RRR, O , , B] | Master Chefs (15) | 18000 | 40148.6 | |
94.4 | - H - | Schweickart Station ( , L, 9534 Ls, B 6) [RRR, O , ] | Chateau De Aegaeon (14) | 1267 | 17142.5 | |
95.1 | - M - | Lonchakov Orbital ( , L, 622455 Ls, B 11) [RRR, O , ] | Koro Kung Pellets (20) | 220 | 15703.4 | |
95.6 | - H - | Finney Dock ( , L, 333 Ls, C 1) [RRR, O , , B] | Eleu Thermals (13) | 864 | 16588.7 | |
98.5 | - H - | Hunt Enterprise ( , L, 67175 Ls, D 3) [RRR, O , ] | Saxon Wine (13) | 1378 | 17294.6 | |
99.3 | - A - | RJH1972 ( , L, 523 Ls, Harrison XIII) [RRR, O , , IF, B] | Live Hecate Sea Worms (13) | 1190 | 17037.2 |
- Some rare goods may become unavailable if changes to controlling factions make the rare good illegal. It may appear that a particular good has been removed from the game, when in actuality, the rare good is still in the game code, it is just not for sale or listed until it becomes legal again.
- The state of the factions in a system can also affect the supply of rare goods. Conflict states (war, civil war, election) will reduce production. Other states may also lower production: bust, civil unrest, lockdown, outbreak, expansion, and retreat. Boom may even temporarily increase production.
- For these reasons the allocation levels and/or availability of rare goods can vary, the figures displayed may not always be correct.
- Based on Zoy's data.
The system name links through to Inara where details of the stations in the system and their facilities can be obtained and also trade opportunities etc. (when it is available).
All the rares information is taken from Rares as a CSV file. All credit goes to the people on this forum creating and maintaining this CSV file particularily 'Patau82' and 'Zoy' but many others as well.