Pristine Metallic Ring systems - Geawen

Nearest Pristine Metallic Ring systems to Geawen up to a maximum distance of 7000000000 Ly
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Ring Locations Ring - [Distance, Mass, Density] |
Notes |
---|---|---|---|---|
27.7 | HIP 83701 | - H - | 2A [3408.0 Ls, 1.1e+11 MT, 1.2e+10] | |
30.0 | Col 285 Sector ZK-O d6-96 | 4A [1976.0 Ls, 6.3e+10 MT, 6.3e+09] | ||
30.4 | HIP 79346 | 4A [1153.0 Ls, 4.5e+11 MT, 4.6e+10]
8A [2077.0 Ls, NaN MT, NaN] |
||
30.8 | Col 285 Sector ZQ-C c13-19 | 5A [927.0 Ls, 1.4e+10 MT, 1.4e+09] | ||
32.0 | Ross 131 | 2A [1721.9 Ls, 3.8e+11 MT, 4.7e+10] | On the edge of the bubble, 8.8 Ly from the nearest inhabited system, Hip 86385. | |
32.9 | Bankoni | - L - | 1A [211.0 Ls, 2.7e+11 MT, 3.1e+10] | |
38.5 | Tjupali | - M - | 7A [1406.0 Ls, 3.4e+11 MT, 4.5e+10] | The large starport Harrison City has a pretty good stock of mining equipment. |
39.3 | Col 285 Sector XV-C c13-11 | 1A [1178.0 Ls, 2.5e+11 MT, 2.5e+10] | ||
41.5 | HIP 80109 | 4A [4537.0 Ls, 5.1e+11 MT, 5.9e+10] | ||
42.0 | Yakaldukpe | - L - | 1A [907.0 Ls, 1.9e+11 MT, 3.5e+10] | |
43.0 | HIP 78251 | - L - | 10A [3752.0 Ls, 0e+00 MT, NaN] | There is a planetary military station, Arnuson Depot orbiting the PMR planet |
43.3 | Col 285 Sector WP-O d6-105 | 7A [4847.0 Ls, 4.8e+11 MT, 4.8e+10] | ||
44.1 | Col 285 Sector ZQ-C c13-20 | A5A [525.7 Ls, 2.4e+11 MT, 2.4e+10] | On the edge of the bubble, 22.2 Ly from the nearest inhabited system, Hip Orokudumbla. | |
45.3 | Xi-2 Lupi | - M - | A2A [1426.0 Ls, 9.8e+11 MT, 1.9e+11] | A single gigantic metallic ring, one of the biggest I have seen. There is a military station on one of the orbiting planets with a market. A good one for beginners worrying about where to mine as there is only a single ring. |
49.1 | Col 285 Sector ZQ-C c13-31 | 3A [653.0 Ls, 1.1e+10 MT, 1.6e+09] | ||
49.6 | Scorpii Sector DL-Y D125 | 5A [2786.0 Ls, 9.2e+10 MT, 9.2e+09] | An uninhabited system within the bubble, perfect for peaceful mining. | |
49.6 | HR 6012 | A4A [1999.0 Ls, 4.2e+11 MT, 5e+10] | ||
51.1 | Col 285 Sector FO-D b27-1 | 4A [483.0 Ls, 2.7e+11 MT, 2.7e+10] | ||
52.0 | Col 285 Sector ZK-O d6-104 | 7A [4163.0 Ls, 2.9e+11 MT, 3.4e+10] | ||
52.4 | Gliese 4014 | - L - | 3A [1911.0 Ls, 4.2e+10 MT, 4.4e+09] | |
52.6 | HIP 82046 | A7A [4701.0 Ls, 3.4e+10 MT, 4.8e+09] | Uninhabited, 28 Ly from the bubble. | |
52.9 | Col 285 Sector JE-L b23-2 | 5A [1315.0 Ls, 5e+10 MT, 5e+09] | ||
53.4 | Col 285 Sector WA-D c13-12 | CDE1A [79140.0 Ls, 3.1e+11 MT, 3.6e+10] | ||
53.5 | Col 285 Sector ZK-O d6-131 | A2A [1419.0 Ls, 3.1e+11 MT, 3.2e+10] | ||
56.5 | Col 285 Sector UK-E c12-32 | 1A [2115.0 Ls, 2.8e+11 MT, 2.8e+10] | ||
56.7 | Col 285 Sector SU-E c12-9 | 2A [1287.0 Ls, 2.8e+11 MT, 2.9e+10] | ||
57.9 | Col 285 Sector DR-M d7-147 | 2A [1382.0 Ls, 2.6e+11 MT, 3e+10] | ||
58.1 | HIP 88595 | - L - | A4A [1225.0 Ls, 3.5e+10 MT, 3.5e+09] | |
59.2 | Col 285 Sector YQ-C c13-21 | 2A [458.0 Ls, 1.5e+11 MT, 1.8e+10] | ||
59.5 | G Scorpii | - H - | B4A [24058.0 Ls, 0e+00 MT, NaN] | A bit of a trek (circa 24000 Ls out) but this is compensated for by a large industrial station, Roberts Ring that orbits the PMR planet. This station has an excellent selection of mining equipment. |
59.8 | San Xiang | - L - | 1A [195.0 Ls, 8.1e+10 MT, 8.1e+09] | |
59.9 | Col 285 Sector VP-E c12-18 | 1A [700.0 Ls, 6.2e+10 MT, 7.7e+09] | ||
59.9 | Col 285 Sector JP-J b24-0 | 1A [517.0 Ls, 2.9e+11 MT, 2.9e+10] | ||
60.3 | Col 285 Sector ZQ-C c13-11 | B13A [148624.0 Ls, 1.6e+10 MT, 1.9e+09] | ||
61.0 | Col 285 Sector ZK-O d6-132 | 5A [1261.0 Ls, 1.4e+11 MT, 4.9e+10] | ||
61.8 | Chamas | - M - | C7A [0.0 Ls, 0e+00 MT, NaN] | |
62.7 | HIP 88198 | B2A [51499.0 Ls, 4.3e+11 MT, 4.6e+10] | ||
63.3 | HIP 87410 | B6A [337716.0 Ls, 9.2e+09 MT, 1.3e+09] | ||
65.9 | HIP 84182 | - M - | 2A [1782.0 Ls, 6.1e+09 MT, 6.4e+08] | |
66.9 | HIP 77184 | AB2A [1811.0 Ls, 1.8e+11 MT, 1.9e+10] | ||
67.3 | HIP 80608 | - L - | 3A [521.0 Ls, 1.6e+10 MT, 1.7e+09] | |
68.1 | Kehperi | - L - | 1A [1260.0 Ls, 1.8e+11 MT, 2.2e+10] | |
69.9 | Col 285 Sector RU-E c12-6 | - L - | 4A [2195.0 Ls, 1.1e+11 MT, 1.2e+10] | |
70.7 | HIP 76982 | - M - | 9A [0.0 Ls, 0e+00 MT, NaN] | Hugh Horizons has an excellent of mining equipment and it orbits the PMR planet. |
71.3 | HIP 85100 | A6A [1339.0 Ls, 6.2e+10 MT, 7.1e+09] | ||
73.5 | HIP 73269 | - H - | A1A [2161.0 Ls, 5.8e+10 MT, 1.3e+10] | Pournelle Terminal has a great stock of mining equipment (except class 3 refineries) but it is about 70000 Ls out from the main star and the PMR. |
73.6 | Macua | - L - | 2A [1333.0 Ls, 2.1e+10 MT, 2.1e+09] | |
74.4 | HIP 85426 | 1A [1620.0 Ls, 1.8e+10 MT, 1.9e+09]
3A [2743.0 Ls, 2.7e+11 MT, 2.7e+10] |
||
74.9 | Alowis | - L - | 3A [2330.0 Ls, 7.5e+11 MT, 1e+11] | |
75.5 | Col 285 Sector DR-M d7-153 | ABCD5C [3101.0 Ls, 2.9e+13 MT, 4.3e+14] | ||
75.7 | HIP 74229 | 2A [403.0 Ls, 1.8e+11 MT, 1.8e+10] | ||
76.7 | HIP 80982 | 5A [2580.0 Ls, 6e+11 MT, 6e+10]
6A [2682.0 Ls, 3.7e+11 MT, 3.7e+10] |
||
76.8 | Bhagui | - M - | 3A [2854.0 Ls, 1.1e+11 MT, 1.1e+10] | |
76.8 | HIP 83182 | 1A [712.0 Ls, 1.1e+11 MT, 2.3e+10] | ||
78.1 | HIP 87544 | 2A [1333.0 Ls, 2.6e+11 MT, 2.7e+10] | ||
78.2 | HIP 81093 | 5A [5212.0 Ls, 5.9e+11 MT, 5.9e+10] | ||
78.9 | Col 285 Sector CR-M d7-150 | 4A [1846.0 Ls, 3.5e+11 MT, 3.5e+10] | ||
79.2 | Col 285 Sector DR-M d7-71 | 2A [1442.0 Ls, 3.2e+11 MT, 3.2e+10] | ||
79.2 | Col 285 Sector AW-C c13-5 | 1A [1462.0 Ls, 1.1e+11 MT, 1.6e+10] | ||
79.4 | HIP 92915 | - M - | 2A [2255.0 Ls, 1.4e+10 MT, 1.4e+09] | |
80.0 | Col 285 Sector MV-H b25-4 | 3A [1325.0 Ls, 1.3e+10 MT, 1.3e+09] | ||
80.8 | HIP 72353 | - M - | AB2A [1861.0 Ls, 1.1e+11 MT, 1.3e+10] | |
81.2 | Col 285 Sector AL-O d6-116 | 5A [1297.0 Ls, 3.6e+10 MT, 3.9e+09] | ||
81.6 | Col 285 Sector SB-H b25-3 | A2A [341.0 Ls, 2.4e+11 MT, 2.4e+10] | ||
82.0 | HR 6366 | 7A [3175.0 Ls, 4.5e+11 MT, 5e+10] | ||
82.4 | HIP 90004 | - L - | 2A [657.0 Ls, 4e+11 MT, 5.3e+10] | |
83.7 | Col 285 Sector EX-A c14-21 | 3A [979.0 Ls, 3e+11 MT, 3e+10] | ||
83.8 | 20 Ophiuchi | - H - | 6A [5647.0 Ls, 3.4e+10 MT, 7.5e+09] | |
84.3 | Col 285 Sector MT-G c11-10 | AB1A [1125.0 Ls, 2.4e+11 MT, 3.3e+10] | At the top of the bubble but within it. | |
84.9 | HIP 77019 | 3A [4078.0 Ls, 2.7e+11 MT, 2.7e+10] | ||
86.9 | HIP 84633 | - L - | 1A [842.0 Ls, 9.5e+10 MT, 3.1e+10] | |
87.1 | Col 285 Sector BM-C c13-19 | A5A [2480.0 Ls, 3e+11 MT, 3e+10] | ||
88.0 | Col 285 Sector ZK-O d6-148 | A1A [973.0 Ls, 2.3e+11 MT, 2.5e+10] | ||
88.8 | HIP 84404 | A5A [401.0 Ls, 9.8e+09 MT, 9.9e+08] | ||
89.1 | Col 285 Sector FM-M d7-123 | 4A [2561.0 Ls, 2.1e+10 MT, 2.7e+09] | ||
89.5 | Col 285 Sector EX-A c14-25 | 2A [915.0 Ls, 1.9e+11 MT, 3.3e+10] | ||
89.6 | HIP 86672 | 3A [324.0 Ls, 2.5e+10 MT, 2.7e+09]
4A [353.0 Ls, 3.9e+11 MT, 4.7e+10] 6A [473.0 Ls, 4.7e+11 MT, 5.7e+10] |
||
89.6 | Sapiety | - M - | 3A [1618.0 Ls, 1.9e+11 MT, 1.9e+10] | |
90.9 | Caucini | - M - | 4A [1873.0 Ls, 2.6e+10 MT, 2.6e+09] | Williams Refinery which orbits the PMR planet has a very limited choice of mining equipment so look elsewhere. |
91.7 | HIP 90753 | - H - | CDE2A [0.0 Ls, 0e+00 MT, NaN] | The pristine ring is on a planet that is one of an orbital pair, about 24000 Ls out. There is a large (Industrial) station orbitting the other planet in the pair |
91.8 | HIP 80266 | - M - | 6A [2981.0 Ls, 2.9e+11 MT, 3.1e+10] | The nearby station at Cavalieri Dock has a good selection of mining equipment (but no A rated limpet controllers) and pays good prices for any metals. |
93.0 | HR 6248 | 5A [3403.0 Ls, 1.3e+10 MT, 1.3e+09] | ||
93.2 | HIP 79835 | 8A [2023.0 Ls, 1.8e+11 MT, 1.8e+10] | ||
93.3 | Col 285 Sector ZF-E c12-15 | - A - | 3A [45.0 Ls, 0e+00 MT, NaN] | |
94.0 | HIP 85538 | B1A [27940.0 Ls, 1.5e+11 MT, 2.3e+10] | ||
94.3 | HIP 81716 | 2A [1708.0 Ls, 1.3e+11 MT, 1.4e+10]
3A [2355.0 Ls, 1.4e+11 MT, 1.5e+10] |
Just inside the bubble, an uninhabited system. | |
95.5 | HR 5458 | 6A [1117.0 Ls, 3.1e+10 MT, 3.1e+09] | ||
97.2 | Col 285 Sector CR-M d7-55 | 2A [3756.0 Ls, 4.6e+11 MT, 5.8e+10] | ||
97.8 | Col 285 Sector YK-E c12-29 | A3A [1744.0 Ls, 9.5e+09 MT, 1e+09] | ||
98.1 | Hmontabozho | - L - | AB2A [1994.0 Ls, 1.4e+11 MT, 1.6e+10] | |
99.2 | C2 Centauri | B1A [100848.0 Ls, 1.8e+11 MT, 2.3e+10] | About 30 Ly outside of the bubble, a system worth scanning. The PMR is around a gas giant orbiting a Neutron star. | |
99.3 | HR 7297 | - M - | 6A [3072.0 Ls, 4.8e+12 MT, 4.8e+11] | |
99.7 | HIP 87100 | - M - | 6A [1276.0 Ls, 2.6e+11 MT, 2.8e+10] | |
100.6 | HR 6489 | - L - | 2A [49.0 Ls, 4.8e+09 MT, 4.8e+08]
4A [4895.0 Ls, 3.1e+11 MT, 3.2e+10] |
|
102.0 | Paesia | - M - | 2A [821.0 Ls, 2.4e+11 MT, 3.1e+10] | |
102.6 | Silinja | - L - | 2A [837.0 Ls, 2.6e+11 MT, 2.6e+10] | |
103.9 | HIP 91280 | 10A [1235.0 Ls, 3.5e+11 MT, 3.9e+10]
11A [1554.0 Ls, 2.8e+11 MT, 4.2e+10] |
||
103.9 | Col 285 Sector GZ-J b24-5 | 6A [960.0 Ls, 4.2e+11 MT, 4.3e+10] | ||
104.1 | HD 122510 | BC2A [20182.0 Ls, 6.7e+10 MT, 6.9e+09] | ||
105.9 | Col 285 Sector HT-D b27-8 | 2A [1517.0 Ls, 2.1e+11 MT, 2.6e+10] |
- Some of the rings have images associated with them, click on the ring name and the image will open in another tab. If the system is in Inara then the name will automatically link you through to the system details there (when available) where you can find details on stations, prices, outfitting options, best places to sell, etc. .
- The trouble with most trading sites/ data sources is that the data is often out of date within a few days. The best way to find a place to sell is to open the galaxy map and filter the map for Industrial and Hi-Tech systems and then look for those in an economic state of Boom, this can also be filtered in the galaxy map.The best stations to sell in are usually Hi-Tech stations followed by Industrial ones. However on the edge of the bubble trading data is usually non-existant or completely out of date so chances are you are on your own out there. ED updates trade prices frequently, and wars, boom and bust will all have an effect on the prices as well.
- For a guide to mining check out the 'Mining' section in the links page: Elite dangerous links
I have found many mining systems some not known in any other sources, I am most proud of LFT 65 as it is near the centre of the bubble (the closest to Sol that I know of). I found it whilst doing detailed surface scans on all the White Dwarves within the bubble (they are very common within the bubble). I will make a list and an explanation as to why they are a good source of income some other time. My favourite pristine metallic ring is in the Alkupai system where the ring is around a Tauri T star so it is always lit up
Acknowledgement goes to Gorrister and his Call of the Wild mining thread on the Frontier Forums. He has spent a lot of time collecting and checking systems. Much of the work is due to the fastidious efforts of this and other long gone sources, I am just the techie putting it together.