Pristine Metallic Ring systems - Evangelis

Nearest Pristine Metallic Ring systems to Evangelis up to a maximum distance of 70000 Ly
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Ring Locations Ring - [Distance, Mass, Density] |
Notes |
---|---|---|---|---|
35.1 | HIP 23759 | - M - | 11A [4259.0 Ls, 1e+11 MT, 1.2e+10]
12A [4269.0 Ls, 3e+10 MT, 3.6e+09] |
A co-orbiting pair of PMRs. This system contains the remote Witchead Nebula Science Centre asteroid station. |
42.2 | Witch Head Sector HW-W c1-9 | 7A [1197.0 Ls, 2.3e+11 MT, 3.8e+10] | ||
68.2 | Witch Head Sector DQ-Y c2 | ABC2A [1500.0 Ls, 5.4e+11 MT, 5.5e+10] | ||
70.1 | HIP 22554 | 3A [1612.0 Ls, 3.4e+11 MT, 6.7e+10] | ||
75.6 | Witch Head Sector RD-T c3-2 | 13A [1411.0 Ls, 9.7e+10 MT, 1.1e+10] | ||
92.5 | Witch Head Sector HR-W d1-3 | 6A [2172.0 Ls, 3.3e+11 MT, 3.3e+10]
7A [2136.0 Ls, 1.8e+11 MT, 1.8e+10] |
A co-orbiting pair of PMRs. | |
94.6 | HR 1759 | C2A [39946.0 Ls, 6.6e+11 MT, 6.8e+10] | This system contains 2 neutron stars. | |
134.2 | HIP 21050 | 1A [260.0 Ls, 1.1e+10 MT, 1.1e+09] | ||
138.2 | HIP 22014 | A2A [1200.0 Ls, 1.3e+11 MT, 1.3e+10] | ||
146.4 | HIP 20942 | 10A [2231.0 Ls, 3e+11 MT, 3.7e+10]
10B [2231.0 Ls, 8.4e+12 MT, 1.1e+12] 2A [255.0 Ls, 1.1e+10 MT, 1.6e+09] 7B [1261.0 Ls, 9.8e+12 MT, 1e+12] |
||
148.3 | Synuefe BH-T d4-10 | 2A [2294.0 Ls, 1.3e+12 MT, 2.3e+11]
4A [3112.0 Ls, 1.7e+11 MT, 2.2e+10] |
||
150.3 | HIP 20179 | 9A [2833.0 Ls, 1.8e+10 MT, 1.9e+09] | ||
151.8 | HIP 24773 | 2A [3897.0 Ls, 3.4e+11 MT, 3.4e+10]
3A [3910.0 Ls, 1.1e+11 MT, 1.3e+10] |
||
158.2 | HIP 22785 | A1A [1220.0 Ls, 1.3e+11 MT, 1.3e+10]
A6A [2194.0 Ls, 4.6e+11 MT, 5e+10] |
||
159.3 | Synuefe JI-R d5-2 | 2A [597.0 Ls, 1.2e+10 MT, 1.3e+09] | ||
159.6 | Synuefe FH-Q b23-0 | 2A [457.0 Ls, 1.3e+09 MT, 2.8e+08] | ||
162.3 | Synuefe PV-I c11-1 | 5A [1992.0 Ls, 1.8e+11 MT, 2.1e+10] | ||
162.9 | HIP 23319 | 7A [1713.0 Ls, 1.6e+11 MT, 2.1e+10] | ||
165.0 | Synuefe EJ-L c10-5 | A3A [1985.0 Ls, 3.1e+12 MT, 3.1e+11] | ||
177.8 | Synuefe HN-R d5-18 | 1A [828.0 Ls, 3.7e+11 MT, 3.8e+10] | ||
183.7 | Synuefe EL-S b22-0 | 3A [573.0 Ls, 2.5e+11 MT, 2.7e+10] | ||
185.0 | Flame Sector EL-Y d16 | 1A [4150.0 Ls, 1.4e+11 MT, 1.5e+10] | ||
185.3 | Synuefe IP-J c11-3 | 5A [2278.0 Ls, 2.4e+10 MT, 2.4e+09] | ||
187.2 | Synuefe LN-P b23-0 | 3A [593.0 Ls, 1.3e+11 MT, 1.4e+10] | ||
189.3 | Synuefe GS-R d5-31 | 3A [2910.0 Ls, 5.6e+09 MT, 5.7e+08] | ||
189.5 | Synuefe GN-R d5-12 | 5A [1650.0 Ls, 3.3e+10 MT, 3.3e+09] | ||
190.6 | Synuefe KF-J c11-4 | 1A [416.0 Ls, 2.3e+11 MT, 2.6e+10] | ||
191.0 | HIP 24936 | A14A [2109.0 Ls, 9.6e+12 MT, 9.6e+11] | ||
196.4 | HIP 22343 | 13A [4062.0 Ls, 2.8e+11 MT, 2.8e+10]
14A [5995.0 Ls, 5.5e+11 MT, 5.5e+10] |
||
196.7 | HIP 26143 | 2A [112.0 Ls, 4.5e+09 MT, 4.7e+08] | ||
200.9 | HIP 21512 | A7A [1439.0 Ls, 3.2e+10 MT, 4.1e+09] | ||
205.7 | HIP 25368 | 1A [53.0 Ls, 7.7e+09 MT, 5.5e+08]
8A [1770.0 Ls, 2.4e+09 MT, 5.1e+08] |
||
213.3 | Synuefe WA-V d3-17 | 9A [2098.0 Ls, 3.5e+10 MT, 3.6e+09] | ||
214.3 | Synuefe AH-T d4-3 | 3A [63.0 Ls, 3e+09 MT, 3.6e+08] | ||
216.0 | Synuefe IN-R d5-18 | 10A [4956.0 Ls, 1.2e+10 MT, 1.4e+09] | ||
216.2 | Synuefe VH-N c9-7 | 5A [785.0 Ls, 2.2e+11 MT, 2.2e+10] | ||
219.7 | HR 1671 | 12A [5795.0 Ls, 1.5e+10 MT, 1.5e+09]
13A [5817.0 Ls, 5e+09 MT, 6e+08] |
||
220.4 | Synuefe ES-R d5-14 | 2A [22.0 Ls, 2.4e+10 MT, 2.5e+09] | ||
226.6 | HIP 26174 | 4A [2171.0 Ls, 1.2e+11 MT, 1.2e+10] | ||
227.0 | Synuefe OQ-H c12-4 | 4A [1916.0 Ls, 1.4e+11 MT, 1.4e+10] | ||
232.2 | Alnitak | 8A [5920.0 Ls, 4.3e+13 MT, 5.1e+12] | Gargantuan ring, in the top 20 largest (by mass) recorded in EDDB. The main star is an O class star. Not far from Mintaka, another system with a behemoth PMR. Nearest station (206 Ly) is the Witch Head Science Centre (asteroid) station in system Hip 23759. The rings of Alnitak 8 are quite unusual and worth a visit in their own right, with several moons between the gargantuan inner and outer rings. The view from the PMR ring is spectacular (IMHO) and there is a tourist beacon nearby. | |
232.8 | HD 36219 | 10A [586.0 Ls, 1.3e+13 MT, 1.4e+12]
3A [2001.0 Ls, 8.2e+09 MT, 8.2e+08] 6A [4919.0 Ls, 7.1e+10 MT, 8.6e+09] |
||
236.2 | Synuefe GS-R d5-27 | 1A [236.0 Ls, 3.4e+09 MT, 3.9e+08] | ||
238.6 | Synuefe WA-V d3-13 | A1A [316.0 Ls, 9.8e+10 MT, 1.3e+10] | ||
240.1 | Spirograph Sector WU-X b1-0 | 3A [156.0 Ls, 4.3e+09 MT, 4.6e+08] | ||
247.4 | Synuefe JA-I c12-2 | 3A [2234.0 Ls, 3.4e+11 MT, 3.4e+10] | ||
249.3 | Synuefe DS-R d5-9 | B8A [7655.0 Ls, 5.1e+10 MT, 5.9e+09] | ||
251.0 | Synuefe BX-R d5-23 | 1A [3537.0 Ls, 2.8e+11 MT, 3.1e+10] | ||
253.5 | Mintaka | A3A [1020.0 Ls, 2.1e+13 MT, 2.2e+12]
A4A [1030.0 Ls, 1e+10 MT, 1e+09] |
Behemoth ring, in the top 20 largest (by mass) recorded in EDDB. The main star is an O class star. Not far from Alnitak. Nearest station (232.2 Ly) is the Witch Head Science Centre (asteroid) station in system Hip 23759. | |
254.1 | HIP 23757 | A2A [749.0 Ls, 2.1e+11 MT, 2.1e+10] | ||
254.9 | Synuefe OO-P d6-25 | 4A [2913.0 Ls, 6e+09 MT, 6.2e+08] | ||
255.1 | Synuefe IY-P d6-19 | 1A [53.0 Ls, 1.2e+10 MT, 1.2e+09] | ||
255.6 | Synuefe XV-T d4-19 | 7A [1638.0 Ls, 1.6e+11 MT, 1.7e+10] | ||
258.2 | Synuefe KT-P d6-19 | 6A [2729.0 Ls, 4.7e+11 MT, 5.2e+10] | ||
258.3 | HIP 26432 | 6A [6790.0 Ls, 6.1e+10 MT, 6.1e+09] | ||
262.3 | Synuefe LS-S d4-10 | 6A [2280.0 Ls, 2.4e+11 MT, 2.7e+10] | ||
262.3 | Synuefe IY-P d6-23 | 1A [20.0 Ls, 1.1e+10 MT, 1.1e+09] | ||
262.7 | Synuefe FK-J c11-2 | BC1A [11414.0 Ls, 1.5e+11 MT, 1.5e+10] | ||
262.7 | Synuefe XG-O b25-0 | 11A [1176.0 Ls, 1.5e+11 MT, 4.2e+10] | ||
262.8 | HIP 25594 | 3A [2629.0 Ls, 6.1e+11 MT, 7.2e+10]
4A [2688.0 Ls, 9.1e+10 MT, 1e+10] |
||
266.0 | Synuefe DU-J c11-0 | 5A [1060.0 Ls, 3.2e+11 MT, 3.5e+10] | ||
266.8 | Synuefe BS-E b17-0 | 5A [775.0 Ls, 1.1e+11 MT, 1.2e+10] | ||
268.5 | Synuefe KT-P d6-23 | 1A [71.0 Ls, 8.8e+09 MT, 9.1e+08] | ||
270.6 | Synuefe IY-P d6-28 | BC2A [12214.0 Ls, 2.1e+10 MT, 2.2e+09] | ||
271.2 | HIP 18660 | 3A [2001.0 Ls, 2.7e+11 MT, 2.8e+10]
4A [1975.0 Ls, 9.7e+09 MT, 1.1e+09] 5A [1975.0 Ls, 4.9e+11 MT, 5.1e+10] |
||
273.8 | Synuefe LI-R d5-13 | AB4A [972.0 Ls, 2.2e+10 MT, 2.2e+09] | ||
281.2 | Synuefe HS-R d5-32 | 1A [1016.0 Ls, 2.5e+11 MT, 2.9e+10] | ||
283.6 | Synuefe UA-J c11-2 | 2A [1082.0 Ls, 1.3e+10 MT, 1.6e+09] | ||
284.8 | HIP 27341 | 2A [967.0 Ls, 2.7e+11 MT, 2.7e+10] | ||
285.4 | HIP 24203 | A2A [5047.0 Ls, 3.1e+11 MT, 3.6e+10] | ||
293.8 | Synuefe JQ-H c12-5 | 1A [959.0 Ls, 1.2e+10 MT, 2.3e+09] | ||
296.4 | Synuefe AC-S d5-32 | 7A [338.0 Ls, 2.3e+10 MT, 2.6e+09] | ||
298.7 | HIP 23326 | A4A [2405.0 Ls, 4.7e+09 MT, 6e+08] | ||
299.3 | Synuefe TQ-H c12-1 | 1A [4670.0 Ls, 1.9e+11 MT, 2.4e+10] | ||
301.3 | Synuefe ZB-H c12-2 | AB3A [1242.0 Ls, 1.4e+10 MT, 1.4e+09] | ||
302.9 | HIP 20438 | 1A [30.0 Ls, 6.2e+09 MT, 6.5e+08] | ||
307.7 | HIP 28222 | 8A [3180.0 Ls, 4.2e+11 MT, 4.2e+10] | ||
307.9 | HIP 25501 | 5A [3840.0 Ls, 4.5e+10 MT, 4.5e+09] | ||
308.0 | Synuefe PZ-N d7-31 | 1A [2611.0 Ls, 8.6e+10 MT, 8.8e+11] | ||
308.4 | Hr 1871 | 1A [0.0 Ls, 0e+00 MT, NaN]
5A [NaN Ls, NaN MT, NaN] 6A [NaN Ls, NaN MT, NaN] |
||
309.9 | Synuefe MB-G c13-5 | 12A [1500.0 Ls, 5.6e+10 MT, 6.5e+09] | ||
310.3 | Synuefe TC-E c14-5 | 2A [2140.0 Ls, 4.5e+12 MT, 4.8e+11] | ||
311.1 | HIP 26719 | 2A [1857.0 Ls, 4.2e+11 MT, 4.4e+10] | ||
317.7 | Synuefe OJ-P d6-6 | 3A [624.0 Ls, 2.4e+10 MT, 2.4e+09]
8A [1685.0 Ls, 4.3e+10 MT, 8.9e+09] |
||
317.8 | Synuefe NA-H b29-1 | 3A [716.0 Ls, 2.3e+11 MT, 2.3e+10] | ||
318.1 | HIP 25025 | 11A [828.0 Ls, 1.1e+11 MT, 1.1e+10]
3A [5136.0 Ls, 6e+11 MT, 6e+10] |
||
318.2 | Synuefe HI-G c12-1 | A2A [889.0 Ls, 7.4e+09 MT, 1e+09] | ||
321.3 | Synuefe UW-N c9-4 | AB1A [2573.0 Ls, 2.3e+11 MT, 2.4e+10] | ||
321.9 | Synuefe AJ-K c11-10 | A1A [229.0 Ls, 1.3e+11 MT, 1.8e+10] | ||
322.1 | HIP 21484 | 7A [3551.0 Ls, 2.4e+10 MT, 2.8e+09] | ||
324.2 | HIP 25622 | 10A [4608.0 Ls, 7.9e+10 MT, 9.3e+09] | ||
324.7 | HIP 24408 | 1A [1255.0 Ls, 2.5e+10 MT, 2.5e+09] | ||
326.9 | HIP 25592 | 1A [105.9 Ls, 4.3e+09 MT, 5e+08] | Planetary bodies 9C, 9D and 9E are all rocky terraformables and possibly worth a detailed scan. | |
328.6 | Synuefe QR-E c14-1 | 1A [1608.0 Ls, 5.9e+11 MT, 6.3e+10] | ||
332.4 | Synuefe ZG-T d4-11 | 10A [1228.0 Ls, 5.1e+10 MT, 5.6e+09]
5A [1216.0 Ls, 2.2e+12 MT, 2.2e+11] 6A [3566.0 Ls, 1.6e+10 MT, 7e+09] |
||
332.7 | Synuefe WM-E b30-1 | 1A [164.0 Ls, 1.8e+11 MT, 1.9e+10] | ||
333.1 | HIP 27644 | A3A [3874.0 Ls, 3e+11 MT, 3.6e+10] | ||
334.1 | Synuefe AX-R d5-33 | 13A [2419.0 Ls, 7.2e+09 MT, 7.5e+08] | ||
337.5 | NGC 2232 Sector PU-F b11-0 | 2A [191.0 Ls, 1.5e+11 MT, 1.6e+10] | ||
342.2 | Synuefe MV-R c6-0 | 4A [1368.0 Ls, 2.7e+11 MT, 2.7e+10] |
- Some of the rings have images associated with them, click on the ring name and the image will open in another tab. If the system is in Inara then the name will automatically link you through to the system details there (when available) where you can find details on stations, prices, outfitting options, best places to sell, etc. .
- The trouble with most trading sites/ data sources is that the data is often out of date within a few days. The best way to find a place to sell is to open the galaxy map and filter the map for Industrial and Hi-Tech systems and then look for those in an economic state of Boom, this can also be filtered in the galaxy map.The best stations to sell in are usually Hi-Tech stations followed by Industrial ones. However on the edge of the bubble trading data is usually non-existant or completely out of date so chances are you are on your own out there. ED updates trade prices frequently, and wars, boom and bust will all have an effect on the prices as well.
- For a guide to mining check out the 'Mining' section in the links page: Elite dangerous links
I have found many mining systems some not known in any other sources, I am most proud of LFT 65 as it is near the centre of the bubble (the closest to Sol that I know of). I found it whilst doing detailed surface scans on all the White Dwarves within the bubble (they are very common within the bubble). I will make a list and an explanation as to why they are a good source of income some other time. My favourite pristine metallic ring is in the Alkupai system where the ring is around a Tauri T star so it is always lit up
Acknowledgement goes to Gorrister and his Call of the Wild mining thread on the Frontier Forums. He has spent a lot of time collecting and checking systems. Much of the work is due to the fastidious efforts of this and other long gone sources, I am just the techie putting it together.