Interesting star systems - Karetii

Nearest Interesting star systems to Karetii up to a maximum distance of 150.0 Ly
Key
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
- Populated, Empire allegiance
- Populated, Independent allegiance
M - System has Medium security.
- Industrial economy
- Agricultural economy
- Terraforming economy
- Refinery economy
- Military economy
- Tourism economy
- Colony economy
- Prison economy
WW - Water World
AW - Ammonia World
(T) indicates a terraformable body
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Interested Parties |
Region | Notes |
---|---|---|---|---|---|
57.0 | Lakshu | - L - | Installation | A1 | Industrial installation. Image. Source(s):Keybuk |
66.3 | Fengiri | - M - | Materials Hunter Explorers |
Planet A2 | Has 2.6% Yttrium, which for a bubble system is one of the highest to EDDB. It also has Vanadium at 10.8% which one of the highest levels within the bubble. |
68.1 | Atins | - H - | Space installations | orbiting Atins 1 | Scientific installation. See this image. |
73.3 | Zoqui Xuang | - H - | Capital ship dock | Hoften Enterprise Station | Capital ship dock. Image Source(s):jumpingclear |
79.7 | Halai | - H - | Capital ship dock | Chaudhary Enterprise | Federal Capital ship dock. Image. Source(s):Lingand |
88.4 | Col 285 Sector CX-J c9-8 | Explorers | A whole system worth scanning using a Detailed Surface Scanner and Advanced Discovery Scanner. With Multiple terraformable planets this system is worth around 4.8 million credits, but both scanners mentioned are required | ||
High Value Systems | A high value exploration system. Approximate value of 4252166 CR for the following | ||||
91.5 | LP 339-7 | - H - | Surface structures | 4A | Landable base with biomes (Earth's Inheritance Wildlife Reserve). See this image. |
94.9 | Guaras | - M - | Capital ship dock | Klimuk Ring | Capital ship dock. Source(s):K M Butler |
96.1 | Sun Takush | - L - | Canyon Runner | Has a deep ice canyon. See this reddit link for more details. | |
101.9 | Belu | - M - | Installation | Comm's installation (CQC tunnels, etc). Image. Source(s):TheTick | |
Wreckage | B 1 (7.15, -40.13) | There is a crashed Anaconda here. Head for 7.15, -40.13. Check out CMDR Scott's Page for more details. There should be some goodies lying around the site as well. | |||
109.2 | Grabrigpa | - H - | Space installations | 2 | Agricultural installation. See this image. |
110.7 | HIP 96456 | - A - | Asteroid Stations | Lemmy's Rock | An asteroid station, 1,609 Ls from the entry star. See this image. Sources(s): Lance 'Spacecat' D.. |
111.1 | HR 6890 | Surface structures | A1 23.1737, 97.4123 | Transmitter VJS-81. | |
115.0 | Rahu | - M - | Installation | Over the rings of Rahu 1 | An Unauthorised Installation. Image. Source(s):The New Number Two |
119.8 | Hermitage | INRA | Planet 4A, -53.75, 157.61 | An old INRA base, Hollis Gateway at Bearing : -53.75, 157.61. Discovery credits to: EfilOne (CoR), Yuksarr (Wing Atlantis/OSIRIS), Alex Ringess (Wing Atlantis/OSIRIS), Klingsor (LPV/OSIRIS). | |
120.9 | Ross 720 | - H - | Amazing Stations | Raleigh Orbital is a large station only 20 Ls from the star it is orbiting. Mentioned by Obsidian Ant in this video | |
121.6 | Limapa | - M - | Capital ship dock | Federal Capital ship dock. Image. Source(s):Stone7, Toffmeister | |
128.8 | Ross 859 | Generation ship | Orbiting planet B1 | Odysseus generation ship, a non-dockable megaship, around planetary object B1. See this image. Sources(s): Cmdr DarkShadowLYNX | |
131.8 | LFT 1748 | - H - | Installation | Orbiting LFT 1748 A2 | Large Scientific Installation . Image Image. Source(s):Fishy |
131.8 | LHS 3006 | - L - | Bounty Hunters Trekkies |
Leonard Nimoy tribute system, a science fiction demi-god. | |
134.3 | Nervi | - L - | Base Jumping | 3A at 22.5596, 113.1018 | Mount Nervi - a leap of faith (Susanna) A great base jumping location with 0.09g gravity. For more info see this video Source(s):Alec Turner |
135.4 | MU Cassiopeia | Megaships | C1 | Artemis generation ship. See this image. | |
138.2 | Parutis | - H - | Capital ship dock | Evans Port | Capital ship dock. Also has some satellites. Image Image Image Image Source(s):Trinity Star, Alec Turner, gazra |
Capital ship docks | Evans Port | Federal capital ship dock (plus satellites). See this image. | |||
138.9 | Dain | - L - | Installation | pirate base near planatery rings | "Unauthorised installation". Image. Source(s):777Driver, Baton |
138.9 | Aeternitas | - H - | Amazing Stations | Houtman City is a large station only 14 Ls from the star it is orbiting. Mentioned by Obsidian Ant in this video | |
139.5 | Xihe | - A - | Megaship | Orbiting planet 2 | An undockable megaship Thomas Class Bulk Cargo Ship SOD-6497. See this gallery for images and more information. |
139.8 | Ross 690 | Space installations | Halley Installation. See this image. | ||
140.5 | VESPER-M4 | - A - | Space installations | near Slough | Unauthorised installation. See this gallery for images and more information. |
Base Jumping | 9C (Oluwefami Depot) at 22.9395, -4.2683 | Exit from Oluwefami Depot A great base jumping location with 0.11g gravity and a landing which is good (planetary base) For more info see this video Source(s):Alec Turner | |||
140.5 | Utu | - M - | Canyon Runners | Do some canyon running here. Utu AB 1A as shown here by 777Driver. | |
143.2 | R Coronae Austrini | Explorers | A crazy disco light like star as shown here. Looks like changes in Elite Dangerous have been made as the behaviour of this star seems more muted now although it is still super hot like a White Dwarf or Neutron star (although it is listed as a type B). | ||
143.3 | Conn | INRA | Planet A 3 A, 73.38, 102.37 | An old INRA base, Almeida Landing at Bearing : 73.38, 102.37. Discovery credits to: Cmdr Robbie (Canonn). | |
144.4 | Amadioha | Installation | Huge scientific installation. Image Source(s):ExoForce. See this video. | ||
148.0 | Lidpar | - M - | Installation | A2 B | Scientific installation. See these images: Image Image. Source(s):Chri5topher, rootsrat |
149.6 | Istanu | - L - | Space installations | 1F | Unauthorised Installation (4 uplink messages). See this image. |
The system name links through to Inara where details of the stations in the system and their facilities can be obtained and also trade opportunities etc. (when it is available).
Most of the resources systems here I have found myself but many I have found on the elite dangerous forums and have given the links and credit where necessary. For Ship docks, Megaships, Installations and Asteroid bases I mostly used the information supplied by Alec Turner and AlistairHope.