Engineers - Chi Eridani

Nearest Engineers to Chi Eridani.
Key
- A permit is required to enter this system.
- Populated, Empire allegiance
- Populated, Federation allegiance
- Populated, Independent allegiance
- Populated, Alliance allegiance
- Unknown (Megaships or FCs only)
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Distance (Ly) |
System (Links to Inara) |
Civilization Allegiance - |
Planet | Engineer |
Engineered Modules (Max. grade) |
---|---|---|---|---|---|
20.4 | - M - | 2 B A, The Beach | The Sarge | Cannon (5), Collector Limpet Controller (5), Fuel Transfer Limpet Controller (5), Prospector Limpet Controller (5), Hatch Breaker Limpet Controller (5), Rail Gun (3) | |
43.3 | - A - | Makalu, Demolition Unlimited | Liz Ryder | Seeker Missile Rack (5), Missile Rack (5), Torpedo Pylon (5), Mine Launcher (3), Hull Reinforcement Pack (1), Armour (1) | |
55.3 | - H - | Lucifer, Qwent Research Base | Marco Qwent | Power Plant (4), Power Distributor (3) | |
58.2 | - H - | Iapetus, Dekker's Yard | Colonel Bris Dekker | FSD Interdictor (4), Frame Shift Drive (3) | |
78.6 | - H - | A 1, Jameson Base | Lori Jameson | Detailed Surface Scanner (5), Sensors (5), Refinery (4), Fuel Scoop (4), AFMU (4), Life Support (4), Frame Shift Wake Scanner (3), Kill Warrant Scanner (3), Manifest Scanner (3), Shield Cell Bank (3) | |
81.8 | - H - | 4 a, Fortune's Loss | Tiana Fortune | Collector Limpet Controller (5), Frame Shift Wake Scanner (5), Kill Warrant Scanner (5), Fuel Transfer Limpet Controller (5), Manifest Scanner (5), Prospector Limpet Controller (5), Hatch Breaker Limpet Controller (5), Sensors (5), FSD Interdictor (3), Detailed Surface Scanner (3) | |
91.9 | - M - | A 2, Black Hide | The Dweller | Power Distributor (5), Pulse Laser (4), Burst Laser (3), Beam Laser (3) | |
99.5 | - M - | 4, Nemo Cyber Party Base | Zacariah Nemo | Fragment Cannon (5), Multi-Cannon (3), Plasma Accelerator (2) | |
113.5 | - L - | 4 e, Abel Laboratory | Professor Palin | Thrusters (5), Frame Shift Drive (3) | |
120.7 | - H - | 6 a, Farseer Inc | Felicity Farseer | Frame Shift Drive (5), Thrusters (3), Sensors (3), Detailed Surface Scanner (3), Shield Booster (1), FSD Interdictor (1), Power Plant (1) | |
121.7 | - H - | 5 A, Broo's Legacy | Broo Tarquin | Burst Laser (5), Pulse Laser (5), Beam Laser (5) | |
127.7 | - H - | 1 A, Vaterman LLC | Didi Vatermann | Shield Booster (5), Shield Generator (3) | |
129.5 | - H - | A 1, Trader's Rest | Lei Cheung | Shield Generator (5), Detailed Surface Scanner (5), Sensors (5), Shield Booster (3) | |
131.4 | - H - | 2 A, Pater's Memorial | Juri Ishmaak | Mine Launcher (5), Detailed Surface Scanner (5), Sensors (5), Torpedo Pylon (3), Seeker Missile Rack (3), Frame Shift Wake Scanner (3), Kill Warrant Scanner (3), Manifest Scanner (3), Missile Rack (3) | |
131.5 | - H - | B 3, Prospector's Rest | Selene Jean | Hull Reinforcement Pack (5), Armour (5) | |
132.5 | - M - | Trus Madi, Trophy Camp | Tod "The Blaster" McQuinn | Multi-Cannon (5), Rail Gun (5), Fragment Cannon (3), Cannon (2) | |
137.6 | - M - | AB 5 D, Phoenix Base | Ram Tah | ECM (5), Point Defence (5), Heat Sink Launcher (5), Chaff Launcher (5), Collector Limpet Controller (4), Fuel Transfer Limpet Controller (4), Prospector Limpet Controller (4), Hatch Breaker Limpet Controller (3) | |
140.2 | - H - | 4 A, Turner Metallics Inc | Bill Turner | Plasma Accelerator (5), Detailed Surface Scanner (5), Sensors (5), Refinery (3), Fuel Scoop (3), Frame Shift Wake Scanner (3), Kill Warrant Scanner (3), Manifest Scanner (3), AFMU (3), Life Support (3) | |
206.3 | - M - | A 3 a, The Jet's Hole | Hera Tani | Power Plant (5), Detailed Surface Scanner (5), Power Distributor (3), Sensors (3) | |
219.3 | - L - | 5, Long Sight Base | Elvira Martuuk | Frame Shift Drive (5), Shield Generator (3), Thrusters (2), Shield Cell Bank (1) | |
849.6 | A 6, Cinder Dock | Chloe Sedesi | Thrusters (5), Frame Shift Drive (3) | ||
21999.1 | - M - | A 2, The Watchtower | Marsha Hicks | Collector Limpet Controller (5), Prospector Limpet Controller (5), Refinery (5), Fuel Scoop (5), Multi-Cannon (5), Fuel Transfer Limpet Controller (4), Hatch Breaker Limpet Controller (4), Cannon (4), Fragment Cannon (4) | |
22006.3 | - M - | A 2 b, Kraken's Retreat | Etienne Dorn | Life Support (5), Power Distributor (5), Sensors (5), Power Plant (5), Plasma Accelerator (4), Detailed Surface Scanner (4), Frame Shift Wake Scanner (4), Kill Warrant Scanner (4), Manifest Scanner (4), Rail Gun (4) | |
22018.7 | - L - | A 1 c, The Brig | Mel Brandon | Thrusters (5), Shield Generator (5), Shield Booster (5), Burst Laser (5), Pulse Laser (5), Beam Laser (5), Frame Shift Drive (5), FSD Interdictor (5), Shield Cell Bank (4) | |
22021.7 | - M - | 1 d, Sanctuary | Petra Olmanova | Armour (5), Hull Reinforcement Package (5), Heatsink Launcher (5), Chaff Launcher (4), ECM (4), Point Defence (4), Mine Launcher (4), Seeker Missile Rack (4), Missile Rack (4), Torpedo Pylon (4), AFMU (4) |
All the engineers information is taken from Qohen Leth's Engineering Database And Calculator. All credit goes to him.