Interstellar Factors - Rajukru
Capitan Ace Rimmer
A table of Interstellar Factor Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
8.6 | Juduni | - M - | Clute Depot ( , L, 268080 Ls, C 1) [RRR, O , , IF, B] |
13.8 | HIP 75024 | - L - | Stations Hilbert Landing ( , L, 114 Ls, A 4) [RRR, IF, B] Patrick's Folly ( , L, 159 Ls, A 5) [RRR, O , IF, B] |
17.0 | Col 285 Sector TG-Y b16-0 | - L - | Stations Spinrad Plant ( , L, 229 Ls, A 6) [RRR, O , IF, B] Watts Installation ( , L, 3502 Ls, B 4) [RRR, IF, B] Lupoff Landing ( , L, 3732 Ls, B 1) [RRR, O , IF, B] |
19.3 | Juruing | - L - | Beckman Landing ( , M, 187 Ls) [ , O , IF, B] |
20.9 | HIP 73677 | - L - | Shalatula Horizons ( , L, 2699 Ls, 1 c) [RRR, IF, B] |
21.7 | Lu Benzai | - L - | |
21.9 | HIP 71782 | - L - | |
21.9 | HIP 70487 | - L - | Stations Oshima's Inheritance ( , L, 379030 Ls, D 7) [RRR, O , IF, B] Carr Refinery ( , L, 379176 Ls, D 7) [RRR, O , IF, B] Clairaut Dock ( , L, 381444 Ls, D 1) [RRR, O , , IF, B] |
22.5 | Col 285 Sector AH-K c9-7 | - L - | Kimberlin Vista ( , L, 286409 Ls, C 5 a) [RRR, O , IF, B] |
23.4 | Chelini | - L - | Atwood Landing ( , M, 326 Ls) [RRR, IF, B] |
23.8 | Vodyakamana | - L - | Stations Shepard Landing ( / , M, 178 Ls) [ , IF, B] Schade Vision ( / , M, 213 Ls) [ , IF, B] Stanley Depot ( , L, 213 Ls, A 2) [RRR, O , IF, B] Hambly Holdings ( , L, 702 Ls, A 5) [RRR, O , IF] |
24.5 | HIP 76045 | - L - | Stations Kennan Installation ( / , L, 2296 Ls) [RRR, O , , IF, B] McMullen Base ( , L, 3209 Ls, 5 d) [RRR, O , IF, B] Shipton Oasis ( , L, 3212 Ls, 5 f) [RRR, O , , IF, B] |
25.5 | HR 5716 | - L - | Stations Pike Terminal ( , L, 3257 Ls, 3 a) [RRR, O , IF, B] Banks Barracks ( , L, 4219 Ls, 4 e) [RRR, IF] Andrews Gateway ( , L, 5633 Ls) [RRR, O , , IF, B] |
25.8 | Chuquibamba | - L - | Bailey Mine ( , M, 4362 Ls) [ , O , IF, B] |
26.2 | HIP 70792 | - L - | North Point ( , L, 1066 Ls, A 3 a) [RRR, IF, B] |
29.0 | HIP 68204 | - L - | Stations Broderick Bastion ( , L, 137488 Ls, BCD 3) [RRR, IF] Ahmed Platform ( / , M, 137643 Ls) [RRR, IF, B] Bulgakov Plant ( , L, 137681 Ls, D 1) [RRR, O , IF, B] Delany Survey ( / , M, 137715 Ls) [RRR, O , IF, B] |
29.5 | HIP 75389 | - L - | Stations Alenquer Settlement ( , M, 382 Ls) [ , IF, B] Grego Settlement ( , M, 848 Ls) [RRR, IF, B] Rothman Survey ( , L, 1556 Ls, 5 a) [RRR, IF, B] |
30.1 | Veli | - L - | Stations Pratchett Port ( , L, 747 Ls, AB 1) [RRR, O , , IF] Gabriel Survey ( , L, 1250 Ls, AB 2 a) [RRR, O , IF] Lorenz Depot ( , L, 1695 Ls, AB 3) [RRR, O , IF] Ellis Laboratory ( , L, 2978 Ls, AB 5 a) [RRR, O , IF] |
30.2 | Agastja | - L - | Stations Ziemianski Ring ( , L, 924 Ls) [RRR, O , , IF, B] Alpers Installation ( , L, 1251 Ls, A 2 a) [RRR, O , IF, B] Leiber Port ( , M, 1645 Ls) [ , IF, B] |
30.4 | HIP 69709 | - L - | Midgeley Survey ( / , M, 3564 Ls) [ , IF, B] |
31.8 | Sun Chem | - L - | Varthema Relay ( , M, 335 Ls) [ , IF, B] |
31.9 | Hermid | - L - | Stations DeLucas Survey ( / , M, 33 Ls) [ , O , IF, B] Pythagoras Landing ( / , M, 33 Ls) [RRR, O , IF, B] Diesel Settlement ( , L, 33 Ls, A 4) [RRR, O , IF, B] Tenn Arsenal ( , L, 45701 Ls, B 9 a) [RRR, IF, B] |
31.9 | Col 285 Sector PV-Z b15-3 | - L - | Stations Haarsma Installation ( , L, 2343 Ls, 7 d) [RRR, O , IF, B] Everest's Claim ( , L, 2371 Ls, 7 e) [RRR, IF, B] |
34.5 | Apternuteri | - L - | |
35.2 | Col 285 Sector PV-Z b15-1 | - L - | Stations Williams Keep ( , L, 1257 Ls, 6 d) [RRR, O , IF] Evans Settlement ( , L, 1265 Ls, 6 a) [RRR, O , IF, B] |
35.2 | Cadu Kunus | - L - | Larson Asylum ( , M, 103 Ls) [Rs , O , IF, B] |
35.5 | HIP 69050 | - L - | Harper Mines ( , M, 619 Ls, 1 e) [RRR, O , IF, B] |
35.9 | Col 285 Sector ZL-K c9-9 | - L - | Bursch Installation ( , L, 98 Ls, A 3) [RRR, O , IF, B] |
36.3 | Maruti | - L - | Stations Jacobi Stop ( / , M, 19 Ls) [RRR, O , IF] Liouville Point ( / , M, 26 Ls) [RRR, IF] Monge Settlement ( , L, 39 Ls, 4) [RRR, O , IF] |
37.3 | Biarnun | - L - | MacLean Mine ( , M, 14842 Ls) [RRR, IF, B] |
37.4 | En Kungu | - L - | Stations Silverberg Orbital ( , L, 102 Ls, B 1) [RRR, O , , IF, B] Barnes Terminal ( , L, 147 Ls, B 1) [RRR, O , IF] |
37.7 | Yuggerians | - L - | Stations Brin Settlement ( / , M, 25 Ls) [ , O , IF, B] Stairs Outpost ( / , M, 41 Ls) [RRR, IF] Stiegler Base ( , L, 41 Ls, 2) [RRR, O , IF] |
37.7 | Olurorai | - L - | Bordage Arena ( , M, 443 Ls) [Rs , O , IF, B] |
37.7 | Jambay | - L - | Stations Selous Reformatory ( , M, 509 Ls) [ , IF] Kapp's Inheritance ( , L, 509 Ls, 1) [RRR, O , IF] Pavlou Retreat ( , L, 1213 Ls) [RRR, IF] |
38.2 | Hevelisci | - L - | Stations Savorgnan de Brazza Platform ( , M, 917 Ls) [ , IF, B] Hume Terminal ( , M, 1120 Ls) [ , IF, B] Archer Keep ( , L, 1872 Ls, 6 a) [RRR, O , , IF, B] |
38.5 | Puikis | - H - | |
38.6 | HIP 71165 | - L - | Garcia Refinery ( , M, 3683 Ls) [RRR, IF, B] |
38.6 | Wariangga | - L - | |
39.0 | Elycochos | - L - | Borel Sanctuary ( , M, 1534 Ls) [RRR, IF, B] |
39.4 | Mi Hsien | - L - | |
39.9 | HIP 71466 | - L - | |
40.2 | Varam | - L - | Stations Hippalus Enterprise ( , M, 12 Ls) [RRR, O , IF, B] Malocello Prospect ( , L, 12 Ls, A 2) [Rs , O , IF, B] Phillips Mines ( , M, 20 Ls) [RRR, IF, B] Witt's Inheritance ( , L, 20 Ls, A 3) [RRR, O , IF, B] Zebrowski Enterprise ( , L, 92 Ls, A 4) [RRR, O , , IF, B] |
40.3 | Col 285 Sector CH-K c9-17 | - L - | Kennan Observatory ( , L, 2006 Ls, 6 a) [Rs , IF, B] |
40.4 | HIP 73765 | - L - | Stations Kanwar Arsenal ( , L, 1539 Ls, 1 d) [RRR, O , IF, B] Cayley Hangar ( / , M, 1618 Ls) [ , IF, B] Watson Settlement ( / , M, 2235 Ls) [RRR, O , IF, B] |
40.8 | Gerdhr | - L - | Stations Young Terminal ( / , M, 794 Ls) [ , IF, B] Auld Hangar ( / , M, 1112 Ls) [Rs , O , IF, B] Laveykin Reach ( , L, 1113 Ls, A 2) [RRR, O , , IF, B] Ride Plant ( , L, 1472 Ls, A 3) [RRR, O , IF, B] |
41.1 | Manawydan | - L - | |
41.3 | Lopu Manu | - L - | von Krusenstern Landing ( , M, 248262 Ls) [ , IF] |
41.6 | HIP 69738 | - L - | Pinto Dock ( , M, 7101 Ls) [ , IF] |
41.6 | 24 Canum Venaticorum | - L - | |
42.4 | Buan Kuan | - L - | Stations Garden Settlement ( / , M, 808 Ls) [RRR, IF] Hinz Colony ( / , M, 1089 Ls) [RRR, IF] Elgin Prospect ( , L, 1389 Ls, 3) [RRR, O , IF] Nikitin Works ( , L, 1801 Ls, 4) [RRR, O , IF] |
42.5 | Banka | - L - | |
42.6 | Jurus | - L - | Stations Sturgeon Plant ( , L, 954 Ls, A 1) [RRR, O , IF, B] Samuda Retreat ( / , M, 955 Ls) [RRR, IF] Plexico Dock ( / , M, 1757 Ls) [ , IF, B] |
42.7 | Jambure | - L - | |
43.8 | Gliese 577 | - L - | |
44.0 | Col 285 Sector BO-U b18-3 | - L - | |
44.1 | HIP 70255 | - L - | |
44.2 | Jaburouri | - L - | |
44.2 | HIP 71679 | - L - | |
44.3 | Jin Sho Bao | - L - | Stations Farkas Installation ( , L, 103 Ls, A 2) [RRR, O , , IF, B] Russell Horizons ( , M, 412 Ls) [ , IF, B] Henderson Horizons ( , M, 2965 Ls) [ , IF, B] Camarda Base ( , L, 3111 Ls, B 2) [RRR, O , IF, B] |
44.4 | Grabru | - L - | Stations Henize Platform ( / , M, 1173 Ls) [RRR, O , IF] Springer Terminal ( , L, 2042 Ls, 5 d) [RRR, O , , IF, B] |
44.5 | Apotec | - L - | Chorel Legacy ( , M, 539 Ls) [ , IF, B] |
44.5 | Na Chun Di | - M - | Hand Keep ( , L, 3384 Ls, A 4 f) [RRR, O , IF, B] |
45.6 | HIP 74381 | - L - | Stations Khrenov's Inheritance ( , L, 151 Ls, A 3) [RRR, O , , IF, B] Tesla Enterprise ( , L, 151 Ls, A 3) [RRR, O , IF] |
46.1 | Kachatrimih | - L - | Stations Stillman Station ( , L, 290 Ls) [RRR, O , , IF, B] Ostrander Installation ( , L, 1813 Ls, 6) [RRR, O , IF, B] |
46.1 | Nyore | - L - | |
46.5 | Daori | - L - | |
46.6 | HIP 80818 | - L - | |
47.0 | HIP 65971 | - L - | Stations Steinmuller Dock ( , L, 1269 Ls) [RRR, O , , IF, B] Goeschke Plant ( , L, 2273 Ls, 2 b) [RRR, O , IF] |
47.4 | Bhumians | - L - | Stations Kelleam Bastion ( , L, 1079 Ls, 2 a) [RRR, O , IF, B] Weinbaum Point ( , L, 1081 Ls, 2 b) [RRR, IF, B] Steinmuller Dock ( , L, 2122 Ls) [RRR, O , , IF, B] |
47.5 | Bangputys | - L - | Delany Legacy ( , M, 458 Ls) [ , IF, B] |
47.5 | Beket | - L - | Wafer Asylum ( , M, 1031 Ls) [RRR, O , IF, B] |
47.5 | Wonorna | - L - | Stations Rotsler Relay ( / , M, 45 Ls) [ , IF] Brule Beacon ( / , M, 68 Ls) [ , IF] Asaro's Progress ( , L, 2369 Ls, B 4) [RRR, O , IF] Hawkes Prospect ( , L, 35844 Ls, C 1 a) [RRR, O , IF] |
47.7 | HIP 78165 | - L - | Stations Hand Dock ( / , M, 1392 Ls) [ , O , IF, B] Laming Relay ( , L, 2665 Ls, 5 d) [RRR, O , IF, B] Lobachevsky Landing ( / , M, 2668 Ls) [ , IF, B] Bramah Survey ( , L, 3433 Ls, 7 b) [RRR, O , IF, B] |
48.1 | HIP 80742 | - L - | Lanier Dock ( , M, 4270 Ls) [RRR, IF, B] |
48.6 | Amang Tzu | - M - | Ocampo Bastion ( , L, 1816 Ls, 1 b) [RRR, O , IF, B] |
48.7 | HIP 74161 | - L - | Stations Bear Mines ( / , M, 251 Ls) [ , O , IF] Kneale Point ( / , M, 614 Ls) [ , IF, B] Olivas Base ( , L, 1039 Ls, A 5 c) [RRR, O , IF, B] |
48.8 | Loderebinar | - L - | Stations Charnas Settlement ( / , M, 13 Ls) [ , IF, B] Waldrop Platform ( / , M, 21 Ls) [ , IF] Kirtley's Folly ( , L, 21 Ls, 3) [RRR, O , IF, B] |
49.3 | Ahau Kichua | - L - | Asprin Arena ( , M, 8241 Ls, AB 1) [RRR, O , IF, B] |
49.5 | Xelala | - L - | Alvarez de Pineda Landing ( , M, 1676 Ls) [RRR, IF] |
50.1 | Hopian | - L - | |
50.3 | Anoumis | - L - | |
50.3 | Yami | - L - | Aksyonov Platform ( , M, 203 Ls) [ , IF] |
50.4 | HIP 64208 | - L - | Gold Landing ( , M, 147503 Ls) [RRR, O , IF] |
50.5 | Tvastyas | - H - | Jones' Inheritance ( , L, 71205 Ls, B 1) [RRR, O , IF, B] |
50.5 | HIP 76256 | - L - | Stations Green Barracks ( , L, 547 Ls, A 1 a) [RRR, O , IF, B] Amundsen Platform ( , M, 755 Ls) [ , IF, B] Serling Orbital ( , M, 920 Ls) [RRR, IF, B] Schiltberger Laboratory ( , L, 5784 Ls, A 7 e) [RRR, O , IF, B] |
50.7 | Mahaes | - M - | Stein Base ( , L, 140970 Ls, B 6 a) [RRR, O , IF, B] |
50.8 | HIP 69767 | - L - | Stations Stjepan Seljan Camp ( , L, 1041 Ls, 1 b) [RRR, O , IF] Jeury's Inheritance ( , M, 2527 Ls) [RRR, IF, B] Sellings Settlement ( , M, 3325 Ls) [Rs , O , IF] |
51.5 | Tenmyo | - L - | al-Khayyam Mine ( , M, 1956 Ls) [ , O , IF] |
51.8 | HIP 79234 | - L - | |
52.2 | Maijuhaca | - L - | Stations Binder Point ( , M, 51870 Ls) [Rs , O , IF, B] Henslow Depot ( , L, 51870 Ls, B 1) [RRR, O , , IF, B] |
52.3 | Tomath | - L - | Verrazzano Landing ( , M, 19953 Ls, AB 1) [RRR, IF, B] |
52.9 | HIP 69787 | - L - | |
53.0 | Henes | - L - | Stations Tavares Settlement ( / , M, 350 Ls) [Rs , O , IF, B] Lorrah's Claim ( / , M, 350 Ls) [Rs , O , IF, B] MacLeod Silo ( , L, 2115 Ls, 7) [RRR, O , IF, B] Lander Bastion ( , L, 2118 Ls, 6) [RRR, O , , IF, B] |
53.2 | Yen Shesmu | - L - | Cartmill Estate ( , M, 697 Ls) [ , IF, B] |
53.3 | Fan Naom | - L - | Quimby Settlement ( , M, 95994 Ls, B 1) [RRR, O , IF, B] |
53.3 | HIP 77451 | - L - | Stations Low's Claim ( , M, 2179 Ls) [ , O , IF, B] Faraday Penal colony ( , L, 4093 Ls, 2 d) [RRR, O , , IF, B] |
53.4 | HIP 65485 | - L - | Stations Crown Dock ( , L, 334 Ls, 1 e) [RRR, O , , IF, B] Judson Penal colony ( , L, 1517 Ls, 3 d) [RRR, O , IF] |
53.4 | Carunda | - L - | Stations Nicolet Colony ( / , M, 103 Ls) [RRR, O , IF, B] Sekelj Settlement ( , L, 103 Ls, A 1) [RRR, O , IF, B] Rothfuss Dock ( / , M, 127 Ls) [ , IF, B] Foreman Terminal ( , L, 9021 Ls, B 2) [RRR, O , IF, B] |
53.5 | Aobriguites | - L - | Watt-Evans Relay ( , M, 14 Ls) [RRR, O , IF, B] |
54.1 | Hemairus | - L - |
Data sourced from EDDB and EDSM.