Interstellar Factors - LP 375-25
Capitan Ace Rimmer
A table of Interstellar Factor Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
12.8 | Ross 115 | - L - | |
16.8 | Istanu | - L - | Stations Haber Prospect ( / , M, 2693 Ls, 1) [RRR, IF] Stefansson Keep ( , L, 2711 Ls, 1 g) [RRR, O , IF] Younghusband Point ( , L, 4053 Ls, 2 d) [RRR, O , IF] |
17.2 | LHS 2337 | - M - | Malocello Terminal ( / , M, 349 Ls) [RRR, IF] |
18.5 | Parcae | - L - | Stations Edison Survey ( / , M, 14 Ls) [ , O , IF] Thiele Relay ( / , M, 1489 Ls) [ , IF, B] Hughes-Fulford Keep ( , L, 3444 Ls, 6 d) [RRR, O , IF] Perry Barracks ( , L, 6386 Ls, 7 f) [RRR, O , , IF] |
18.7 | Kaha'i | - L - | Stations Wells Settlement ( , L, 80857 Ls, C 2) [RRR, O , IF] Humphreys Beacon ( , L, 80995 Ls, C 1) [RRR, O , , IF] Brust Installation ( / , M, 81085 Ls) [ , IF] Leiber City ( / , M, 81085 Ls, C 2) [Rs , O , IF] Fuca Outpost ( , L, 82657 Ls, C 5) [RRR, O , IF] Fawcett Arsenal ( , L, 86757 Ls, C 7) [RRR, IF] |
20.9 | LTT 12990 | - L - | Stations Ostrander Hub ( , L, 1933 Ls, A 1 b) [RRR, O , IF, B] Sylvester Dock ( , L, 8778 Ls, A 3) [RRR, O , , IF, B] |
21.5 | Biataxo | - L - | Stations Volta's Progress ( , L, 353 Ls, A 1 A) [RRR, O , , IF] Macquorn Rankine Retreat ( , M, 594 Ls, A 3) [ , O , IF] |
22.1 | Nahundi | - L - | Stations Nelson Landing ( / , M, 114204 Ls) [ , IF] Bella Station ( / , M, 115657 Ls) [RRR, O , IF] Boodt Installation ( , L, 116230 Ls, B 4 d) [RRR, O , IF] Bouch Survey ( , L, 116388 Ls, B 3 g) [RRR, O , , IF] |
22.3 | 47 Ursae Majoris | - L - | Stations Nordenskiold Landing ( / , M, 1859 Ls, 2) [Rs , O , IF] Marlowe's Progress ( / , M, 5058 Ls, 3) [RRR, IF] |
22.7 | Ao Guang | - L - | Stations Sakers' Folly ( , L, 1504 Ls, 5 d) [RRR, O , IF] H. G. Wells Plant ( / , L, 1510 Ls, 6 g) [RRR, O , , IF] Neff Barracks ( , L, 1517 Ls, 5 c) [RRR, , IF] Humphreys Barracks ( , L, 1995 Ls, 6 g) [RRR, O , , IF] Rominger Lab ( , L, 2026 Ls, 6 f) [RRR, O , IF] |
23.1 | Ithaca | - L - | |
23.6 | LHS 5217a | - L - | Potagos Terminal ( , M, 1864 Ls, 1) [ , IF] |
23.9 | Wolf 393 | - L - | Massimino Settlement ( , M, 3723 Ls, B 2) [RRR, O , IF, B] |
24.7 | Ribhniugo | - L - | Stations Pasteur Refinery ( / , M, 35 Ls, A 1) [Rs , O , IF] Afanasyev Landing ( , L, 35 Ls, A 1) [RRR, O , IF] Chilton Colony ( / , M, 100 Ls, A 2) [ , IF] Raleigh's Claim ( , L, 613 Ls, A 5 a) [RRR, O , , IF] |
26.6 | LHS 295 | - L - | |
26.8 | Tyche | - L - | |
27.6 | San Tu | - M - | Gernhardt Enterprise ( / , M, 671 Ls, 6) [ , IF, B] |
27.7 | LFT 992 | - L - | Stations Szulkin Mines ( , L, 129315 Ls, Uwei) [RRR, O , , IF, B] Wilson Vision ( , L, 129319 Ls, Uwei) [RRR, O , , IF, B] |
28.2 | LP 167-64 | - L - | Stations Werber Survey ( / , M, 13166 Ls) [RRR, IF] Sladek Keep ( , L, 13512 Ls, B 2 a) [RRR, O , IF] Alvares Colony ( / , M, 13513 Ls) [ , IF] |
28.5 | LHS 2363 | - L - | Stations Pontes Installation ( / , M, 805 Ls) [RRR, O , IF] Midgley Landing ( , L, 6363 Ls, B 2 a) [RRR, O , , IF] |
28.9 | Komotae | - H - | Filipchenko Terminal ( / , M, 293 Ls) [RRR, IF, B] |
29.0 | Ross 1003 | - L - | |
29.5 | G 123-49 | - L - | Stations Herreshoff Freeport ( / , M, 6 Ls, A 1) [RRR, IF, B] Besonders Landing ( / , M, 257 Ls, A 2) [RRR, O , IF, B] Daley Prospect ( , L, 257 Ls, A 2 A) [RRR, O , IF, B] Still Settlement ( , L, 492 Ls, A 4 a) [RRR, O , , IF, B] |
30.3 | LFT 859 | - M - | Bouch Hangar ( / , M, 26 Ls, 2) [ , IF, B] |
30.4 | BD+55 1519 | - L - | Stations Arber Colony ( / , M, 659 Ls) [ , IF] Schirra Port ( / , M, 853 Ls) [Rs , O , IF] Blenkinsop Arsenal ( , L, 1516 Ls, A 4 b) [RRR, O , IF] |
30.7 | LHS 278 | - M - | Snodgrass Outpost ( , L, 908 Ls, 8 b) [RRR, O , , IF, B] |
30.8 | LHS 351 | - L - | Stations Holberg Point ( , L, 257 Ls, 1 b) [RRR, O , IF] Heck Survey ( / , M, 273 Ls) [RRR, IF] Tapinas Relay ( / , M, 484 Ls, 1) [ , IF] |
31.1 | LHS 287 | - L - | |
31.5 | Moroecani | - L - | Hopkins Retreat ( , M, 60 Ls) [ , O , IF] |
31.7 | LHS 2263 | - L - | Usachov Mines ( , M, 23538 Ls) [ , IF] |
32.0 | Coelrind | - L - | Feoktistov Orbital ( , M, 1611 Ls, A 1 d) [RRR, O , IF] |
32.3 | Wolf 497 | - L - | Stations Buffett Vista ( , L, 57 Ls, 4 a) [RRR, O , , IF, B] Vetulani Holdings ( , M, 57 Ls) [RRR, IF] Smeaton Vision ( , M, 84 Ls) [Rs , O , IF, B] Celsius Observatory ( , L, 413 Ls, 4 a) [RRR, , IF] Steinmuller Prospect ( , L, 414 Ls, 4 a) [Rs , O , , IF, B] |
32.9 | GD 319 | - L - | Stations Bose Landing ( / , M, 429 Ls) [RRR, IF, B] Bhabha Terminal ( , L, 433 Ls, 1 a) [RRR, O , IF, B] Melnick Settlement ( / , M, 596 Ls) [RRR, O , IF, B] Pontes Point ( , L, 1049 Ls, 5 c) [RRR, O , , IF, B] |
33.4 | LP 675-76 | - L - | |
33.6 | Wolf 1438 | - L - | Shaw Station ( , M, 61 Ls, 1) [RRR, O , IF, B] |
33.8 | Bolg | - L - | Stations Moxon's Mojo ( / , L, 931 Ls, Subartu) [RRR, O , , IF, MT(E), TB(G)] Mastracchio Park ( / , M, 1834 Ls, Shubar) [Rs , IF] Bridges Vision ( , L, 1834 Ls, Shubar) [Rs , O , IF, B] |
33.9 | NLTT 23036 | - L - | Stations Locke Works ( / , M, 819 Ls) [RRR, IF] Gregory Colony ( / , M, 835 Ls) [RRR, O , IF] Hilbert Arena ( , L, 1167 Ls, 3 d) [RRR, O , IF] |
34.2 | G 116-72 | - L - | Stations Ramsay Base ( , L, 320 Ls, B 3) [RRR, O , IF] Dias Works ( , L, 14242 Ls, A 2) [RRR, O , IF] Adams Colony ( / , M, 14259 Ls, A 4) [RRR, O , IF] Janszoon Station ( / , M, 14270 Ls, A 4) [ , IF] |
34.7 | BD+27 1739 | - H - | Buffett Ring ( / , M, 2239 Ls) [ , IF, B] |
34.8 | LAWD 17 | - L - | Stations Armstrong Hangar ( / , M, 264 Ls, A 1 a) [RRR, O , IF] Arkwright Landing ( / , M, 3429 Ls) [Rs , O , IF] |
34.9 | 36 Ursae Majoris | - L - | Aristotle Platform ( / , M, 6647 Ls, 1) [ , O , IF, B] |
35.1 | LFT 945 | - L - | |
35.1 | Farack | - L - | |
35.2 | Tambe | - L - | |
35.5 | LTT 12449 | - L - | |
35.6 | Dahan | - L - | Stations Dahan Gateway ( / , L, 469 Ls, Smithy's Claim) [RRR, O , , IF] Nelson Works ( , L, 470 Ls, Smithy's Claim) [RRR, O , IF] Dahan 3 Metalworks ( / , M, 1805 Ls, 3 a) [RRR, O , IF] |
36.1 | Brontes | - L - | Thorne Hub ( , M, 12197 Ls) [RRR, O , IF] |
36.2 | LHS 2217 | - L - | |
36.3 | Shoujeman | - M - | Stations Scheerbart's Folly ( , L, 116 Ls, 4) [RRR, O , , IF, B] Zalyotin Dock ( / , M, 194 Ls) [Rs , O , IF, B] Baffin Plant ( , L, 194 Ls, 5) [RRR, O , IF, B] |
36.4 | Uram | - L - | Stations Oppenheimer Station ( / , M, 1541 Ls) [ , IF] Atwater Refinery ( / , M, 2036 Ls) [Rs , O , IF] Moon Base ( , L, 88643 Ls, B 4 a) [RRR, O , IF] |
36.6 | LHS 2884 | - L - | Stations Chios Landing ( , M, 185 Ls) [ , IF] Abnett Platform ( , L, 378 Ls) [RRR, IF] Kennedy Vision ( , L, 378 Ls, Conti) [RRR, IF] Sawyer City ( , L, 378 Ls, Conti) [RRR, IF] |
37.0 | LP 673-42 | - L - | Dirichlet Freeport ( / , L, 16538 Ls) [RRR, O , , IF] |
37.1 | LFT 698 | - L - | Stations Ivanishin Settlement ( / , M, 957 Ls, A 1) [Rs , O , IF, B] Ampere Colony ( / , M, 1372 Ls, A 2) [RRR, IF, B] Curie Depot ( , L, 1642 Ls, A 3 a) [RRR, O , IF, B] |
37.4 | Ross 1015 | - L - | |
37.7 | BD+47 2112 | - L - | Stations Orsini Mining Platform ( , L, 224 Ls, A 4 a) [RRR, O , , IF, B] Hieb Settlement ( , L, 226 Ls, Derwent) [RRR, O , , IF, B] |
37.8 | Wolf 437 | - L - | |
37.8 | Dala | - L - | Stations Gidzenko Base ( , L, 484 Ls, A 1 h) [RRR, O , IF] Fincke Platform ( / , M, 705 Ls, A 2) [RRR, O , IF] Gillekens Landing ( / , M, 898 Ls, A 3) [ , IF] Fuca Barracks ( , L, 240202 Ls, B 2) [RRR, O , IF] |
38.6 | Bugas | - H - | Malchiodi Dock ( , M, 1581 Ls, B 4) [RRR, IF, B] |
39.3 | LP 214-26 | - L - | Vardeman Dock ( , M, 654 Ls, 3) [RRR, IF] |
39.3 | LHS 2725 | - M - | Kneale Penal colony ( , L, 81429 Ls, B 1 a) [RRR, IF, B] |
39.4 | Wolf 1487 | - L - | Stations Steinmuller Outpost ( , M, 737 Ls) [Rs , O , IF, B] d'Eyncourt City ( , M, 745 Ls, 1) [Rs , O , IF, B] |
39.4 | LHS 2237 | - L - | Stations Bunnell Estate ( / , M, 641 Ls, 1) [RRR, IF] Stasheff Terminal ( / , M, 904 Ls) [ , IF] Cardano Bastion ( , L, 2939 Ls, 6) [RRR, O , IF] |
39.9 | LP 440-38 | - L - | Skvortsov Settlement ( , M, 107768 Ls) [Rs , O , IF, B] |
40.0 | LP 734-11 | - M - | |
40.1 | StKM 1-823 | - L - | Shinn Relay ( , M, 738 Ls) [ , IF, B] |
40.2 | KUV 410-4 | - L - | Stations Anderson Colony ( , M, 1353 Ls) [RRR, IF] Griffin Plant ( , M, 1837 Ls) [Rs , O , IF] Velho Silo ( , L, 49400 Ls, B 3) [RRR, O , IF] Henderson Penal colony ( , L, 450692 Ls, C 4 a) [RRR, O , IF] |
40.6 | Tiethay | - L - | Stations Palmer Platform ( / , M, 891 Ls, 5) [Rs , O , IF, B] Alexeyev Refinery ( / , M, 2114 Ls, 3 a) [Rs , O , IF] Baxter Installation ( , L, 3007 Ls, 5 e) [RRR, O , IF] |
40.8 | LP 617-37 | - L - | Stations Worlidge Station ( / , M, 6 Ls) [ , IF, B] Levchenko Horizons ( / , M, 10 Ls) [RRR, IF, B] Meyrink Oasis ( , L, 1785 Ls, 4 a) [RRR, O , IF, B] |
40.8 | Pan | - L - | |
41.0 | Thraskias | - L - | Stations Pettit Ring ( , L, 452 Ls, A 5) [RRR, O , , IF, B] Willis Stop ( , L, 402289 Ls, B 4) [RRR, O , , IF] Macomb Survey ( , L, 402292 Ls, B 3) [RRR, O , , IF] Rotsler Arena ( , L, 403163 Ls, B 8) [RRR, , IF] Porsche Observatory ( , L, 405136 Ls, B 6) [RRR, O , , IF] |
41.0 | Taliesin | - L - | Dunbar Platform ( / , L, 4465 Ls, B 1) [RRR, O , , IF] |
41.0 | Phekda | - L - | Stations Lee Relay ( , L, 5803 Ls, Topaz) [RRR, O , , IF] Ousey City ( , L, 5846 Ls, Nirvana) [RRR, O , , IF] Wener Orbiter ( , L, 5851 Ls, New California) [RRR, O , , IF] Leckie Town ( , L, 14716 Ls, Francis's Wreck) [RRR, O , IF] Fort Gonzalez ( , L, 14718 Ls, Francis's Wreck) [RRR, O , , IF] |
41.3 | LHS 2887 | - L - | Stations Massimino Dock ( , L, 672 Ls, Tambo) [RRR, O , , IF, B] Ochoa Installation ( , L, 672 Ls, Tambo) [RRR, O , , IF, B] Musabayev Enterprise ( , L, 672 Ls, Tambo) [RRR, O , IF, B] |
41.4 | LP 64-194 | - L - | Stations Longyear Survey ( , L, 832 Ls, Gargarii) [RRR, IF, B] Nehsi Prospect ( , L, 832 Ls, Gargarii) [RRR, IF, B] |
41.7 | LZ Ursae Majoris | - L - | |
41.9 | Rakapila | - L - | |
42.5 | Endr | - L - | Mitchell Point ( , M, 128388 Ls, B 5) [ , IF, B] |
42.6 | Matres | - L - | Stations Larbalestier Reach ( , L, 2098 Ls, 1 a) [RRR, O , IF] Malerba Survey ( / , M, 2127 Ls) [ , IF] Fujimori Point ( / , M, 3687 Ls) [RRR, O , IF] |
43.0 | LFT 880 | - L - | Stations Baker Platform ( , L, 6 Ls, Chayhuac) [RRR, IF, B] Baker Settlement ( , L, 6 Ls, Chayhuac) [RRR, IF, B] |
43.2 | Ross 446 | - L - | |
43.5 | LP 98-132 | - L - | Stations Freeport ( / , L, 182 Ls, Anahit) [RRR, O , , IF, B] Evangelisti Colony ( , L, 183 Ls, Anahit) [RRR, IF, B] Prospect Five ( / , M, 389 Ls) [RRR, O , IF, B] |
43.6 | LP 131-66 | - L - | Vasilyev Vision ( , L, 206 Ls) [RRR, O , , IF, B] |
43.6 | LHS 2936 | - L - | Stations Fraser Orbital ( / , L, 21 Ls, 1) [RRR, O , , IF, B] Kessel Port ( / , M, 21 Ls, 2) [ , IF, B] Bixby's Progress ( , L, 21 Ls, 1) [RRR, O , IF, B] Furrer Vista ( , L, 277 Ls, 5 a) [RRR, O , IF, B] Zebrowski Orbital ( / , M, 1587 Ls, 8 h) [ , IF] |
43.7 | LTT 13415 | - M - | Nachtigal Survey ( , L, 572 Ls, 1 a) [RRR, O , IF] |
43.8 | Lalande 22954 | - L - | Stations Kotzebue Port ( / , M, 189 Ls) [ , IF] Springer Settlement ( , L, 206 Ls, AB 1) [RRR, O , IF] Nolan Orbital ( / , M, 510 Ls) [ , IF] |
43.9 | LP 734-32 | - L - | Stations Franklin Ring ( , L, 1978 Ls, 1) [RRR, O , , IF, B] Green Enterprise ( , L, 2668 Ls, 3 E) [RRR, O , IF, B] Sargent Arsenal ( , L, 2674 Ls, 3 D) [RRR, O , IF, B] |
44.0 | Abrogo | - L - | Haller Installation ( , M, 530 Ls, 1) [Rs , O , IF] |
44.2 | Karten | - A - | Stations Robinson Mines ( , M, 380 Ls) [RRR, O , IF] Coulter Settlement ( , L, 584818 Ls, B 2 a) [RRR, O , IF] |
44.8 | Ackycha | - L - | Curie City ( / , M, 66286 Ls) [Rs , O , IF, B] |
45.1 | LHS 2819 | - L - | Stations Pook Port ( , L, 786 Ls, Suyus) [RRR, O , IF, B] Tasaki Freeport ( , L, 788 Ls, Suyus) [RRR, O , , IF, B] |
45.1 | LHS 3006 | - L - | Stations Hodgkin Vision ( , L, 27 Ls, Vulcan) [RRR, O , IF] Leonard Nimoy Station ( / , L, 66 Ls, Vulcan) [RRR, O , , IF] Asprin Palace ( , L, 72 Ls, Vulcan) [RRR, O , , IF] Frimout Legacy ( / , M, 452 Ls) [RRR, O , IF, B] |
45.7 | CU Cancri | - L - | |
45.8 | LTT 12787 | - L - | Stations Eisenstein Landing ( / , M, 2087 Ls) [RRR, IF] Bailey Dock ( / , M, 2880 Ls) [ , IF] Quimby Relay ( , L, 2970 Ls, 2 c) [RRR, O , IF] |
46.0 | LHS 6282 | - L - | Stations Leeuwenhoek Survey ( , L, 217 Ls, 2 a) [RRR, O , IF, B] Heaviside Hub ( , L, 217 Ls, 2 a) [RRR, O , IF] Dezhurov Terminal ( , L, 1555 Ls, 4 a) [RRR, O , , IF] |
46.1 | Anna Perenna | - L - | Stations Wisoff Holdings ( / , L, 1974 Ls, 3 a) [RRR, O , , IF] Watson Laboratory ( , L, 1991 Ls, 3 b) [RRR, O , IF] |
46.3 | LHS 2029 | - L - | Stations McKay Legacy ( / , M, 490 Ls) [Rs , O , IF] Skvortsov Landing ( / , M, 1235 Ls) [Rs , O , IF] Spring Relay ( , L, 2294 Ls, 6 c) [RRR, O , , IF] |
46.3 | Sumarr | - L - | Armstrong Station ( , M, 1087 Ls) [ , IF] |
46.4 | Caicius | - L - | Stations Clair Point ( , L, 3117 Ls, A 1) [RRR, O , IF] Heisenberg Gateway ( , L, 3145 Ls, A 3) [RRR, O , , IF] |
46.5 | LTT 13232 | - L - | |
46.6 | LP 790-29 | - L - | Stations Rominger City ( / , M, 682 Ls) [Rs , O , IF] Metcalf Plant ( / , M, 983 Ls, 3 c) [ , IF] Thagard Point ( , L, 1248 Ls, 4 b) [RRR, O , IF] Korniyenko Arsenal ( , L, 1255 Ls, 4 c) [RRR, O , IF] |
Data sourced from EDDB and EDSM.