Tube Worms - Aulin


Canonn

Location of all the known Tube Worms, taken from the Canonn website.

Distance
Ly
Id System Planet Type Latitude // Longtitude Discovered By
7747.3 TW16 Nyeajaae VU-H b16-0 B 1 Roseum Sinuous Tubers 13.9306 // 5.9848 Lacesz67
7747.3 TW18 Nyeajaae VU-H b16-0 B 1 Roseum Sinuous Tubers 13.0415 // 99.9865 Hudiny
7747.3 TW19 Nyeajaae VU-H b16-0 B 1 Roseum Sinuous Tubers -44.4821 // 171.9865 MeisterDite
7747.3 TW20 Nyeajaae VU-H b16-0 B 1 Roseum Sinuous Tubers -13.8095 // -131.3961 MeisterDite
7747.3 TW21 Nyeajaae VU-H b16-0 B 1 Roseum Sinuous Tubers -11.3156 // 15.6091 MeisterDite
7747.3 TW214 Nyeajaae VU-H b16-0 B 1 Roseum Sinuous Tubers 0.1164 // -162.6781 Pete Southall
7958.8 TW24 Nyeajaae KY-P d6-126 4 Roseum Sinuous Tubers -5.9594 // -118.2169 InfiniteDreamer
10887.0 TW17 Eidaik OP-V d3-428 5 A Roseum Sinuous Tubers -18.8998 // 49.4421 JohnTAss
10887.0 TW22 Eidaik OP-V d3-428 5 A Roseum Sinuous Tubers 11.5158 // -8.84 Wheity
10887.0 TW23 Eidaik OP-V d3-428 3 C A Roseum Sinuous Tubers -70.8914 // 143.1835 Wheity
12568.7 TW11 Pru Aed KW-M c7-8 1 A Roseum Sinuous Tubers 1.9019 // -60.9316 Namix
12568.7 TW12 Pru Aed KW-M c7-8 1 B Roseum Sinuous Tubers 0.2815 // -75.8487 Namix
12568.7 TW13 Pru Aed KW-M c7-8 1 B Roseum Sinuous Tubers -16.55 // -141.6367 Namix
12649.5 TW6 Pru Aed NR-S b18-1 A 2 A Roseum Sinuous Tubers -43.267 // 68.2011 Namix
12649.5 TW7 Pru Aed NR-S b18-1 B 4 A Roseum Sinuous Tubers -69.9112 // 97.8154 Namix
12660.1 TW8 Pru Aed VO-N b21-2 B 1 A Roseum Sinuous Tubers 12.9045 // 109.3144 Namix
12671.8 TW5 Pru Aed VT-R d4-17 C 1 C A Roseum Sinuous Tubers -9.3775 // -75.1947 Namix
12719.5 TW4 Pru Aed ZZ-F c11-9 4 A Roseum Sinuous Tubers -42.061 // -79.3805 Namix
12986.3 TW1 Pru Aed GG-O d6-36 AB 2 B A Roseum Sinuous Tubers -13.709 // 34.3969 Namix
13047.8 TW250 Synookua LK-R b4-25 A 4 A Roseum Sinuous Tubers -31.487 // 176.0713 Crimshadow2
14395.4 TW229 Blua Hypa JI-Z b47-145 C 5 Roseum Sinuous Tubers -5.1526 // 87.8548 Dommaarraa
14395.4 TW230 Blua Hypa JI-Z b47-145 C 4 Roseum Sinuous Tubers 47.1031 // 127.9116 Dommaarraa
17160.7 TW9 Byoi Aip VA-E d12-143 4 B Roseum Sinuous Tubers -13.6279 // -148.7766 odyss3y
17160.7 TW10 Byoi Aip VA-E d12-143 4 B Roseum Sinuous Tubers -59.6466 // 130.9337 Smootherson
18827.4 TW209 Eephaim HF-C d14-2252 3 A Roseum Sinuous Tubers -43.0997 // -36.4855 graememk
18827.4 TW210 Eephaim HF-C d14-2252 3 B Roseum Sinuous Tubers -52.9915 // -176.0764 graememk
19621.7 TW144 Leamuae VT-Y d1-1513 6 Roseum Sinuous Tubers 14.6545 // 98.0384 Ramluil
19946.4 TW69 Leamiae CQ-V d3-4666 5 Roseum Sinuous Tubers -72.1316 // -144.5077 Solanix
20010.1 TW70 Throerdy KH-T c4-34 A 1 Roseum Sinuous Tubers -14.9403 // -150.6442 Camulorix
20023.8 TW29 Eorld Pri OD-Q d6-8705 1 Roseum Sinuous Tubers -6.0853 // -62.5656 Insane Golgotha
20199.6 TW81 Eok Pruae WF-O d6-4103 1 Roseum Sinuous Tubers -36.9384 // 16.0668 VELA1
20220.1 TW247 Ogaiws ZJ-P d6-1089 3 Roseum Sinuous Tubers -44.3757 // 131.6796 D. G. Baley
20251.1 TW83 Ogaiws NJ-F c12-588 6 Roseum Sinuous Tubers 43.4679 // 121.2118 Tumama
20374.0 TW82 Leamiae GM-L d8-4773 A 4 Roseum Sinuous Tubers -47.6556 // 143.55 Mar Carvee
20602.2 TW211 Ogaiws BH-J d10-849 3 Roseum Sinuous Tubers -38.1376 // -126.412 Lucius-Darcia
20602.2 TW212 Ogaiws BH-J d10-849 3 Roseum Sinuous Tubers -23.2322 // -97.9061 Lucius-Darcia
20602.2 TW213 Ogaiws BH-J d10-849 3 Roseum Sinuous Tubers 10.7033 // 23.9007 Lucius-Darcia
20980.1 TW134 Eorl Auwsy GM-D d12-197 4 A A Roseum Sinuous Tubers -15.8588 // -150.9644 bagofholding
20980.1 TW135 Eorl Auwsy GM-D d12-197 4 A A Roseum Sinuous Tubers 16.3989 // -149.8391 bagofholding
20980.1 TW136 Eorl Auwsy GM-D d12-197 4 A A Roseum Sinuous Tubers 69.371 // -159.237 bagofholding
20980.1 TW137 Eorl Auwsy GM-D d12-197 5 C A Roseum Sinuous Tubers 25.9954 // 73.621 bagofholding
20988.2 TW32 Shrogaei VP-W d2-2202 B 3 Roseum Sinuous Tubers -17.3761 // -60.1998 JohnTAss
20988.2 TW33 Shrogaei VP-W d2-2202 B 3 Roseum Sinuous Tubers -2.0678 // -178.7905 JohnTAss
20988.2 TW34 Shrogaei VP-W d2-2202 B 3 Roseum Sinuous Tubers 12.4654 // -142.5799 JohnTAss
20988.2 TW35 Shrogaei VP-W d2-2202 B 3 Roseum Sinuous Tubers 16.3729 // -143.2804 JohnTAss
21157.5 TW237 Dryaa Pruae JR-U d3-8975 4 Roseum Sinuous Tubers 21.1232 // -13.4439 Alyx Wander
21157.5 TW238 Dryaa Pruae JR-U d3-8975 4 Roseum Sinuous Tubers -4.1499 // 22.6402 Alyx Wander
21235.5 TW3 Ongaihn EC-D d12-473 B 4 Roseum Sinuous Tubers -50.8766 // 175.3827 Vallysa
21235.9 TW248 Shrogaae EB-W c2-272 AB 2 B Roseum Sinuous Tubers 32.3333 // 105.9186 The Presence
21245.7 TW14 Eorl Auwsy SY-Z d13-1340 A 1 Roseum Sinuous Tubers 10.7936 // 79.9875 Smootherson
21274.4 TW138 Dryuae Auscs TI-S d4-9 4 Roseum Sinuous Tubers -25.8477 // -11.656 Camulorix
21280.5 TW130 Shrogaae UU-A c43 3 Roseum Sinuous Tubers 5.2068 // -85.28 joulupunikki
21280.5 TW131 Shrogaae UU-A c43 3 Roseum Sinuous Tubers 5.2768 // -6.1781 joulupunikki
21280.5 TW132 Shrogaae UU-A c43 3 Roseum Sinuous Tubers -33.1598 // -70.7727 joulupunikki
21280.5 TW133 Shrogaae UU-A c43 3 Roseum Sinuous Tubers -44.0868 // -90.5762 joulupunikki
21307.0 TW129 Shrogaae WF-Z c749 B 2 A Roseum Sinuous Tubers -29.6329 // 171.0375 joulupunikki
21308.4 TW239 Shrogaae VU-A c19 A 5 Roseum Sinuous Tubers 12.604 // 82.5755 The Presence
21314.3 TW240 Shrogaae KK-A d423 1 Roseum Sinuous Tubers 7.654 // -39.8482 The Presence
21318.7 TW241 Shrogaae VU-A c518 C 2 Roseum Sinuous Tubers -2.2434 // 109.0251 The Presence
21318.8 TW242 Shrogaae VU-A c645 D 1 Roseum Sinuous Tubers -4.7596 // -164.5406 The Presence
21328.5 TW128 Shrogaae YO-U a4-0 A 1 A Roseum Sinuous Tubers 9.3473 // -93.2525 Maligno
21370.9 TW246 Shrogaae OQ-Y d1863 ABC 3 Roseum Sinuous Tubers 19.7053 // -50.9592 The Presence
21432.3 TW88 Screakao JH-U e3-1164 A 2 Roseum Sinuous Tubers -14.7885 // 55.4071 TheProRockPL
21432.3 TW89 Screakao JH-U e3-1164 A 2 Roseum Sinuous Tubers 6.6206 // 95.7003 TheProRockPL
21542.5 TW243 Shrogaae MH-U d3-1171 2 B Roseum Sinuous Tubers 80.4281 // -162.1406 The Presence
21542.5 TW244 Shrogaae MH-U d3-1171 2 A Roseum Sinuous Tubers 17.4425 // -132.659 The Presence
21644.4 TW249 Shrogaae QZ-O d6-962 A 2 D Roseum Sinuous Tubers 18.9814 // 137.3791 Kirky007
21823.0 TW245 Shrogaae AP-Q d5-525 A 4 D Roseum Sinuous Tubers -9.8931 // 163.9114 Junagu
21866.0 TW109 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers -14.6397 // -32.4079 joulupunikki
21866.0 TW111 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers 8.1735 // 14.2371 joulupunikki
21866.0 TW112 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers 39.1279 // -30.5445 joulupunikki
21866.0 TW113 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers 23.4181 // -77.3751 joulupunikki
21866.0 TW114 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers 4.7487 // -135.3209 joulupunikki
21866.0 TW115 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers -25.6116 // -130.7451 joulupunikki
21866.0 TW116 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers -62.666 // -156.2678 joulupunikki
21866.0 TW117 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers -55.8093 // 136.3324 joulupunikki
21866.0 TW118 Shrogaae EV-O d6-2434 4 B A Roseum Sinuous Tubers -11.1624 // 168.4379 joulupunikki
21866.0 TW119 Shrogaae EV-O d6-2434 3 A Roseum Sinuous Tubers 15.1833 // -4.7296 joulupunikki
21866.0 TW121 Shrogaae EV-O d6-2434 3 A Roseum Sinuous Tubers 23.4667 // -54.5183 joulupunikki
21866.0 TW122 Shrogaae EV-O d6-2434 3 A Roseum Sinuous Tubers 28.2345 // -52.2764 joulupunikki
21873.8 TW123 Shrogaae EV-O d6-2534 C 8 A Roseum Sinuous Tubers 18.4666 // 21.1133 joulupunikki
21873.8 TW124 Shrogaae EV-O d6-2534 C 8 A Roseum Sinuous Tubers 33.8913 // -14.2264 joulupunikki
21894.0 TW108 Dryoi Pri MP-D d13-8500 5 Roseum Sinuous Tubers 12.3094 // -89.4305 Wizard Motor
21894.0 TW110 Dryoi Pri MP-D d13-8500 5 Roseum Sinuous Tubers -37.7928 // -73.1508 Wizard Motor
21894.0 TW120 Dryoi Pri MP-D d13-8500 5 Roseum Sinuous Tubers 5.4821 // -26.5706 Wizard Motor
21924.2 TW103 Shrogaei VI-M b54-1 B 3 Roseum Sinuous Tubers -55.2919 // -122.3718 VELA1
21924.2 TW104 Shrogaei VI-M b54-1 B 1 Roseum Sinuous Tubers 23.2308 // -95.4471 VELA1
22030.0 TW236 Shrogaae TU-G d10-2066 2 Roseum Sinuous Tubers 40.7836 // 67.9863 The Presence
22054.5 TW158 Egnaiwn YE-A e538 2 Roseum Sinuous Tubers -81.6436 // 2.1923 GojiraSamurai
22054.5 TW159 Egnaiwn YE-A e538 2 Roseum Sinuous Tubers -57.7374 // 89.8446 GojiraSamurai
22213.8 TW165 Dumbae NM-W d1-6521 7 Roseum Sinuous Tubers 38.1733 // -84.5547 JavLara
22213.8 TW173 Dumbae NM-W d1-6521 7 Roseum Sinuous Tubers 79.5673 // -124.125 JavLara
22499.2 TW102 Dumbae QA-U d4-2111 A 3 Roseum Sinuous Tubers -11.0097 // -3.5197
22628.0 TW220 Shrongio WT-A c201 2 A Roseum Sinuous Tubers -12.1868 // -94.0024 Thucid
22628.0 TW221 Shrongio WT-A c201 2 A Roseum Sinuous Tubers -42.7031 // -109.6665 Thucid
22630.3 TW223 Shrongio XT-A c309 B 3 A Roseum Sinuous Tubers 1.3365 // -53.6679 Thucid
22630.3 TW224 Shrongio XT-A c309 B 4 Roseum Sinuous Tubers -37.178 // 52.6257 Thucid
22630.3 TW225 Shrongio XT-A c309 B 2 Roseum Sinuous Tubers -15.0738 // 25.4601 Thucid
22630.8 TW215 Shrongio WT-A c202 1 A Roseum Sinuous Tubers 47.766 // -48.4587 Thucid
22630.8 TW216 Shrongio WT-A c202 1 A Roseum Sinuous Tubers -41.6468 // -155.5155 Thucid
22630.8 TW217 Shrongio WT-A c202 1 B Roseum Sinuous Tubers -49.1326 // 131.9379 Thucid
22630.8 TW218 Shrongio WT-A c202 1 B Roseum Sinuous Tubers -68.5391 // -41.4162 Thucid
22730.7 TW226 Shrongio EL-Y d2864 10 A Roseum Sinuous Tubers -3.3943 // 114.639 Thucid
22730.7 TW227 Shrongio EL-Y d2864 10 A Roseum Sinuous Tubers 40.2916 // 169.623 Thucid
22730.7 TW228 Shrongio EL-Y d2864 8 C Roseum Sinuous Tubers -54.724 // 84.4902 Thucid
22769.3 TW207 Agnairy MN-Q d6-7736 3 Roseum Sinuous Tubers -30.2077 // 35.7737 RANGER-ONE [SecB]
22878.5 TW160 Hypoe Flyi FC-J d10-6620 2 Roseum Sinuous Tubers -12.2552 // 164.7699 Jeet Klo
22878.5 TW161 Hypoe Flyi FC-J d10-6620 2 Roseum Sinuous Tubers -21.6341 // -37.1615 Jeet Klo
22891.0 TW162 Hypoe Flyi GC-J d10-1502 3 Roseum Sinuous Tubers 70.7989 // -84.9342 Jeet Klo
22932.3 TW139 Hypiae Aoc YO-I d9-3614 A 4 Roseum Sinuous Tubers 6.0399 // -9.8177 Camulorix
22932.3 TW140 Hypiae Aoc YO-I d9-3614 A 4 Roseum Sinuous Tubers 47.4141 // -44.2379 Camulorix
22960.3 TW31 Hypuae Scrua CV-G d10-306 5 Roseum Sinuous Tubers -23.2099 // 135.9896 Rocky83
23420.8 TW141 Zunao FV-Y d2959 A 1 Roseum Sinuous Tubers -72.3969 // 7.3349 Camulorix
23428.8 TW184 Zunuae SY-X c2-2442 1 Roseum Sinuous Tubers -0.842 // 27.0597 RoninRage
23599.6 TW125 Zunuae SW-M c7-4554 4 Roseum Sinuous Tubers -34.8888 // 133.2198 Wizard Motor
23599.6 TW126 Zunuae SW-M c7-4554 4 Roseum Sinuous Tubers -44.9928 // -143.2954 Wizard Motor
23599.6 TW127 Zunuae SW-M c7-4554 4 Roseum Sinuous Tubers -22.4556 // 120.302 Wizard Motor
23816.3 TW2 Wepiae QQ-P c8-454 B 2 Roseum Sinuous Tubers 4.8722 // 128.8088 Vallysa
24558.3 TW208 Phraa Flyuae ZA-E c28-4359 B 3 Roseum Sinuous Tubers -8.6201 // -5.3106 Ed Hunter
25210.7 TW30 Myrielk DH-M d7-4388 2 D Roseum Sinuous Tubers 71.7673 // -41.9792 Rocky83
25247.0 TW27 Hypio Pri HX-B c16-498 1 E A Roseum Sinuous Tubers 17.6047 // 32.7047 Insane Golgotha
25247.0 TW28 Hypio Pri HX-B c16-498 2 A Roseum Sinuous Tubers 6.8672 // 139.8333 Insane Golgotha
25299.8 TW84 Myriesly TI-K d8-9210 AB 2 A Roseum Sinuous Tubers -12.9906 // -99.7568 Maligno
25299.8 TW85 Myriesly TI-K d8-9210 AB 2 A Roseum Sinuous Tubers -38.3244 // -59.7056 Maligno
25299.8 TW86 Myriesly TI-K d8-9210 AB 2 E Roseum Sinuous Tubers -56.0788 // 168.337 Maligno
25299.8 TW87 Myriesly TI-K d8-9210 AB 2 F Roseum Sinuous Tubers -63.5048 // -34.7122 Maligno
25299.8 TW90 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers 18.6715 // -176.9688 Maligno
25299.8 TW91 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -1.6794 // 81.718 Maligno
25299.8 TW92 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -48.7323 // 75.3715 Maligno
25299.8 TW93 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -48.3187 // 156.6438 Maligno
25299.8 TW94 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -52.9754 // -125.4497 Maligno
25299.8 TW95 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -76.9864 // -76.6248 Maligno
25299.8 TW96 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -6.1636 // -48.6424 Maligno
25299.8 TW97 Myriesly TI-K d8-9210 AB 1 A Roseum Sinuous Tubers -13.1652 // -99.8411 Maligno
25299.8 TW98 Myriesly TI-K d8-9210 AB 1 B Roseum Sinuous Tubers -39.6836 // -4.2346 Maligno
25299.8 TW99 Myriesly TI-K d8-9210 AB 1 B Roseum Sinuous Tubers -38.7292 // -91.7337 Maligno
25391.3 TW100 Myriesly XO-I d9-6689 1 C Roseum Sinuous Tubers -36.8115 // 86.2049 Sinister Hedgehog
25391.3 TW101 Myriesly XO-I d9-6689 1 C Roseum Sinuous Tubers -65.2383 // 108.4088 Sinister Hedgehog
25486.5 TW56 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers -75.9401 // -178.4657 Maligno
25486.5 TW57 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers -36.5685 // -120.2589 Maligno
25486.5 TW58 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers 0.8415 // -101.6713 Maligno
25486.5 TW59 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers 31.9708 // -113.6476 Maligno
25486.5 TW60 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers -35.9527 // -172.9511 Maligno
25486.5 TW61 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers 2.8112 // 146.2231 Maligno
25486.5 TW62 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers 27.9852 // 108.2625 Maligno
25486.5 TW63 Myriesly WJ-H d10-8433 2 A Roseum Sinuous Tubers -6.901 // 47.8361 Maligno
25489.8 TW105 Myriesly DQ-G d10-1240 7 A Roseum Sinuous Tubers -9.8809 // 132.0423 Camulorix
25489.8 TW106 Myriesly DQ-G d10-1240 7 A Roseum Sinuous Tubers -18.914 // 121.5147 Camulorix
25489.8 TW107 Myriesly DQ-G d10-1240 7 A Roseum Sinuous Tubers 11.3592 // -75.6411 Fwapa'Durp
25489.8 TW142 Myriesly DQ-G d10-1240 7 A Roseum Sinuous Tubers 0.1826 // 34.0313 InfiniteDreamer
25489.8 TW156 Myriesly DQ-G d10-1240 7 A Roseum Sinuous Tubers 7.3409 // 14.916 NLE - Captain Song
25511.3 TW45 Myriesly DL-F d11-2858 3 B Roseum Sinuous Tubers -69.3813 // -176.9407 Maligno
25511.3 TW46 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers 41.9829 // 101.1272 Maligno
25511.3 TW47 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -9.523 // 5.3738 Maligno
25511.3 TW48 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -13.5335 // -7.3642 Maligno
25511.3 TW49 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -77.9477 // 16.3188 Maligno
25511.3 TW50 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -51.0851 // 125.4308 Maligno
25511.3 TW51 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -41.9068 // -158.5541 Maligno
25511.3 TW52 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -27.8367 // -158.4781 Maligno
25511.3 TW53 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers -38.1728 // -106.8573 Maligno
25511.3 TW54 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers 6.5024 // -44.2761 Maligno
25511.3 TW55 Myriesly DL-F d11-2858 2 A Roseum Sinuous Tubers 35.25 // -150.7452 Maligno
25542.8 TW204 Byoomeae NY-R e4-4985 5 Roseum Sinuous Tubers -4.2456 // 96.55 Panhyper
25552.7 TW157 Hypio Pri PU-N c23-2277 C 2 A Roseum Sinuous Tubers -19.7718 // 69.9955 Ramluil
25562.0 TW41 Myriesly JB-F d11-719 1 A Roseum Sinuous Tubers -36.6349 // 93.7778 JohnTAss
25562.0 TW42 Myriesly JB-F d11-719 1 A Roseum Sinuous Tubers -11.4648 // -96.7664 JohnTAss
25562.0 TW43 Myriesly JB-F d11-719 1 A Roseum Sinuous Tubers -2.83 // 78.1526 JohnTAss
25562.0 TW44 Myriesly JB-F d11-719 1 C Roseum Sinuous Tubers 27.3618 // -14.8182 JohnTAss
25647.9 TW191 Myrielk HC-D d12-4176 1 B A Roseum Sinuous Tubers 59.9999 // -136.811 Ramluil
25661.9 TW15 Myriesly SI-B d13-7552 2 C Roseum Sinuous Tubers -73.6843 // 164.7897 Smootherson
25661.9 TW36 Myriesly SI-B d13-7552 2 D Roseum Sinuous Tubers -60.376 // -11.7457 McNicholl
25661.9 TW40 Myriesly SI-B d13-7552 2 D Roseum Sinuous Tubers -61.165 // -79.2706 McNicholl
25661.9 TW175 Myriesly SI-B d13-7552 1 A Roseum Sinuous Tubers 18.632 // 67.7756 TheProRockPL
25710.3 TW25 Byoomao FU-G c27-300 4 B Roseum Sinuous Tubers 19.4404 // -124.6436 Insane Golgotha
25710.3 TW26 Byoomao FU-G c27-300 4 B Roseum Sinuous Tubers 23.1932 // -116.0616 Insane Golgotha
25714.5 TW163 Hypio Pri CE-E d13-5642 1 A Roseum Sinuous Tubers -69.2935 // -18.6659 Jeet Klo
25714.5 TW164 Hypio Pri CE-E d13-5642 1 A Roseum Sinuous Tubers -50.6402 // -121.6081 Jeet Klo
25728.6 TW71 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -12.8498 // -169.871 joulupunikki
25728.6 TW72 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers 11.3695 // 179.3759 joulupunikki
25728.6 TW73 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -8.2293 // -137.9019 joulupunikki
25728.6 TW74 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -88.3406 // 131.7961 joulupunikki
25728.6 TW75 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -51.8924 // 23.6091 joulupunikki
25728.6 TW76 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -28.3329 // -6.0706 joulupunikki
25728.6 TW77 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -5.9898 // -40.7525 joulupunikki
25728.6 TW78 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers 61.4206 // 48.1646 joulupunikki
25728.6 TW79 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers 75.1039 // -158.5656 joulupunikki
25728.6 TW80 Myriesly FC-B c27-1928 B 3 A Roseum Sinuous Tubers -4.6657 // 129.0324 joulupunikki
25756.7 TW143 Byoomao KV-E c28-5973 1 A Roseum Sinuous Tubers 19.7647 // -129.3701
25828.8 TW192 Stuemeae CA-A c8640 D 1 Roseum Sinuous Tubers 34.0238 // 157.0098 Kuba Wolf
25831.4 TW200 Stuemeae EA-A c7963 B 1 Roseum Sinuous Tubers -21.3146 // -50.741 Violet Gaming
25839.8 TW145 Juenae WV-C d3665 4 C Roseum Sinuous Tubers 63.5183 // 173.4162
25849.2 TW196 Juenae SW-F c3086 B 2 A Roseum Sinuous Tubers -29.4094 // -6.2246 Yupster2501
25865.6 TW201 Stuemeae BA-A d7798 4 Roseum Sinuous Tubers 38.338 // 102.301 Violet Gaming
25867.0 TW38 Juenae HG-P a5-11 A 2 Roseum Sinuous Tubers -42.3776 // 125.6586 Maligno
25867.0 TW39 Juenae HG-P a5-11 A 2 Roseum Sinuous Tubers -10.9735 // -134.7872 Maligno
25870.5 TW174 Stuemeae BA-A d8798 B 1 A Roseum Sinuous Tubers 53.4022 // -158.22 Ramluil
25875.3 TW167 Phua Aub PA-A d1339 3 B Roseum Sinuous Tubers -31.6611 // 131.5904
25888.3 TW183 Juenae CH-C d5090 4 B A Roseum Sinuous Tubers -17.4648 // 56.4018 Zuxn
25888.3 TW185 Juenae CH-C d5090 5 A A Roseum Sinuous Tubers -67.1132 // 15.8447 Zuxn
25889.4 TW176 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers -39.21 // -75.6559 Zuxn
25889.4 TW177 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers -20.5702 // -41.8513 Zuxn
25889.4 TW178 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers -84.7355 // 176.4719 Zuxn
25889.4 TW179 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers -82.8892 // 126.6259 Zuxn
25889.4 TW180 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers -49.5312 // 162.4323 Zuxn
25889.4 TW181 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers -25.59 // 108.6682 Zuxn
25889.4 TW182 Juenae ZQ-C d5079 ABC 4 D A Roseum Sinuous Tubers 3.7697 // 107.2656 Zuxn
25891.2 TW37 Stuemeae UY-S b3-76 D 2 Roseum Sinuous Tubers -1.3513 // -60.3494 Maligno
25892.4 TW194 Stuemeae FG-Y d8450 AB 3 A Roseum Sinuous Tubers -37.5191 // -12.9901 kkjensen
25892.4 TW195 Stuemeae FG-Y d8450 AB 3 A Roseum Sinuous Tubers -66.1433 // -134.9137 kkjensen
25899.4 TW155 Juenae LD-A d1-4951 1 D Roseum Sinuous Tubers -44.1277 // -94.8485 Kuba Wolf
25900.8 TW153 Stuemeae YQ-C d281 B 2 A Roseum Sinuous Tubers 7.324 // 162.1549 Wizard Motor
25900.8 TW154 Stuemeae YQ-C d281 B 2 A Roseum Sinuous Tubers -14.1315 // 96.5708 Wizard Motor
25906.6 TW219 Juenae BE-C c2-276 2 B A Roseum Sinuous Tubers 70.0572 // -43.8011 Junagu
25906.6 TW222 Juenae BE-C c2-276 2 B A Roseum Sinuous Tubers 27.2764 // -168.435 Junagu
25914.5 TW235 Stuemeae GP-B c2-7 C 1 A Roseum Sinuous Tubers 29.9998 // 147.2349 Junagu
25917.5 TW234 Nyuena BA-A d4727 9 A Roseum Sinuous Tubers 6.8061 // -71.4109 Junagu
25919.9 TW146 Juenae XW-A b5-150 B 1 A Roseum Sinuous Tubers -28.1094 // 140.8634 Wizard Motor
25919.9 TW147 Juenae XW-A b5-150 B 1 A Roseum Sinuous Tubers 71.7864 // 118.3624 Wizard Motor
25919.9 TW148 Juenae XW-A b5-150 B 1 A Roseum Sinuous Tubers 51.6098 // -122.8076 Wizard Motor
25919.9 TW149 Juenae XW-A b5-150 B 1 A Roseum Sinuous Tubers -13.5246 // -28.9059 Wizard Motor
25919.9 TW150 Juenae XW-A b5-150 B 1 A Roseum Sinuous Tubers -43.3255 // 111.9409 Wizard Motor
25919.9 TW151 Juenae XW-A b5-150 B 2 A Roseum Sinuous Tubers -55.4119 // 65.4895 Wizard Motor
25919.9 TW152 Juenae XW-A b5-150 B 2 A Roseum Sinuous Tubers 11.2482 // -50.5167 Wizard Motor
25921.8 TW166 Stuemeae AF-R b4-28 A 4 Roseum Sinuous Tubers 14.3586 // 21.7531 Wizard Motor
25935.9 TW198 Stuemeae IP-B c2-1446 B 1 Roseum Sinuous Tubers -1.9483 // 32.5794 InfiniteDreamer
25961.2 TW64 Phroi Pri LC-B d1-6200 AB 7 C A Roseum Sinuous Tubers -51.5854 // -99.3342 JohnTAss
25961.2 TW65 Phroi Pri LC-B d1-6200 AB 7 C A Roseum Sinuous Tubers -14.7421 // 53.4134 JohnTAss
25961.2 TW66 Phroi Pri LC-B d1-6200 AB 7 C A Roseum Sinuous Tubers 26.2139 // 121.7619 JohnTAss


Go to top of page

Cookie Policy: We like Custard Creams and Marquisettes and our policy is to eat them whenever possible. Basically, we do not want or ask for your private data and never need to store any. This site also does not need your Physical location and will not to send you any Notifications. There is no commercial motive for this web-site, we are not trying to make money out of you.

