Fungal Gourds - Aulin


Canonn

Location of all the known Fungal Gourds, taken from the Canonn website.

Distance
Ly
Id System Planet Type Latitude // Longtitude Discovered By
419.2 FG120 Electra 1 Roseum Bioluminescent Anemone -31.1025 // 69.2842 Tagom
419.2 FG332 Electra 1 Roseum Bioluminescent Anemone 8.8452 // -14.9198 TALLTIMZ1
419.2 FG334 Electra 3 Roseum Bioluminescent Anemone -50.8972 // 56.3052 Tagom
423.6 FG477 Taygeta 7 Blatteum Bioluminescent Anemone -44.165 // 97.3101 Exigeous
423.6 FG561 Taygeta 4 Blatteum Bioluminescent Anemone 21.7629 // -175.0497 Chrismasterski
423.6 FG564 Taygeta 7 Blatteum Bioluminescent Anemone 18.0116 // -142.9218 Darth_Vader
423.6 FG565 Taygeta 7 Blatteum Bioluminescent Anemone 51.0829 // -90.4789 Darth_Vader
423.6 FG566 Taygeta 7 Blatteum Bioluminescent Anemone 45.7267 // 132.402 Darth_Vader
423.6 FG567 Taygeta 4 Blatteum Bioluminescent Anemone 25.0705 // 80.7171 Darth_Vader
427.6 FG433 HIP 19298 A 1 A Luteolum Anemone 79.9886 // -97.3759 LCU No Fool Like One
437.1 FG34 57 Hydrae 8 Roseum Bioluminescent Anemone 55.2559 // 116.6158 Thunktone
463.2 FG333 Muliphein 1 Roseum Bioluminescent Anemone -52.3947 // 113.1279 PanPiper
464.0 FG474 5 Rho Scorpii 6 A Luteolum Anemone 5.0186 // -133.4131 Awan
470.9 FG427 HIP 78756 B 2 Blatteum Bioluminescent Anemone -50.4872 // -88.5483 MeanderingBeing
470.9 FG428 HIP 78756 B 2 Blatteum Bioluminescent Anemone -69.7259 // -31.8246 MeanderingBeing
482.8 FG178 HIP 12952 10 A Luteolum Anemone 10.1273 // 23.9335 Molan Ryke
496.7 FG412 HR 4220 3 Blatteum Bioluminescent Anemone -47.8286 // 16.8989 MeanderingBeing
496.7 FG413 HR 4220 3 Blatteum Bioluminescent Anemone 3.8352 // -172.6525 MeanderingBeing
496.7 FG415 HR 4220 3 Blatteum Bioluminescent Anemone -33.0292 // 161.4554 MeanderingBeing
496.7 FG416 HR 4220 3 Blatteum Bioluminescent Anemone 37.948 // 129.2728 MeanderingBeing
496.7 FG418 HR 4220 2 Blatteum Bioluminescent Anemone 64.5678 // -160.1465 MeanderingBeing
496.7 FG419 HR 4220 2 Blatteum Bioluminescent Anemone 74.0449 // 101.0168 MeanderingBeing
518.2 FG30 HIP 31194 1 Unknown 2.5083 // -153.4364 Madproforg
518.2 FG206 HIP 31194 1 Rubeum Bioluminescent Anemone 3.3288 // -20.206 LCU No Fool Like One
518.2 FG213 HIP 31194 1 Rubeum Bioluminescent Anemone -16.7824 // -173.6309 LCU No Fool Like One
522.3 FG497 HIP 16118 8 E A Luteolum Anemone -19.1303 // -63.1189 Nishi
522.7 FG496 HR 1034 3 Blatteum Bioluminescent Anemone 27.2853 // -165.2785 Nishi
526.4 FG495 HIP 15819 8 A Blatteum Bioluminescent Anemone 35.5592 // 106.9714 Nishi
527.1 FG368 HR 266 A 5 Blatteum Bioluminescent Anemone -9.0687 // -87.1664 PanPiper
539.7 FG533 69 f1 Orionis 3 Blatteum Bioluminescent Anemone -8.2864 // 21.3773 EvilLate
542.9 FG28 HIP 65529 2 C A Unknown 5.9176 // 167.5988 ClusterNuke63
546.2 FG522 HIP 83003 6 A Prasinum Bioluminescent Anemone 21.7411 // 104.9039 Alpha_rus
556.2 FG494 HIP 14472 6 A Roseum Anemone 61.588 // -38.6886 Nishi
561.3 FG468 HIP 24483 1 Rubeum Bioluminescent Anemone 10.0614 // -101.5192 Howard P. Ripley
584.9 FG192 Zeta Cassiopeiae 4 Blatteum Bioluminescent Anemone -75.2598 // -126.4004 Lacesz67
584.9 FG575 Zeta Cassiopeiae 3 Blatteum Bioluminescent Anemone 45.5095 // 63.7094 Qianas
599.8 FG406 BD+60 456 8 F Luteolum Anemone -36.9068 // -7.5063 Surdra
608.2 FG485 HIP 18120 2 Rubeum Bioluminescent Anemone 44.0259 // -46.8083 Carahan
608.2 FG486 HIP 18120 5 Rubeum Bioluminescent Anemone -35.0957 // 178.45 Carahan
608.2 FG498 HIP 18120 7 A Croceum Anemone 14.9135 // -157.0926 Carahan
608.2 FG499 HIP 18120 9 A Croceum Anemone -34.2491 // 82.8358 Carahan
608.2 FG500 HIP 18120 12 B A Croceum Anemone 48.7639 // 84.3844 Carahan
608.2 FG501 HIP 18120 13 B Croceum Anemone -40.8097 // 63.5559 Carahan
633.1 FG79 HIP 11278 3 A Luteolum Anemone -39.0252 // -71.8482 Syleo
633.1 FG80 HIP 11278 3 A Luteolum Anemone 0.9353 // 97.0156 Syleo
633.1 FG81 HIP 11278 3 B Luteolum Anemone 23.7022 // -89.7336 Syleo
642.8 FG417 HIP 23086 A 3 Rubeum Bioluminescent Anemone 64.9767 // 43.1422 Petrenus
642.8 FG420 HIP 23086 A 3 Rubeum Bioluminescent Anemone -9.4387 // 88.2655 Petrenus
693.7 FG51 chi Hydrae A 4 A Blatteum Bioluminescent Anemone 33.1669 // 19.044 LordTyvin
693.7 FG52 chi Hydrae A 5 Blatteum Bioluminescent Anemone 51.2885 // -112.2077 LordTyvin
693.7 FG53 chi Hydrae A 7 Blatteum Bioluminescent Anemone 6.0911 // 45.4337 LordTyvin
714.0 FG396 Phi Andromedae A 3 Blatteum Bioluminescent Anemone 26.4439 // -13.7681 MegaLeverage
714.7 FG466 Mintaka A 4 Prasinum Bioluminescent Anemone 1.1029 // 38.9696 Howard P. Ripley
714.7 FG467 Mintaka B 1 Prasinum Bioluminescent Anemone 6.9919 // 91.5267 Howard P. Ripley
714.7 FG526 Mintaka A 4 Prasinum Bioluminescent Anemone -31.1406 // 91.377 Chrismasterski
747.3 FG504 HIP 26012 3 Blatteum Bioluminescent Anemone -32.3203 // -5.0949 Carahan
758.6 FG472 Alnitak 4 A Prasinum Bioluminescent Anemone 0.8617 // 94.7649 Howard P. Ripley
758.6 FG525 Alnitak 9 B Prasinum Bioluminescent Anemone 37.8253 // 49.4912 Chrismasterski
788.7 FG33 HR 1769 2 A Roseum Anemone -36.486 // -73.391 Molan Ryke
808.1 FG36 HIP 38716 A 3 Prasinum Bioluminescent Anemone -75.6181 // -40.705 CodexNecro81
808.1 FG37 HIP 38716 B 11 A Prasinum Bioluminescent Anemone 29.4244 // -2.3728 CodexNecro81
808.1 FG38 HIP 38716 B 11 A Prasinum Bioluminescent Anemone 20.4955 // 62.7135 CodexNecro81
808.1 FG39 HIP 38716 B 11 A Prasinum Bioluminescent Anemone -71.5266 // -154.1508 CodexNecro81
808.1 FG40 HIP 38716 B 11 A Prasinum Bioluminescent Anemone -52.012 // -66.434 CodexNecro81
808.1 FG41 HIP 38716 B 11 A Prasinum Bioluminescent Anemone -5.6647 // -107.6041 CodexNecro81
809.7 FG398 HIP 38974 3 Blatteum Bioluminescent Anemone -33.8797 // 53.2474 Zoy
811.8 FG1 HIP 37610 A 6 C A Unknown -1.4054 // 140.8423 Clobbertime
812.5 FG25 HIP 48720 ABC 1 A Unknown 25.2305 // -147.1726 Denis Gold
828.4 FG408 HIP 31829 B 1 Blatteum Bioluminescent Anemone 66.1451 // -101.464 joulupunikki
873.6 FG9 HIP 41908 AB 1 C A Unknown 5.8876 // -107.4878 Baton
873.6 FG12 HIP 41908 AB 1 C A Unknown -16.6021 // -78.8721 Baton
873.6 FG13 HIP 41908 AB 1 C A Unknown -19.4121 // 23.8399 Baton
873.6 FG17 HIP 41908 AB 1 C A Unknown 20.7471 // 168.1912 Baton
901.4 FG240 Wregoe JH-V e2-0 1 Blatteum Bioluminescent Anemone 64.8326 // -172.4768 Ekial Ravenshaw
901.4 FG247 Wregoe JH-V e2-0 5 Blatteum Bioluminescent Anemone -19.1232 // 60.7425 Ekial Ravenshaw
906.4 FG2 HIP 39768 A 14 D A Unknown -1.8161 // -137.3999 Baton
906.4 FG3 HIP 39768 A 14 D A Unknown 12.3752 // 32.0999 Baton
906.4 FG6 HIP 39768 A 14 D A Unknown 21.9127 // 24.5374 Baton
906.4 FG7 HIP 39768 A 14 D A Unknown -3.9227 // 44.1731 Baton
917.5 FG421 HIP 23759 6 A Croceum Anemone -23.7425 // -32.713 Petrenus
917.5 FG558 HIP 23759 3 Rubeum Bioluminescent Anemone 15.7609 // -150.1023 pizpot.gargravarr
917.5 FG559 HIP 23759 3 Rubeum Bioluminescent Anemone -59.2268 // -100.002 pizpot.gargravarr
917.5 FG560 HIP 23759 9 A Croceum Anemone -20.4525 // 110.977 pizpot.gargravarr
917.5 FG568 HIP 23759 1 Rubeum Bioluminescent Anemone -14.7453 // -105.2417 Darth_Vader
917.5 FG576 HIP 23759 9 A Croceum Anemone -29.0824 // 91.4823 Chrismasterski
917.5 FG579 HIP 23759 1 Rubeum Bioluminescent Anemone 28.3933 // -86.2823 Misterbowwow
922.5 FG10 HIP 42003 3 D A Unknown -13.3464 // -171.3861 Baton
949.6 FG4 HIP 18077 6 C Unknown -38.0357 // -85.6467 Baton
949.6 FG54 HIP 18077 2 Blatteum Bioluminescent Anemone 63.1567 // -58.4292 Vik!ngSail
949.6 FG555 HIP 18077 2 Blatteum Bioluminescent Anemone -12.8596 // -130.56 Chrismasterski
977.2 FG32 Synuefe GR-V e2-4 1 Roseum Bioluminescent Anemone 3.1804 // -3.9519 Molan Ryke
988.6 FG27 HIP 33475 14 B A Unknown 8.3596 // -29.7793 PilotPirx
989.5 FG478 Mammon 2 Blatteum Bioluminescent Anemone 21.5414 // -134.5312 BDelacroix
989.5 FG523 Mammon 2 Blatteum Bioluminescent Anemone 29.7457 // 94.5154 Hrdina
992.5 FG275 V746 Cassiopeiae 1 Blatteum Bioluminescent Anemone -6.074 // 120.8588 CyberTribe
1049.4 FG29 HD 42292 8 A A Unknown -22.0587 // -164.608 ClusterNuke63
1089.7 FG269 HD 63691 3 Blatteum Bioluminescent Anemone 62.4351 // -8.3865 Ekial Ravenshaw
1089.7 FG270 HD 63691 8 A A Luteolum Anemone -74.2586 // -39.7398 Ekial Ravenshaw
1106.0 FG26 HD 46131 7 B A Unknown 7.4382 // 143.737 PilotPirx
1127.7 FG66 BD-12 1172 2 Prasinum Bioluminescent Anemone -60.2804 // 0.4232 Ekial Ravenshaw
1127.7 FG68 BD-12 1172 2 Prasinum Bioluminescent Anemone 53.352 // -78.9233 Ekial Ravenshaw
1127.7 FG70 BD-12 1172 2 Prasinum Bioluminescent Anemone -67.2478 // -128.7635 Ekial Ravenshaw
1127.7 FG83 BD-12 1172 1 Prasinum Bioluminescent Anemone -46.3421 // 14.4022 Ekial Ravenshaw
1127.7 FG84 BD-12 1172 1 Prasinum Bioluminescent Anemone -66.3736 // -169.1874 Ekial Ravenshaw
1127.7 FG87 BD-12 1172 4 Prasinum Bioluminescent Anemone 21.8688 // 80.7876 Ekial Ravenshaw
1127.7 FG88 BD-12 1172 4 Prasinum Bioluminescent Anemone 41.8926 // 6.4023 Ekial Ravenshaw
1127.7 FG90 BD-12 1172 7 Prasinum Bioluminescent Anemone 54.8932 // -80.56 Ekial Ravenshaw
1127.7 FG210 BD-12 1172 4 Prasinum Bioluminescent Anemone -78.3694 // 75.6502 Fefra
1127.7 FG344 BD-12 1172 5 A Prasinum Bioluminescent Anemone -24.2476 // -101.3419 Gideon Adama
1127.7 FG345 BD-12 1172 10 B Prasinum Bioluminescent Anemone 77.5495 // 13.2132 Gideon Adama
1127.7 FG554 BD-12 1172 11 A Prasinum Bioluminescent Anemone -75.9535 // 141.8266 Anadon
1127.7 FG556 BD-12 1172 7 Prasinum Bioluminescent Anemone 13.806 // 23.7535 Vallysa
1127.7 FG557 BD-12 1172 15 A Prasinum Bioluminescent Anemone 22.8197 // -155.8392 Vallysa
1130.8 FG20 HD 35901 3 C A Unknown 6.731 // 51.0271 PilotPirx
1130.8 FG21 HD 35901 3 C A Unknown -4.7808 // -34.8424 PilotPirx
1170.3 FG179 HD 74454 C 1 Blatteum Bioluminescent Anemone -3.4094 // -0.2743 Ecthelion
1170.3 FG180 HD 74454 C 1 Blatteum Bioluminescent Anemone -10.4641 // -161.869 Ecthelion
1170.3 FG181 HD 74454 C 1 Blatteum Bioluminescent Anemone -6.8745 // -174.9318 Ecthelion
1179.1 FG94 Praea Euq XE-R e4-17 ABC 2 Blatteum Bioluminescent Anemone -11.7837 // -91.0554 pSyren Farseer
1180.5 FG521 HD 72471 4 E A Luteolum Anemone -30.2319 // 147.6138 trawa
1181.1 FG476 CD-26 1339 A 7 A Prasinum Bioluminescent Anemone -69.2476 // -104.2797 BlakeA
1181.1 FG516 CD-26 1339 A 2 A Prasinum Bioluminescent Anemone 29.2396 // -73.8152 Carahan
1181.1 FG562 CD-26 1339 B 1 A A Prasinum Bioluminescent Anemone 44.867 // -73.9098 pizpot.gargravarr
1181.1 FG563 CD-26 1339 B 1 A A Prasinum Bioluminescent Anemone -10.5592 // -18.1939 Mike Probably
1181.1 FG569 CD-26 1339 B 1 A A Prasinum Bioluminescent Anemone -10.4901 // -18.2758 Mike Probably
1181.1 FG570 CD-26 1339 A 3 A Prasinum Bioluminescent Anemone -27.281 // 98.9913 Alkibiades
1181.1 FG571 CD-26 1339 A 7 A Prasinum Bioluminescent Anemone 12.2502 // -8.8676 Alkibiades
1181.1 FG572 CD-26 1339 B 1 A A Prasinum Bioluminescent Anemone 0.9373 // 48.2921 Feiercrack
1182.2 FG64 HD 110137 ABC 2 A Croceum Anemone -19.9234 // -88.4258 Lucius Questor
1182.2 FG65 HD 110137 ABC 4 A Croceum Anemone 20.9494 // -35.7084 Lucius Questor
1251.0 FG100 HD 75126 A 3 Roseum Bioluminescent Anemone -12.3631 // 124.9812 Ecthelion
1251.0 FG141 HD 75126 A 3 Blatteum Bioluminescent Anemone -77.7919 // 55.1288 Ecthelion
1271.6 FG42 HIP 38064 2 Prasinum Bioluminescent Anemone -50.476 // 34.8801 CodexNecro81
1271.6 FG43 HIP 38064 4 Prasinum Bioluminescent Anemone 65.7428 // 143.4124 CodexNecro81
1271.6 FG370 HIP 38064 10 A Prasinum Bioluminescent Anemone 35.6699 // -46.5645 Carahan
1287.0 FG397 HD 19818 10 A Luteolum Anemone -8.6645 // 160.3162 Molan Ryke
1355.3 FG24 HR 1918 BC 1 A A Unknown 19.122 // -29.9567 PilotPirx
1360.1 FG61 HR 6164 ABC 1 Prasinum Bioluminescent Anemone 31.9797 // 150.4682 InfiniteDreamer
1360.1 FG62 HR 6164 ABC 1 Prasinum Bioluminescent Anemone 24.8377 // -55.411 BDelacroix
1360.1 FG69 HR 6164 ABC 2 A Prasinum Bioluminescent Anemone -30.7116 // -155.4065 Dave Weyland
1360.1 FG71 HR 6164 ABC 2 A Prasinum Bioluminescent Anemone -49.3491 // -127.1285 Dave Weyland
1360.1 FG113 HR 6164 ABC 5 Prasinum Bioluminescent Anemone 3.5724 // 27.3509 NLE - Captain Song
1360.1 FG114 HR 6164 ABC 3 Prasinum Bioluminescent Anemone 27.2907 // 64.0079 NLE - Captain Song
1392.3 FG60 HD 148937 3 Prasinum Bioluminescent Anemone -22.2023 // 71.0149 Vik!ngSail
1392.3 FG63 HD 148937 3 Prasinum Bioluminescent Anemone -38.0268 // 9.7663 Vik!ngSail
1462.0 FG518 Oochost LN-S e4-2 3 A Luteolum Anemone 18.8699 // -120.8041 Civil Cylon
1462.0 FG519 Oochost LN-S e4-2 3 A Luteolum Anemone -1.8599 // -4.3536 Civil Cylon
1462.0 FG520 Oochost LN-S e4-2 3 B Luteolum Anemone 22.0714 // 165.0549 Civil Cylon
1484.6 FG22 HD 37127 A 7 A B Unknown -5.9535 // 158.2056 PilotPirx
1484.6 FG23 HD 37127 A 7 A A Unknown 7.3947 // -123.5075 PilotPirx
1559.0 FG249 139 Tauri A 2 B Roseum Bioluminescent Anemone -16.2946 // -56.8971 Draco Mercator
1559.0 FG250 139 Tauri A 2 A Roseum Bioluminescent Anemone -3.3655 // 140.9889 Draco Mercator
1559.0 FG251 139 Tauri A 5 Roseum Bioluminescent Anemone 24.1254 // -63.4145 Draco Mercator
1559.0 FG252 139 Tauri B 1 Roseum Bioluminescent Anemone 39.6789 // -12.5943 Draco Mercator
1562.6 FG402 M47 Sector CL-Y e8 B 1 Blatteum Bioluminescent Anemone 20.7681 // 118.3714 Carahan
1584.5 FG378 HD 62729 3 Blatteum Bioluminescent Anemone 63.9315 // -7.078 Carahan
1584.5 FG379 HD 62729 6 Blatteum Bioluminescent Anemone 78.0484 // -13.7343 Carahan
1584.5 FG380 HD 62729 7 Blatteum Bioluminescent Anemone 29.6441 // 11.7439 Carahan
1598.5 FG367 HD 318136 3 A Blatteum Bioluminescent Anemone 76.6795 // 12.7494 Insane Golgotha
1612.8 FG475 M47 Sector AQ-Y e6 B 1 Blatteum Bioluminescent Anemone 5.5222 // 124.2912 Carahan
2030.0 FG578 HD 228911 D 1 G Prasinum Bioluminescent Anemone 53.53 // -43.5374 Qianas
2094.7 FG553 GCRV 950 13 C A Prasinum Bioluminescent Anemone 0.8618 // -18.6436 Chrismasterski
2433.1 FG59 HD 101131 A 1 Prasinum Bioluminescent Anemone 26.641 // -125.6517 BaseKillerWolf
2684.5 FG229 Ploi Thua BL-P e5-2 E 1 A Rubeum Bioluminescent Anemone -18.3711 // -126.5223 Draco Mercator
2684.5 FG230 Ploi Thua BL-P e5-2 E 1 A Rubeum Bioluminescent Anemone 18.1109 // -61.4514 Draco Mercator
2747.9 FG190 HD 49798 6 A Prasinum Bioluminescent Anemone -1.8415 // -165.0052 CodexNecro81
2747.9 FG191 HD 49798 6 C Prasinum Bioluminescent Anemone -66.1689 // -131.3773 CodexNecro81
2747.9 FG473 HD 49798 6 A Prasinum Bioluminescent Anemone 20.7628 // -21.6722 Ronin the Second
2766.8 FG168 S171 5 8 B A Prasinum Bioluminescent Anemone 17.0113 // -42.2178 Surdra
2766.8 FG375 S171 5 9 A Prasinum Bioluminescent Anemone -40.7614 // -165.4791 Lacesz67
2766.8 FG581 S171 5 8 B A Prasinum Bioluminescent Anemone -4.6451 // 69.7001 Qianas
2766.8 FG582 S171 5 8 B A Prasinum Bioluminescent Anemone -4.1989 // 69.7971 Qianas
2771.8 FG465 S171 12 A 9 C Prasinum Bioluminescent Anemone 25.2597 // -14.9739 Nishi
2776.8 FG166 S171 30 B 1 F Prasinum Bioluminescent Anemone -54.5341 // 68.0955 Surdra
2781.6 FG471 NGC 7822 Sector FG-Y e2 1 Roseum Bioluminescent Anemone 24.963 // 150.1397 Nishi
2783.8 FG464 S171 18 1 D Prasinum Bioluminescent Anemone -7.6552 // -79.3445 Nishi
2786.9 FG437 S171 43 A 7 B Prasinum Bioluminescent Anemone -35.4699 // 164.8746 Nishi
2786.9 FG447 S171 43 A 7 B Prasinum Bioluminescent Anemone -14.4677 // 88.818 Nishi
2786.9 FG448 S171 43 A 7 C Prasinum Bioluminescent Anemone -28.7509 // 122.4333 Nishi
2786.9 FG449 S171 43 A 11 A Prasinum Bioluminescent Anemone -76.0285 // -75.3424 Nishi
2786.9 FG450 S171 43 A 11 B Prasinum Bioluminescent Anemone 53.5235 // 157.184 Nishi
2786.9 FG451 S171 43 A 11 C Prasinum Bioluminescent Anemone 60.1406 // -11.901 Nishi
2786.9 FG452 S171 43 A 12 A Prasinum Bioluminescent Anemone -15.4907 // -0.9481 Nishi
2786.9 FG453 S171 43 B 1 B Prasinum Bioluminescent Anemone 2.5795 // 72.3495 Nishi
2786.9 FG454 S171 43 B 1 A Prasinum Bioluminescent Anemone -38.4172 // 69.6867 Nishi
2786.9 FG455 S171 43 B 5 B Prasinum Bioluminescent Anemone 37.2052 // 80.7966 Nishi
2786.9 FG456 S171 43 B 3 B Prasinum Bioluminescent Anemone -14.9584 // 85.5752 Nishi
2786.9 FG457 S171 43 B 3 A Prasinum Bioluminescent Anemone 70.1529 // -165.7177 Nishi
2786.9 FG458 S171 43 B 3 C Prasinum Bioluminescent Anemone -35.7022 // -59.5924 Nishi
2791.8 FG459 S171 19 A 2 A Prasinum Bioluminescent Anemone -2.6789 // 66.6652 Nishi
2791.8 FG550 S171 19 A 6 B A Prasinum Bioluminescent Anemone 26.0145 // 36.2857 Chrismasterski
2796.8 FG551 S171 42 5 A A Prasinum Bioluminescent Anemone -0.6843 // 104.0645 Chrismasterski
2798.8 FG470 NGC 7822 Sector EG-Y e2 1 Rubeum Bioluminescent Anemone 5.1668 // -176.5017 Nishi
2801.8 FG552 S171 37 10 A Prasinum Bioluminescent Anemone -22.4644 // -5.4629 Chrismasterski
2816.8 FG460 S171 6 AB 1 Prasinum Bioluminescent Anemone 10.9898 // -120.1432 Nishi
3199.3 FG86 Droju HL-Y e0 7 Blatteum Bioluminescent Anemone 2.0835 // 92.7482 Solanix
3199.3 FG89 Droju HL-Y e0 5 Blatteum Bioluminescent Anemone -19.005 // 87.414 Solanix
3412.5 FG96 Droju NM-W e1-0 A 1 Roseum Bioluminescent Anemone -15.5933 // 47.1099 Solanix
3412.5 FG98 Droju NM-W e1-0 A 6 Roseum Bioluminescent Anemone -19.6699 // 168.7547 Solanix
3621.1 FG85 V4197 Sagittarii AB 10 C Blatteum Bioluminescent Anemone -41.2657 // -117.0613 """Rusted Bulk"" Mike"
3633.8 FG45 Smojai XE-R e4-2 A 1 Blatteum Bioluminescent Anemone 10.0092 // -49.4453
3633.8 FG46 Smojai XE-R e4-2 A 1 Blatteum Bioluminescent Anemone 16.8287 // 152.1689
3633.8 FG47 Smojai XE-R e4-2 B 4 Blatteum Bioluminescent Anemone 25.5932 // -117.8543
3633.8 FG48 Smojai XE-R e4-2 B 4 Blatteum Bioluminescent Anemone -61.5998 // 149.5168
3701.8 FG366 Pru Eurk VP-O e6-1 A 2 Blatteum Bioluminescent Anemone -10.5002 // -177.2103 Nishi
4224.1 FG220 HD 172275 ABC 2 A Prasinum Bioluminescent Anemone 9.4603 // -46.0755 Blaidd Gwyn
4224.1 FG304 HD 172275 ABC 2 A Prasinum Bioluminescent Anemone 14.487 // -54.9091
4255.1 FG161 HD 315024 3 A A Blatteum Bioluminescent Anemone -21.9415 // 105.4846 Nécer
4339.0 FG105 CD-24 13810 A 4 Blatteum Bioluminescent Anemone 24.5394 // -179.2535 InfiniteDreamer
4339.0 FG106 CD-24 13810 A 4 Blatteum Bioluminescent Anemone -7.8105 // 174.7808 InfiniteDreamer
4364.0 FG542 Blae Dryeia PI-B e0 1 Blatteum Bioluminescent Anemone -53.1801 // 14.3952 GargoyleBG
4386.0 FG72 CD-24 13823D 6 A Blatteum Bioluminescent Anemone -38.6296 // -173.8155 grypos
4434.1 FG73 CD-24 13844 B 3 Blatteum Bioluminescent Anemone -45.7895 // -92.4476 grypos
4847.4 FG44 Gru Eork DL-Y g5 1 Puniceum Anemone 27.3286 // -2.1669 Sean Bannon
5008.9 FG99 Bleia Dryiae HN-S e4-37 B 1 Blatteum Bioluminescent Anemone 12.5514 // 17.8398 Lacesz67
5150.0 FG91 Traikaae LD-S e4-2 1 Blatteum Bioluminescent Anemone -43.6252 // 158.8429 grypos
5201.5 FG82 Trifid Sector BA-A e25 1 A Croceum Anemone 87.0044 // 28.0227
5440.9 FG244 2MASS J18185300-1638082 4 Blatteum Bioluminescent Anemone 36.0132 // -5.7106 Jeet Klo
5440.9 FG245 2MASS J18185300-1638082 4 Blatteum Bioluminescent Anemone -13.4129 // 179.5401 Jeet Klo


Go to top of page

Cookie Policy: We like Custard Creams and Marquisettes and our policy is to eat them whenever possible. Basically, we do not want or ask for your private data and never need to store any. This site also does not need your Physical location and will not to send you any Notifications. There is no commercial motive for this web-site, we are not trying to make money out of you.

Updates: This web site is frequently updated, to be sure that you are seeing the latest version, every now and again perform a hard refresh in your browser (CMD + F5 or Ctrl + F5).

© 2025 - Elite Dangerous Utilities : Written by Capitan Ace Rimmer and others.

Elite Dangerous Tools was created using assets and imagery from Elite Dangerous, with the permission of Frontier Developments plc, for non-commercial purposes. it is not endorsed by nor reflects the views or opinions of frontier developments and no employee of frontier developments was involved in the making of it.