Brain Trees - Outotz HD-J d9-3


Canonn

Location of all the known Brain Trees, taken from the Canonn website.

Distance
Ly
Id System Planet Type Latitude // Longtitude Discovered By
1059.1 BT66 HIP 34906 A 6 A Unknown -42.0381 // 9.3240 Baton
1176.1 BT1257 Wregoe MX-L d7-124 6 D Roseum Brain Tree 16.7637 // -50.4931 CyberTribe
1193.0 BT1333 Wregoe VK-P b19-1 2 Ostrinum Brain Tree -17.851 // 15.2821 Namix
1193.0 BT1334 Wregoe VK-P b19-1 3 Ostrinum Brain Tree -34.5452 // 175.9428 Namix
1202.5 BT429 Wregoe NX-L d7-50 A 2 A Unknown -40.1028 // -63.6242 PanPiper
1215.1 BT1246 Wregoe MX-L d7-96 3 A Roseum Brain Tree 0.784 // 11.8994 CyberTribe
1215.1 BT1247 Wregoe MX-L d7-96 3 B A Roseum Brain Tree -28.3123 // 140.4173 CyberTribe
1222.0 BT430 Wregoe MX-L d7-50 2 A Unknown -45.3173 // -53.7219 PanPiper
1223.5 BT158 Wregoe MX-L d7-105 2 A Unknown -26.8956 // 169.1858 PanPiper
1227.8 BT611 Wregoe GI-P b33-4 B 2 A Unknown 43.9773 // -69.3271 PanPiper
1236.2 BT153 Wregoe GF-R d4-71 A 2 A Unknown 35.6646 // 142.5172 Baton
1239.4 BT124 Synuefe US-B c16-23 A 4 Unknown 49.7332 // 18.5988 Cyclosphere
1239.5 BT431 Wregoe NX-L d7-128 4 B A Unknown 33.7855 // 174.5708 PanPiper
1240.1 BT462 Synuefe JN-R d5-22 A 8 E A Unknown 38.1949 // 36.4909 David Mik
1241.8 BT130 Synuefe VS-B c16-25 5 B Unknown -33.0878 // -55.8072 Cyclosphere
1242.5 BT65 HIP 32278 A 4 Unknown -30.0396 // -149.4684 Maligno
1243.0 BT708 Wregoe QB-F c11-14 AB 2 A Unknown 55.9934 // 78.0941 uggi75
1245.4 BT123 Synuefe US-B c16-5 4 Unknown -14.6653 // 106.3722 Cyclosphere
1245.4 BT125 Synuefe US-B c16-5 4 Unknown 53.3894 // -10.1255 Cyclosphere
1245.4 BT126 Synuefe US-B c16-5 4 Unknown 52.1812 // -16.2724 Cyclosphere
1245.4 BT127 Synuefe US-B c16-5 4 Unknown 53.2032 // 146.4852 Cyclosphere
1248.5 BT522 Wregoe QD-K d8-87 3 E A Unknown 1.7656 // 136.1214 Maligno
1249.7 BT306 Synuefe FM-T d4-32 AB 2 A Unknown -25.01 // 137.89 Thatchinho
1250.0 BT60 FAUST 538 3 A Unknown 25.0470 // -179.8852 PanPiper
1250.3 BT463 Synuefe GK-T b22-0 A 3 A Unknown -24.7893 // 75.2862 Thatchinho
1251.3 BT520 Wregoe QD-K d8-84 A 3 A Unknown 42.8774 // -94.6309 Maligno
1254.8 BT161 Wregoe QD-K d8-121 1 A Unknown 18.6311 // 63.9476 PanPiper
1255.7 BT157 Wregoe MJ-N b34-1 B 2 Unknown 16.1498 // -158.8789 PanPiper
1255.7 BT521 Wregoe MJ-N b34-1 B 2 Unknown 2.832 // -128.6182 Maligno
1257.8 BT612 HIP 38660 6 A Unknown -14.308 // -118.2789 PanPiper
1258.2 BT199 Wregoe MY-O b33-4 C 1 Unknown -34.0377 // 31.6239 Maligno
1259.3 BT155 Wregoe HH-U c16-31 2 B Unknown 35.3397 // -32.9491 PanPiper
1259.3 BT613 Wregoe HH-U c16-31 2 B Unknown 1.7971 // -137.1608 Fey Sky
1260.6 BT188 HIP 37546 8 A Unknown 49.3642 // 101.5322 Maligno
1261.5 BT607 HIP 34941 A 4 A Unknown 31.5151 // 137.3484 Dogwood Ivy
1264.5 BT163 Wregoe QD-K d8-21 A 1 A Unknown -46.8845 // 23.8308 PanPiper
1265.1 BT423 Wregoe GG-D c13-5 1 A Unknown -42.6582 // 81.1636 Erkan Aergan
1265.9 BT184 Wregoe QK-L b35-3 B 3 Unknown 16.4910 // -74.6590 Maligno
1265.9 BT524 Wregoe QK-L b35-3 B 4 Unknown 40.6743 // 61.1024 Namix
1266.1 BT197 Synuefe UV-H c12-7 B 3 A Unknown -22.4163 // 95.8587 PanPiper
1266.1 BT198 Synuefe UV-H c12-7 B 3 A Unknown -22.4163 // 118.9933 PanPiper
1270.7 BT174 Wregoe SU-M b34-3 A 5 Unknown 47.4143 // -175.3465 PanPiper
1271.8 BT154 Wregoe GF-R d4-92 1 B Unknown -56.4189 // -34.5020 Baton
1273.0 BT167 Wregoe QD-K d8-37 A 4 Unknown -35.4551 // -137.2108 PanPiper
1273.4 BT162 Wregoe QD-K d8-134 ABC 1 A Unknown -27.6751 // -176.5130 PanPiper
1274.9 BT165 Wregoe QD-K d8-34 1 D A Unknown 63.5190 // 80.2840 PanPiper
1275.1 BT187 Wregoe JS-S c17-3 3 Unknown 19.2078 // 80.9780 Maligno
1275.4 BT200 Wregoe UU-M b34-1 BC 5 A Unknown -48.0696 // 138.3646 Maligno
1279.1 BT182 HR 2923 1 C A Unknown 12.9360 // -23.2825 Maligno
1279.1 BT1237 HR 2923 1 C A Roseum Brain Tree -54.0871 // -123.3343 CyberTribe
1279.1 BT1238 HR 2923 1 C A Roseum Brain Tree -55.6351 // -177.7148 CyberTribe
1279.2 BT171 Wregoe RZ-M b34-1 C 1 Unknown 77.1306 // 104.9414 PanPiper
1279.6 BT122 Synuefe UL-X a69-2 C 2 Unknown 40.2611 // 95.5838 Maligno
1280.9 BT172 Wregoe RZ-M b34-5 AB 1 A Unknown -29.9010 // -100.8393 PanPiper
1283.0 BT179 Wregoe VF-L b35-2 B 1 Unknown 34.3091 // 122.3779 PanPiper
1283.4 BT1017 Wregoe YL-W b31-0 A 3 Ostrinum Brain Tree 26.8641 // 98.6635 Namix
1284.1 BT181 Synuefe VL-X a69-2 A 2 Unknown -57.2365 // -68.5428 Maligno
1284.5 BT164 Wregoe QD-K d8-27 3 B Unknown 8.4561 // 67.6568 PanPiper
1284.7 BT201 Synuefe YX-T a71-2 A 1 Unknown 9.3701 // 57.1116 Maligno
1285.5 BT526 Wregoe RI-D b28-0 3 Unknown 3.6225 // -56.7529 Namix
1286.1 BT1 164 G. Canis Majoris 5 C A Unknown -4.8631 // 3.0394 PanPiper
1286.1 BT606 164 G. Canis Majoris 5 C A Unknown 36.1386 // -85.3318 Dogwood Ivy
1286.4 BT466 Synuefe NY-M c9-2 D 2 A Unknown 48.8668 // -36.5129 Thatchinho
1287.6 BT185 Wregoe QD-K d8-128 AB 2 Unknown -24.9652 // -9.2322 Maligno
1287.9 BT160 Wregoe QD-K d8-113 A 3 Unknown -29.1483 // -45.3867 PanPiper
1288.5 BT156 Wregoe JS-S c17-12 1 A Unknown 30.7041 // -150.4893 PanPiper
1288.6 BT195 Synuefe XL-X a69-1 1 Unknown 14.9203 // 74.2978 Maligno
1291.0 BT99 Synuefe DP-Z c16-19 C 3 Unknown -28.3347 // -137.5307 Cyclosphere
1291.0 BT100 Synuefe DP-Z c16-19 C 4 Unknown -45.7667 // -163.9887 Cyclosphere
1291.0 BT101 Synuefe DP-Z c16-19 C 5 Unknown 37.2984 // -18.4852 Cyclosphere
1291.0 BT103 Synuefe DP-Z c16-19 C 4 Unknown -4.1015 // 69.9954 Cyclosphere
1292.5 BT183 Wregoe RD-K d8-126 A 1 A Unknown 79.9750 // 40.0433 Maligno
1293.1 BT350 Synuefe NJ-O d7-11 2 A Unknown -19.3117 // -172.739 Erkan Aergan
1293.1 BT351 Synuefe NJ-O d7-11 2 A Unknown 63.6897 // -144.7704 Erkan Aergan
1293.1 BT352 Synuefe NJ-O d7-11 3 A Unknown 19.2574 // -131.1254 Erkan Aergan
1294.3 BT173 Wregoe SO-I d9-54 2 A Unknown 44.2513 // 70.1492 Maligno
1294.3 BT538 Wregoe SO-I d9-54 2 A Unknown -20.6454 // -147.2462 Tear This Ship Apart
1294.9 BT104 Synuefe DZ-X b34-4 D 1 Unknown 45.1790 // -134.3400 Cyclosphere
1295.5 BT186 Wregoe WQ-J b36-0 3 Unknown 8.6567 // -134.9854 Maligno
1298.0 BT1667 Wregoe SI-W b30-1 3 A Viride Brain Tree 1.3623 // 133.8629 Namix
1299.1 BT169 Wregoe RD-K d8-19 AB 1 A Unknown 45.9636 // -24.2505 PanPiper
1300.7 BT467 Synuefe IH-T d4-14 A 4 A Unknown -4.4877 // 52.4075 Thatchinho
1300.8 BT191 Wregoe WV-J b36-0 3 Unknown -15.7137 // -134.7950 Maligno
1300.9 BT541 Synuefe AU-Z c16-3 B 2 A Unknown 4.8815 // 121.7288 Hyperion-993
1302.9 BT781 Synuefe MY-P d6-38 B 8 A Roseum Brain Tree -5.0345 // 164.395 Molan Ryke
1303.1 BT353 Synuefe NJ-O d7-26 ABCD 2 A Unknown -17.944 // 100.0816 Erkan Aergan
1303.1 BT354 Synuefe NJ-O d7-26 ABCD 2 A Unknown 26.4021 // 113.9706 Erkan Aergan
1303.1 BT355 Synuefe NJ-O d7-26 ABCD 2 A Unknown 5.0887 // 168.1508 Erkan Aergan
1303.1 BT356 Synuefe NJ-O d7-26 ABCD 2 A Unknown -4.4613 // -139.5412 Erkan Aergan
1303.1 BT357 Synuefe NJ-O d7-26 ABCD 2 A Unknown -2.3243 // -118.2805 Erkan Aergan
1303.1 BT358 Synuefe NJ-O d7-26 ABCD 2 B Unknown 34.8256 // -44.8147 Erkan Aergan
1303.1 BT359 Synuefe NJ-O d7-26 ABCD 2 B Unknown 23.333 // -78.4002 Erkan Aergan
1303.1 BT360 Synuefe NJ-O d7-26 ABCD 2 B Unknown 15.1206 // -17.423 Erkan Aergan
1303.1 BT361 Synuefe NJ-O d7-26 ABCD 2 B Unknown -14.0862 // 5.7719 Erkan Aergan
1303.1 BT362 Synuefe NJ-O d7-26 ABCD 2 B Unknown -5.5247 // 16.1626 Erkan Aergan
1303.1 BT363 Synuefe NJ-O d7-26 ABCD 2 B Unknown -34.9857 // 31.6568 Erkan Aergan
1303.1 BT364 Synuefe NJ-O d7-26 ABCD 2 B Unknown 56.5684 // 115.5328 Erkan Aergan
1304.9 BT196 Wregoe YA-L b35-1 C 1 Unknown 8.2872 // -128.1483 Maligno
1307.4 BT324 Synuefe MJ-O d7-14 A 1 A Unknown 36.9059 // -152.9443 Erkan Aergan
1307.4 BT325 Synuefe MJ-O d7-14 A 1 A Unknown 3.4314 // -131.1892 Erkan Aergan
1307.4 BT326 Synuefe MJ-O d7-14 A 1 B Unknown -40.1338 // 76.6832 Erkan Aergan
1307.4 BT327 Synuefe MJ-O d7-14 A 1 B Unknown 17.9091 // 38.5037 Erkan Aergan
1307.4 BT328 Synuefe MJ-O d7-14 A 1 B Unknown -5.1276 // -171.5981 Erkan Aergan
1307.4 BT329 Synuefe MJ-O d7-14 A 1 B Unknown 2.1126 // -108.6657 Erkan Aergan
1307.4 BT330 Synuefe MJ-O d7-14 A 2 A Unknown 42.8528 // 66.1563 Erkan Aergan
1307.4 BT331 Synuefe MJ-O d7-14 A 2 C A Unknown -28.3365 // -111.5743 Erkan Aergan
1307.4 BT332 Synuefe MJ-O d7-14 A 2 C A Unknown -82.117 // 160.4503 Erkan Aergan
1307.4 BT333 Synuefe MJ-O d7-14 A 2 C A Unknown -24.3428 // 129.7692 Erkan Aergan
1307.4 BT334 Synuefe MJ-O d7-14 A 2 C A Unknown 22.7523 // 114.1919 Erkan Aergan
1307.4 BT335 Synuefe MJ-O d7-14 A 3 A Unknown 41.7374 // 138.1212 Erkan Aergan
1307.4 BT336 Synuefe MJ-O d7-14 A 3 A Unknown -16.3188 // 86.7108 Erkan Aergan
1307.4 BT337 Synuefe MJ-O d7-14 A 3 A Unknown -30.8023 // 112.5342 Erkan Aergan
1307.4 BT338 Synuefe MJ-O d7-14 A 3 A Unknown 45.177 // -18.2804 Erkan Aergan
1307.4 BT339 Synuefe MJ-O d7-14 A 3 A Unknown 20.1576 // -92.2904 Erkan Aergan
1307.4 BT340 Synuefe MJ-O d7-14 A 3 A Unknown -32.9532 // -29.3219 Erkan Aergan
1307.4 BT341 Synuefe MJ-O d7-14 A 4 A Unknown 34.2915 // 127.8629 Erkan Aergan
1307.4 BT342 Synuefe MJ-O d7-14 A 4 A Unknown 4.0214 // 62.6072 Erkan Aergan
1307.4 BT343 Synuefe MJ-O d7-14 A 4 A Unknown 69.5203 // -40.2816 Erkan Aergan
1307.4 BT344 Synuefe MJ-O d7-14 A 4 A Unknown 18.8873 // -77.5258 Erkan Aergan
1307.4 BT345 Synuefe MJ-O d7-14 A 4 A Unknown -39.9433 // -145.5019 Erkan Aergan
1307.4 BT346 Synuefe MJ-O d7-14 A 4 A Unknown -45.5004 // -91.2213 Erkan Aergan
1307.4 BT347 Synuefe MJ-O d7-14 A 4 A Unknown -37.1723 // -54.0426 Erkan Aergan
1308.0 BT98 Synuefe AK-Y c17-5 A 3 A Unknown 46.7425 // 28.6299 Maligno
1309.3 BT464 Synuefe GI-Z b18-0 A 2 A Unknown 1.3746 // -52.5629 Thatchinho
1310.1 BT70 HIP 36218 7 A Unknown -27.7507 // -98.7055 Maligno
1311.1 BT190 Wregoe JS-S c17-15 B 1 Unknown -29.3872 // 85.5253 Maligno
1314.7 BT192 Wregoe MN-S c17-2 B 6 A Unknown -6.7920 // 176.9535 Maligno
1316.2 BT348 Synuefe NJ-O d7-29 1 A Unknown -0.5358 // 159.4644 Erkan Aergan
1316.2 BT349 Synuefe NJ-O d7-29 1 A Unknown 5.7666 // 150.8526 Erkan Aergan
1316.5 BT614 Wregoe MD-R c18-12 C 1 A Unknown -6.2708 // -111.3845 PanPiper
1316.7 BT112 Synuefe OW-M a75-1 A 1 Unknown 23.1655 // 121.1066 Maligno
1316.7 BT113 Synuefe OW-M a75-1 A 2 A Unknown -38.4706 // 34.9521 Maligno
1317.7 BT189 Wregoe UJ-I d9-94 B 3 A Unknown -62.0275 // 0.8642 Maligno
1320.8 BT750 Synuefe NU-M d8-99 A 2 A Unknown -48.0182 // -74.2997 Baton
1320.8 BT952 Synuefe NU-M d8-99 A 2 A Roseum Brain Tree -22.4915 // 59.941 LCU No Fool Like One
1320.8 BT953 Synuefe NU-M d8-99 A 2 B Roseum Brain Tree -76.068 // 21.6466 LCU No Fool Like One
1320.8 BT959 Synuefe NU-M d8-99 A 2 C Roseum Brain Tree 64.258 // -156.2133 LCU No Fool Like One
1320.8 BT960 Synuefe NU-M d8-99 A 2 C Roseum Brain Tree 2.1782 // 50.5321 LCU No Fool Like One
1320.8 BT106 Synuefe IZ-X b34-3 A 3 Unknown -35.3026 // 125.7626 Maligno
1320.8 BT107 Synuefe IZ-X b34-3 A 2 Unknown -38.2393 // -57.4669 Maligno
1322.1 BT1668 Wregoe QT-I d9-61 2 A Roseum Brain Tree -59.9823 // -97.2435 Namix
1325.0 BT785 Synuefe XX-O b24-1 C 2 Roseum Brain Tree -39.4383 // -6.3514 Molan Ryke
1325.2 BT603 Col 132 Sector GH-V e2-13 7 E A Unknown 29.0805 // 161.1364 Lucius-Darcia
1325.2 BT604 Col 132 Sector GH-V e2-13 7 E A Unknown -42.846 // 98.7676 Lucius-Darcia
1325.2 BT605 Col 132 Sector GH-V e2-13 7 E A Unknown -6.6524 // 14.9561 Lucius-Darcia
1327.6 BT194 Wregoe VJ-I d9-146 1 A Unknown -76.3352 // -147.4981 Maligno
1333.2 BT787 Synuefe YV-I c11-1 3 Ostrinum Brain Tree -9.9899 // 104.4701 Molan Ryke
1335.3 BT159 Wregoe PE-P c19-2 1 B Unknown 34.7688 // -16.4138 Maligno
1336.3 BT110 Synuefe NH-R b38-5 B 1 Unknown -42.9412 // -83.0116 Maligno
1336.3 BT111 Synuefe NH-R b38-5 C 1 Unknown 35.4996 // 60.7949 Maligno
1338.3 BT1236 Synuefe OZ-M d8-106 4 A Roseum Brain Tree -40.0195 // -87.0844 CyberTribe
1343.9 BT175 Wregoe TJ-I d9-25 1 A Unknown -2.8187 // 108.0821 Maligno
1343.9 BT176 Wregoe TJ-I d9-25 2 C A Unknown -47.3493 // -117.9713 Maligno
1347.1 BT67 HIP 35245 2 B Unknown -15.4508 // -127.4753 Maligno
1347.1 BT68 HIP 35245 2 D Unknown 42.6634 // 95.1986 Maligno
1347.1 BT69 HIP 35245 2 E Unknown -4.2054 // -148.8758 Maligno
1348.5 BT619 Wregoe KX-V b31-0 C 1 Unknown 23.6346 // -127.0606 Namix
1353.4 BT772 Wregoe KK-C b40-8 B 1 Unknown 23.1354 // 28.9109 Teronis1746
1354.1 BT170 Wregoe RT-Q c18-18 4 A Unknown 35.9285 // 87.4842 Maligno
1357.7 BT177 Wregoe UJ-I d9-134 B 1 Unknown 1.3748 // -130.3968 Maligno
1357.7 BT178 Wregoe UJ-I d9-134 B 2 Unknown -4.0886 // 27.0908 Maligno
1357.7 BT539 Wregoe UJ-I d9-134 B 2 Unknown 19.1896 // -129.3042 Tear This Ship Apart
1361.0 BT1048 Wregoe FB-N d7-7 D 2 A Roseum Brain Tree -21.7944 // -113.6213 Namix
1361.0 BT1049 Wregoe FB-N d7-7 D 2 B Roseum Brain Tree 62.2828 // 75.2369 Namix
1364.7 BT783 Synuefe OT-P d6-19 B 1 A Roseum Brain Tree 46.6052 // -178.4491 Molan Ryke
1365.9 BT707 Synuefe VS-Q b38-0 C 1 Unknown -16.5643 // 74.9689 Big blk Bruce
1368.5 BT758 Synuefe QO-P d6-20 1 A Unknown -48.52 // 65.661 Lucius-Darcia
1369.0 BT1233 HIP 37100 2 A Gypseeum Brain Tree -4.4061 // -101.7073 CyberTribe
1369.0 BT1234 HIP 37100 2 A Gypseeum Brain Tree -28.6597 // -137.7898 CyberTribe
1369.0 BT1235 HIP 37100 2 A Gypseeum Brain Tree -35.9098 // -125.9905 CyberTribe


Go to top of page

Cookie Policy: We like Custard Creams and Marquisettes and our policy is to eat them whenever possible. Basically, we do not want or ask for your private data and never need to store any. This site also does not need your Physical location and will not to send you any Notifications. There is no commercial motive for this web-site, we are not trying to make money out of you.

Updates: This web site is frequently updated, to be sure that you are seeing the latest version, every now and again perform a hard refresh in your browser (CMD + F5 or Ctrl + F5).

© 2026 - Elite Dangerous Utilities : Written by Capitan Ace Rimmer and others.

Elite Dangerous Tools was created using assets and imagery from Elite Dangerous, with the permission of Frontier Developments plc, for non-commercial purposes. it is not endorsed by nor reflects the views or opinions of frontier developments and no employee of frontier developments was involved in the making of it.