Amphora Plants - HR 3230

Canonn

Location of all the known Amphora Plants, taken from the Canonn website.

Distance
Ly
Id System Planet Latitude // Longtitude Discovered By
5505.8 452 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 -27.451738 // 163.388489 Cpt Favia
5505.8 271 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 -27.469086 // 163.41626 Eliphal
5505.8 270 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 5.690805 // -58.319317 Eliphal
5505.8 267 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 10.241754 // 8.094563 Eliphal
5505.8 266 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 3.031762 // 8.14554 Eliphal
5505.8 262 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 26.284714 // 98.812668 Eliphal
5505.8 261 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 29.686684 // 93.599937 Eliphal
5505.8 259 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 22.840405 // 73.857941 Eliphal
5505.8 254 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 10.072842 // 136.351608 Eliphal
5505.8 42 Thailooe VD-Z d1-137 Thailooe VD-Z d1-137 E 1 -27.410597 // 163.394089 darkknight75
5606.7 448 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -2.304368 // -178.160019 Magnus Artorius
5606.7 246 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -77.791237 // -26.900562 Eliphal
5606.7 245 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 63.997303 // 135.325439 Eliphal
5606.7 242 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -23.554956 // 15.627546 Eliphal
5606.7 237 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -2.340901 // -178.198578 Eliphal
5606.7 235 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 64.860641 // 90.541527 Eliphal
5606.7 230 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 29.692167 // -176.924789 Eliphal
5606.7 229 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 29.675827 // -176.927597 Eliphal
5606.7 226 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -47.965435 // -81.127991 Eliphal
5606.7 225 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 33.484158 // -121.931885 Eliphal
5606.7 222 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 50.038429 // 118.235687 Eliphal
5606.7 215 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -14.752616 // -64.665375 Eliphal
5606.7 210 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 31.996916 // -57.348045 Eliphal
5606.7 202 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a -47.976257 // -81.076118 Murfin
5606.7 36 Blo Eurl YN-T d3-45 Blo Eurl YN-T d3-45 C 1 a 29.646442 // -176.94017 darkknight75
5721.1 289 Blaa Dryou XF-W d2-6 Blaa Dryou XF-W d2-6 2 -27.058109 // -21.19161 Eliphal
5721.1 285 Blaa Dryou XF-W d2-6 Blaa Dryou XF-W d2-6 2 -32.587818 // -14.100199 Eliphal
5721.1 282 Blaa Dryou XF-W d2-6 Blaa Dryou XF-W d2-6 2 -43.901173 // -9.244488 Eliphal
5721.1 48 Blaa Dryou XF-W d2-6 Blaa Dryou XF-W d2-6 2 14.75055 // 101.008568 darkknight75
5946.1 560 Blau Eur OR-W d1-88 Blau Eur OR-W d1-88 C 1 2.881324 // -8.444806 Nigel no mates
6035.8 280 Blaa Dryou YG-S d5-135 Blaa Dryou YG-S d5-135 A 2 -1.023568 // 23.674355 Eliphal
6035.8 279 Blaa Dryou YG-S d5-135 Blaa Dryou YG-S d5-135 A 2 43.431221 // -102.263512 Eliphal
6035.8 276 Blaa Dryou YG-S d5-135 Blaa Dryou YG-S d5-135 A 2 36.075066 // 136.487732 Eliphal
6035.8 272 Blaa Dryou YG-S d5-135 Blaa Dryou YG-S d5-135 A 2 44.585892 // 156.110077 Eliphal
6035.8 31 Blaa Dryou YG-S d5-135 Blaa Dryou YG-S d5-135 A 2 -1.023726 // 23.672625 darkknight75
6212.1 613 Blaa Dryou LU-M d8-145 Blaa Dryou LU-M d8-145 B 2 -15.618798 // -102.698174 Zebarmy
6315.2 559 Blaa Dryou YU-V d3-23 Blaa Dryou YU-V d3-23 B 2 -73.638275 // -117.161705 Nigel no mates
6483.6 449 Blau Eur ST-I d9-110 Blau Eur ST-I d9-110 AB 1 33.554935 // 146.013596 Magnus Artorius
6728.1 438 Syralie JL-P d5-11 Syralie JL-P d5-11 B 1 22.940762 // 75.153076 3ep
6858.7 447 Pyroifoea RY-P d6-3 Pyroifoea RY-P d6-3 C 1 -47.960949 // -163.875076 3ep
7241.5 466 Byoi Eur GW-N d6-100 Byoi Eur GW-N d6-100 3 -38.41663 // 26.907358 Torloisk
7241.5 463 Byoi Eur GW-N d6-100 Byoi Eur GW-N d6-100 3 27.832216 // -56.162624 Torloisk
7357.4 363 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 -32.190048 // -10.104 HOVADO
7357.4 360 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 -1.842587 // -23.921959 HOVADO
7357.4 358 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 -9.501328 // -11.095161 HOVADO
7357.4 355 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 -14.735773 // -6.217058 HOVADO
7357.4 352 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 23.498789 // 137.075653 HOVADO
7357.4 350 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 11.167627 // 153.314926 HOVADO
7357.4 345 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 -3.998102 // 144.790115 HOVADO
7357.4 343 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 28.958752 // 158.324066 HOVADO
7357.4 338 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 71.316338 // 109.18261 HOVADO
7357.4 333 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 24.895142 // 78.110626 HOVADO
7357.4 328 Syralie VU-E d12-4 Syralie VU-E d12-4 A 1 -21.600683 // 76.628952 HOVADO
9122.0 457 Byua Eurl XM-W d1-2 Byua Eurl XM-W d1-2 E 1 -49.042805 // -171.99826 mR. fATALITO
9122.0 456 Byua Eurl XM-W d1-2 Byua Eurl XM-W d1-2 E 1 8.494616 // 109.669792 mR. fATALITO
9168.2 542 Prieleau QM-W d1-133 Prieleau QM-W d1-133 A 2 -24.051817 // -157.038239 Kaito Tatsuhiro
9278.6 541 Prieleau QG-Y d61 Prieleau QG-Y d61 B 1 20.39477 // 79.745445 Kaito Tatsuhiro
9358.6 589 Plaa Ain NF-A d241 Plaa Ain NF-A d241 1 14.755659 // -126.45549 popcornhemeroid
9851.5 380 Plaa Ain AA-Q d5-91 Plaa Ain AA-Q d5-91 A 2 -28.344013 // 64.806335 SovereignWinter
10207.7 557 Skauduae OS-J d9-13 Skauduae OS-J d9-13 A 2 22.422123 // 165.098312 Rhubot
10207.7 554 Skauduae OS-J d9-13 Skauduae OS-J d9-13 A 2 9.721698 // 35.635677 Rhubot
10207.7 552 Skauduae OS-J d9-13 Skauduae OS-J d9-13 A 2 -84.89386 // -44.868237 Rhubot
10271.2 643 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 8.397533 // -44.574169 humdrumwoodsman
10271.2 642 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 -44.251068 // -17.351185 humdrumwoodsman
10271.2 640 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 -60.579052 // -13.822166 humdrumwoodsman
10271.2 637 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 -74.93708 // 56.591793 humdrumwoodsman
10271.2 636 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 -69.128014 // 43.738373 humdrumwoodsman
10271.2 635 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 -34.089397 // 56.742634 humdrumwoodsman
10271.2 632 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 19.246887 // 102.020958 humdrumwoodsman
10271.2 631 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 13.463311 // 39.179867 humdrumwoodsman
10271.2 628 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 29.778164 // -3.298644 humdrumwoodsman
10271.2 625 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 50.452843 // -17.588507 humdrumwoodsman
10271.2 623 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 45.759815 // -41.100765 humdrumwoodsman
10271.2 617 Plaa Ain OT-H d10-31 Plaa Ain OT-H d10-31 B 1 36.974548 // -16.39974 humdrumwoodsman
10456.6 506 Thaile IW-C d80 Thaile IW-C d80 B 1 -28.411476 // -171.679047 CDD_Juriy
10554.0 659 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 2 13.021955 // -105.007782 humdrumwoodsman
10554.0 658 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 2 -60.96336 // 96.158195 humdrumwoodsman
10554.0 657 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 -59.03513 // 132.027176 humdrumwoodsman
10554.0 656 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 3.641827 // 88.530617 humdrumwoodsman
10554.0 655 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 43.746689 // -161.931305 humdrumwoodsman
10554.0 654 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 -6.306256 // 168.24086 humdrumwoodsman
10554.0 652 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 -0.961121 // 30.191048 humdrumwoodsman
10554.0 651 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 18.812912 // 74.077248 humdrumwoodsman
10554.0 650 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 75.201881 // 89.701813 humdrumwoodsman
10554.0 648 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 -13.298482 // -8.87289 humdrumwoodsman
10554.0 647 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 32.520573 // 19.468494 humdrumwoodsman
10554.0 644 Plaa Ain QT-Z d13-15 Plaa Ain QT-Z d13-15 E 1 29.039209 // -3.825635 humdrumwoodsman
10742.8 520 Plaa Aec AZ-S d3-107 Plaa Aec AZ-S d3-107 2 4.724392 // -134.854477 Jack Lanxs
10781.6 56 Plaa Aec TU-G d10-67 Plaa Aec TU-G d10-67 A 1 -19.470695 // -155.690414 endertux
10965.0 519 Plaa Aec XU-G d10-27 Plaa Aec XU-G d10-27 B 1 -3.78655 // 74.570656 Jack Lanxs
10965.0 514 Plaa Aec XU-G d10-27 Plaa Aec XU-G d10-27 B 1 46.68129 // -65.137627 Jack Lanxs
11083.7 454 Prua Phio ZL-T d4-56 Prua Phio ZL-T d4-56 1 -14.633974 // 16.527565 Boni58
11083.7 292 Prua Phio ZL-T d4-56 Prua Phio ZL-T d4-56 1 12.608451 // 95.763138 -liya-
11083.7 290 Prua Phio ZL-T d4-56 Prua Phio ZL-T d4-56 1 12.608832 // 95.762886 -liya-
11409.2 538 Thailiae LI-R d5-16 Thailiae LI-R d5-16 D 2 5.268758 // -41.102203 John Riddler
11409.2 537 Thailiae LI-R d5-16 Thailiae LI-R d5-16 D 1 -8.149783 // 2.391921 John Riddler
11409.2 536 Thailiae LI-R d5-16 Thailiae LI-R d5-16 D 1 -48.321239 // 140.262558 John Riddler
11409.2 535 Thailiae LI-R d5-16 Thailiae LI-R d5-16 D 1 -41.416111 // 128.290543 John Riddler
11427.5 539 Thailiae LI-R d5-27 Thailiae LI-R d5-27 B 1 43.075848 // -105.79332 John Riddler
12132.8 295 Blaa Hypai RE-Y d1-27 Blaa Hypai RE-Y d1-27 B 1 a 71.61795 // 30.047779 -liya-
12148.4 522 Blaa Hypai UJ-Y d1-54 Blaa Hypai UJ-Y d1-54 A 3 -68.91983 // 98.727028 Awan
12148.4 521 Blaa Hypai UJ-Y d1-54 Blaa Hypai UJ-Y d1-54 A 3 -73.520752 // 89.53302 Awan
12187.8 472 Thailiae EB-E d12-10 Thailiae EB-E d12-10 1 40.040169 // 35.032307 felsen83
12187.8 471 Thailiae EB-E d12-10 Thailiae EB-E d12-10 1 8.194008 // -34.814518 felsen83
12402.1 485 Pru Aed KI-K d8-36 Pru Aed KI-K d8-36 A 1 27.804388 // 84.787674 Gaesatae
12570.6 432 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 -24.303905 // 24.73612 HOVADO
12570.6 422 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 57.061859 // 40.398216 HOVADO
12570.6 420 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 45.148746 // -108.698936 HOVADO
12570.6 417 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 -50.380253 // -130.05661 HOVADO
12570.6 408 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 -33.06435 // -162.069122 HOVADO
12570.6 400 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 -58.641804 // -179.738815 HOVADO
12570.6 377 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 9.096931 // 127.755875 HOVADO
12570.6 372 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 12.741645 // 164.722885 HOVADO
12570.6 370 Prua Phoea SP-D d13-105 Prua Phoea SP-D d13-105 A 2 21.701897 // -164.428757 HOVADO
12623.5 27 Blae Hypue FL-N d7-3 Blae Hypue FL-N d7-3 B 1 22.102966 // 44.664711 Zennil
12680.2 505 Grie Drye ZJ-A d5 Grie Drye ZJ-A d5 F 1 -40.277477 // 104.773743 CDD_Juriy
12951.7 492 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 -47.215038 // -31.968441 W3mbley
12951.7 491 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 -6.009551 // -82.54158 W3mbley
12951.7 490 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 16.672867 // -79.986076 W3mbley
12951.7 489 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 50.236256 // -76.261017 W3mbley
12951.7 488 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 77.50209 // 53.61977 W3mbley
12951.7 487 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 70.904442 // -71.729836 W3mbley
12951.7 486 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 -20.492733 // -66.642128 W3mbley
12951.7 470 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 -62.133011 // -3.878173 W3mbley
12951.7 469 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 -61.889458 // 92.216446 W3mbley
12951.7 468 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 -10.196267 // 22.200991 W3mbley
12951.7 458 Prae Phio YT-Y d1-34 Prae Phio YT-Y d1-34 A 1 47.460255 // -9.636986 W3mbley
13166.3 475 Grie Drye OX-T d3-15 Grie Drye OX-T d3-15 B 1 a -0.573805 // -136.407349 felsen83
13166.3 474 Grie Drye OX-T d3-15 Grie Drye OX-T d3-15 B 1 a -41.697487 // 101.45575 felsen83
13168.0 477 Grie Drye QS-T d3-15 Grie Drye QS-T d3-15 3 3.672608 // -109.464813 felsen83
13168.0 476 Grie Drye QS-T d3-15 Grie Drye QS-T d3-15 3 2.736768 // 100.671631 felsen83
13198.2 513 Bloo Drye WL-T d4-27 Bloo Drye WL-T d4-27 4 9.264338 // 165.602722 felsen83
13198.2 512 Bloo Drye WL-T d4-27 Bloo Drye WL-T d4-27 3 40.742668 // -87.373436 felsen83
13252.8 455 Prungeou FR-N d6-62 Prungeou FR-N d6-62 2 -47.034092 // -140.400436 CDD_Juriy
13510.1 611 Graea Hypue CQ-W d2-146 Graea Hypue CQ-W d2-146 A 1 -53.939579 // -21.894653 Insane Golgotha
13534.9 368 Graea Hypue AQ-W d2-77 Graea Hypue AQ-W d2-77 B 1 -23.523499 // -44.758293 Insane Golgotha
13719.8 592 Graea Hypue DC-T d4-84 Graea Hypue DC-T d4-84 1 -49.358658 // 142.198914 Marxanthius
13719.8 561 Graea Hypue DC-T d4-84 Graea Hypue DC-T d4-84 1 35.971912 // 163.010056 The_Martus
13719.8 496 Graea Hypue DC-T d4-84 Graea Hypue DC-T d4-84 1 57.797253 // -39.543365 John Riddler
13719.8 299 Graea Hypue DC-T d4-84 Graea Hypue DC-T d4-84 1 32.272808 // -138.079269 Panhyper
13728.7 604 Graea Hypue RY-Q d5-137 Graea Hypue RY-Q d5-137 2 28.816008 // 62.296455 Insane Golgotha
13803.3 588 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 43.723469 // 35.391445 Civil Cylon
13803.3 587 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 64.630058 // 3.580194 Civil Cylon
13803.3 586 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 -8.403932 // -55.309467 Civil Cylon
13803.3 585 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 -1.792834 // -27.790129 Civil Cylon
13803.3 584 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 -2.027163 // 8.933261 Civil Cylon
13803.3 583 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 4.118029 // 13.686169 Civil Cylon
13803.3 582 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 -25.862312 // 80.755226 Civil Cylon
13803.3 581 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 -29.19351 // 45.471252 Civil Cylon
13803.3 579 Slengoa YU-G d10-51 Slengoa YU-G d10-51 D 1 -66.234917 // 2.701576 Civil Cylon
14112.4 528 Pueloi WY-S d3-142 Pueloi WY-S d3-142 1 -24.596169 // 94.237396 Panhyper
14112.4 527 Pueloi WY-S d3-142 Pueloi WY-S d3-142 1 -78.149895 // -131.156769 Panhyper
14112.4 526 Pueloi WY-S d3-142 Pueloi WY-S d3-142 1 80.502014 // 141.821747 Panhyper
14112.4 525 Pueloi WY-S d3-142 Pueloi WY-S d3-142 1 -3.763454 // 10.419751 Panhyper
14112.4 523 Pueloi WY-S d3-142 Pueloi WY-S d3-142 1 0.406349 // 17.214615 Panhyper
14117.0 550 Nuekie ZJ-A d3 Nuekie ZJ-A d3 B 1 -57.973965 // 21.696918 Stanhelm
14205.7 551 Nuekie AK-A d1 Nuekie AK-A d1 1 40.33511 // -71.787415 Stanhelm
14314.7 548 Nuekie GF-A d9 Nuekie GF-A d9 1 -33.933193 // -35.165585 Stanhelm
14334.3 547 Nuekie HF-A d7 Nuekie HF-A d7 1 a 17.199146 // 111.550529 Stanhelm
14334.3 546 Nuekie HF-A d7 Nuekie HF-A d7 1 a -27.545486 // -113.619896 Stanhelm
14334.3 545 Nuekie HF-A d7 Nuekie HF-A d7 1 a -2.043667 // -97.506065 Stanhelm
14334.3 544 Nuekie HF-A d7 Nuekie HF-A d7 1 a 27.914333 // -73.994484 Stanhelm
14334.3 543 Nuekie HF-A d7 Nuekie HF-A d7 1 a 36.67178 // -11.076736 Stanhelm
14378.1 540 Thailuae QE-Y d1-3 Thailuae QE-Y d1-3 A 1 -59.368359 // -25.721504 John Riddler
14485.9 73 Pyroifa OL-Y d1 Pyroifa OL-Y d1 1 -71.051193 // 130.946594 Baxder
14567.3 499 Pyroifa RO-H d10-3 Pyroifa RO-H d10-3 A 1 34.111092 // 170.933517 felsen83
14567.3 498 Pyroifa RO-H d10-3 Pyroifa RO-H d10-3 A 1 49.45948 // -167.075272 felsen83
14706.8 503 Pyroifa DX-A d14-2 Pyroifa DX-A d14-2 A 4 -20.820814 // 14.349605 felsen83
14706.8 502 Pyroifa DX-A d14-2 Pyroifa DX-A d14-2 A 3 11.545887 // 9.459767 felsen83
14706.8 501 Pyroifa DX-A d14-2 Pyroifa DX-A d14-2 A 2 -38.36438 // 4.283955 felsen83
14744.6 500 Pyroifa BM-C d13-6 Pyroifa BM-C d13-6 2 -25.382147 // -91.079826 felsen83
14777.1 497 Pyroifa GM-D d12-11 Pyroifa GM-D d12-11 C 1 -39.935493 // -148.360016 felsen83
14781.6 494 Pyroifa PR-N d6-1 Pyroifa PR-N d6-1 A 1 -12.520978 // -135.002594 felsen83
14792.2 495 Pyroifa LL-P d5-4 Pyroifa LL-P d5-4 B 1 63.763737 // 128.185654 felsen83
14812.8 504 Pyroifa XA-D d13-50 Pyroifa XA-D d13-50 1 36.979465 // -66.840454 felsen83
14817.6 511 Pyroifa OT-G d11-68 Pyroifa OT-G d11-68 1 -4.020732 // 84.694099 felsen83
15105.1 493 Grie Dryeia WG-S d5-2 Grie Dryeia WG-S d5-2 2 24.476162 // -100.508919 felsen83
15285.7 610 Blu Aec SJ-G d11-27 Blu Aec SJ-G d11-27 3 -54.074806 // -136.905487 Daedalus
15285.7 609 Blu Aec SJ-G d11-27 Blu Aec SJ-G d11-27 3 -22.864368 // 61.565262 Daedalus
15285.7 608 Blu Aec SJ-G d11-27 Blu Aec SJ-G d11-27 3 3.393991 // -49.609844 Daedalus
15910.2 578 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 6.454032 // 56.655403 Civil Cylon
15910.2 577 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 -12.248103 // -169.083405 Civil Cylon
15910.2 576 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 38.367775 // 7.73328 Civil Cylon
15910.2 575 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 20.822876 // -119.593536 Civil Cylon
15910.2 574 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 33.267036 // -124.937607 Civil Cylon
15910.2 573 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 41.154873 // -106.501846 Civil Cylon
15910.2 572 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 55.498131 // -134.140244 Civil Cylon
15910.2 571 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 53.021133 // -163.759872 Civil Cylon
15910.2 570 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 39.450287 // -175.52713 Civil Cylon
15910.2 569 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 28.02924 // 147.020035 Civil Cylon
15910.2 568 Oofaich PY-Z d13-36 Oofaich PY-Z d13-36 BC 1 -13.808219 // -54.765053 Civil Cylon
16866.3 325 Nuekuia KH-C d122 Nuekuia KH-C d122 A 1 -72.971123 // 39.498062 Elrith
17037.2 61 Pleia Aewsy TK-F d11-62 Pleia Aewsy TK-F d11-62 B 1 -10.971198 // -19.135164 Phill P
18198.8 105 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 24.385756 // 122.465309 Nad Darvis
18198.8 102 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 -53.031342 // -49.525509 Nad Darvis
18198.8 97 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 64.338989 // -6.499507 Nad Darvis
18198.8 95 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 -40.500988 // -176.379532 Nad Darvis
18198.8 90 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 14.622227 // 138.738159 Nad Darvis
18198.8 84 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 -54.315376 // 84.738663 Nad Darvis
18198.8 82 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 -21.429363 // -97.172905 Nad Darvis
18198.8 78 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 -52.779732 // 48.912964 Nad Darvis
18198.8 66 Prungaae MS-U d2-69 Prungaae MS-U d2-69 1 14.623528 // 138.738159 Phill P
18344.6 67 Plieleae PT-G d11-19 Plieleae PT-G d11-19 1 68.97007 // -73.195694 Pellegrino
18556.8 533 Eifoqs XZ-N d7-0 Eifoqs XZ-N d7-0 E 1 -0.327002 // 0.037644 scopelx
18876.9 483 Flyue Hypa BM-J d10-65 Flyue Hypa BM-J d10-65 1 1.749975 // 74.839432 CDD_Juriy
19549.8 480 Flyai Hypa JD-Q d6-15 Flyai Hypa JD-Q d6-15 2 -12.197127 // -129.406662 CDD_Juriy
19645.2 478 Plooe Aescs PX-L d7-1 Plooe Aescs PX-L d7-1 B 1 -4.83298 // -173.100357 CDD_Juriy
19696.3 482 Flyai Hypa AC-J d10-26 Flyai Hypa AC-J d10-26 B 3 40.55114 // -26.839325 CDD_Juriy
20086.9 187 Prungeau VP-N d7-6 Prungeau VP-N d7-6 A 1 53.180687 // -90.662827 Phantom XT
20086.9 175 Prungeau VP-N d7-6 Prungeau VP-N d7-6 A 1 35.855698 // -102.824165 Phantom XT
20086.9 168 Prungeau VP-N d7-6 Prungeau VP-N d7-6 A 1 60.253059 // -104.199371 Phantom XT
20086.9 117 Prungeau VP-N d7-6 Prungeau VP-N d7-6 A 1 60.589558 // 177.995438 Phantom XT
20086.9 108 Prungeau VP-N d7-6 Prungeau VP-N d7-6 A 1 -73.070305 // 30.682138 Phantom XT
20086.9 77 Prungeau VP-N d7-6 Prungeau VP-N d7-6 A 1 60.584545 // 177.995102 Nad Darvis
20286.2 601 Blia Aewsy PT-H d10-0 Blia Aewsy PT-H d10-0 B 1 80.794212 // 88.050392 popcornhemeroid
20286.2 600 Blia Aewsy PT-H d10-0 Blia Aewsy PT-H d10-0 B 1 10.246572 // -143.863449 popcornhemeroid
20286.2 594 Blia Aewsy PT-H d10-0 Blia Aewsy PT-H d10-0 B 1 -0.827176 // -148.744141 popcornhemeroid
20917.9 206 Oofairgh CK-A d78 Oofairgh CK-A d78 1 41.794952 // 131.778107 Kahea
22044.0 567 Puele FZ-S d3-7 Puele FZ-S d3-7 E 1 a 0.653666 // 10.267397 jacob99
22268.2 310 Puele YL-B d14-0 Puele YL-B d14-0 2 -49.159168 // -25.756483 Vaaly
23242.0 450 Flyoo Hypai DH-S d5-0 Flyoo Hypai DH-S d5-0 C 2 -25.999674 // 35.917393 Captain-MD
24870.7 564 Puelou VK-F d11-3 Puelou VK-F d11-3 B 1 a 23.740911 // -161.155869 Panhyper
24870.7 562 Puelou VK-F d11-3 Puelou VK-F d11-3 B 1 -10.727087 // -41.011204 Panhyper
25812.9 532 Blue Phoe QR-V d2-1 Blue Phoe QR-V d2-1 C 1 a 67.852905 // 111.49958 scopelx
26955.0 313 Proo Phoea AQ-O d6-0 Proo Phoea AQ-O d6-0 ABC 1 -47.657787 // -21.400164 ShadowNUAR
27360.0 531 Floadaea MU-F d11-0 Floadaea MU-F d11-0 B 1 1.543028 // -114.045593 scopelx
32646.4 605 Eock Prau CF-R d4-0 Eock Prau CF-R d4-0 2 40.737545 // -16.007883 Bob Cratchit
33453.0 198 Meamoea LW-W d1-0 Meamoea LW-W d1-0 B 1 a 72.822334 // -46.020557 Nad Darvis
