Technology Brokers - Zeessze
Capitan Ace Rimmer
A table of Technology Broker Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
10.4 | LHS 115 | - H - | Aleksandrov Gateway ( , L, 118 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
11.2 | LFT 90 | - H - | Teller Ring ( / , L, 59 Ls, 2) [RRR, O , , TB(H), B] |
15.7 | EQ Pegasi | - H - | Merbold Ring ( / , L, 11 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
17.0 | LHS 215 | - H - | Spring Gateway ( / , L, 1824 Ls, 4) [RRR, O , , MT(E), TB(G)] |
18.3 | LHS 3549 | - H - | Carey Station ( / , L, 10 Ls, A 1) [RRR, O , , TB(H), B] |
20.0 | WISE 1506+7027 | - H - | Dobrovolskiy Enterprise ( / , L, 231 Ls, 1 a) [RRR, O , , TB(H)] |
24.7 | EZ Aquarii | - M - | Magnus Gateway ( / , L, 832 Ls, B 1) [RRR, O , , MT(E), TB(G), B] |
24.9 | Hambula | - H - | Payne Horizons ( / , L, 813 Ls, A 1) [RRR, O , , TB(H), B] |
25.6 | Alrai | - H - | Bounds Hub ( / , L, 1061 Ls, 2) [RRR, O , , MT(E), TB(G), B] |
26.4 | Altair | - H - | Solo Orbiter ( / , L, 667 Ls, DARKES HOLLOW) [RRR, O , , TB(H), B] |
27.2 | G 190-28 | - H - | Guidoni Dock ( / , L, 13066 Ls, A 2 a) [RRR, O , , MT(E), TB(G), B] |
27.3 | Luyten's Star | - M - | Spirit of Laelaps ( , L, 425 Ls, 3 a) [RRR, O , TB(G)] |
27.4 | Wolf 124 | - H - | Willis Port ( / , L, 137 Ls, 1) [RRR, O , , TB(H), B] |
27.5 | LHS 28 | - M - | Flade Enterprise ( / , L, 617 Ls, 7) [RRR, O , , MT(E), TB(G), B] |
27.9 | LHS 3577 | - H - | Elgin Terminal ( / , L, 308 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
29.2 | Saktsak | - H - | Bursch Enterprise ( / , L, 2235 Ls, AB 2) [RRR, O , , MT(E), TB(G), B] |
30.7 | LHS 262 | - H - | Boodt Port ( / , L, 24405 Ls) [RRR, O , , MT(E), TB(G), B] |
30.9 | Bhritzameno | - H - | Feynman Terminal ( / , L, 1362 Ls, 2 a) [RRR, O , , MT(E), TB(G), B] |
33.3 | BD+75 58 | - H - | Stephenson Station ( / , L, 1758 Ls) [RRR, O , , MT(E), TB(G), B] |
33.8 | LHS 3885 | - H - | Alvarado Ring ( / , L, 725 Ls, 1) [RRR, O , , MT(E), TB(G)] |
34.7 | Carener | - H - | Butz Port ( / , L, 3642 Ls, AB 1 b) [RRR, O , , MT(E), TB(G)] |
34.8 | LHS 134 | - H - | Alas City ( / , L, 618 Ls, A 1) [RRR, O , , TB(H)] |
34.9 | FK Aquarii | - H - | Hurley City ( / , L, 724 Ls, D 1) [RRR, O , , TB(H)] |
35.6 | Iota Piscium | - M - | Virts City ( / , L, 4166 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
36.3 | ZZ Piscium | - M - | Buffett Survey ( / , L, 3329 Ls) [RRR, O , , MT(E), TB(G)] |
39.6 | LHS 1212 | - H - | Bramah Port ( / , L, 13449 Ls, B 2) [RRR, O , , MT(E), TB(G), B] |
39.9 | KP Tauri | - H - | Spedding Orbital ( / , L, 12 Ls, 2) [RRR, O , , TB(H)] |
40.0 | LHS 1663 | - H - | Frobisher City ( / , L, 441 Ls, 2) [RRR, O , , MT(E), TB(G), B] |
41.1 | LHS 1065 | - H - | Freycinet Port ( / , L, 87669 Ls, A 3 b) [RRR, O , , TB(H), B] |
41.7 | Ross 490 | - M - | Dunyach Enterprise ( / , L, 582 Ls, 1) [RRR, O , , MT(E), TB(G)] |
42.1 | LHS 3593 | - H - | Howe City ( / , L, 444 Ls, 1) [RRR, O , , TB(H)] |
42.8 | LFT 69 | - M - | Anning Enterprise ( / , L, 2495 Ls, A 1 a) [RRR, O , , MT(E), TB(G), B] |
43.0 | Bolg | - L - | Moxon's Mojo ( / , L, 931 Ls, Subartu) [RRR, O , , IF, MT(E), TB(G)] |
43.3 | LP 254-26 | - H - | Harrison Terminal ( / , L, 18 Ls, 2) [RRR, O , , TB(H)] |
43.6 | LHS 235 | - H - | Shatalov Gateway ( / , L, 309 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
44.0 | Indra | - H - | Wakata Dock ( / , L, 162 Ls, AB 3 c) [RRR, O , , TB(H), B] |
44.0 | LFT 174 | - H - | Berezovoy Gateway ( / , L, 12452 Ls, 6) [RRR, O , , MT(E), TB(G)] |
44.2 | LP 390-16 | - M - | Readdy Orbital ( / , L, 3274 Ls, 2 d) [RRR, O , , MT(E), TB(G), B] |
44.7 | BD+41 1865 | - H - | Cori City ( / , L, 10 Ls, 1) [RRR, O , , MT(E), TB(G)] |
46.6 | Skollung | - M - | Melvin Hub ( / , L, 872 Ls) [RRR, O , , MT(E), TB(G), B] |
47.2 | LHS 1197 | - H - | Chretien Terminal ( / , L, 429 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
48.6 | DS Leonis | - M - | Grandin Terminal ( / , L, 3413 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
49.3 | LHS 20 | - M - | Ohm City ( / , L, 1408 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
49.5 | Denebola | - H - | Dirac Terminal ( / , L, 3164 Ls, A 3 a) [RRR, O , , TB(H), B] |
50.7 | Ross 695 | - H - | Bresnik Orbital ( / , L, 1142 Ls, 1) [RRR, O , , MT(E), TB(G)] |
51.3 | Zosia | - M - | Sharp Enterprise ( / , L, 3308 Ls, A 3) [RRR, O , , MT(E), TB(G)] |
52.6 | Segais | - M - | Bates Orbital ( / , L, 336 Ls, 1) [RRR, O , , MT(E), TB(G)] |
53.6 | 16 c Ursae Majoris | - H - | Daimler Station ( / , L, 2529 Ls, 2 a) [RRR, O , , MT(E), TB(G), B] |
53.7 | Apala | - M - | Wilson City ( / , L, 30 Ls, A 2 f) [RRR, O , , MT(E), TB(G), B] |
54.5 | Fionn | - H - | Currie Enterprise ( / , L, 126 Ls, 1) [RRR, O , , MT(E), TB(G)] |
54.6 | LHS 2037 | - H - | Meikle Dock ( / , L, 562 Ls, 2 c) [RRR, O , , MT(E), TB(G)] |
54.7 | LHS 1928 | - H - | Polyakov Dock ( / , L, 660 Ls, 2 d) [RRR, O , , TB(H), B] |
55.0 | AZ Cancri | - H - | Fisher Station ( / , L, 16 Ls, 1) [RRR, O , , MT(E), TB(G)] |
55.4 | LP 466-235 | - H - | Joliot-Curie Port ( / , L, 1757 Ls, 2 a) [RRR, O , , TB(H)] |
56.4 | Blodes | - H - | Linenger Station ( / , L, 38 Ls, A 2) [RRR, O , , TB(H), B] |
57.2 | LP 847-48 | - H - | Rozhdestvensky Hub ( / , L, 8 Ls, 1) [RRR, O , , TB(H)] |
57.4 | LHS 2106 | - M - | Gooch Vision ( / , L, 25873 Ls, ABC 1) [RRR, O , , MT(E), TB(G)] |
58.0 | GQ Virginis | - H - | Ray Enterprise ( / , L, 435 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
58.2 | 6 Ceti | - H - | Serrao Orbital ( / , L, 1995 Ls, 2) [RRR, O , , TB(H), B] |
59.5 | Epsilon Cygni | - H - | Grant Terminal ( / , L, 2546 Ls, B 1) [RRR, O , , TB(H), B] |
59.8 | Mbooni | - M - | Prospect's Deep ( , L, 1490 Ls, 3 a) [RRR, O , , TB(G), B] |
60.0 | LHS 3872 | - H - | Curbeam Hub ( / , L, 611 Ls) [RRR, O , , TB(H)] |
60.2 | Jadlillke | - M - | Markham Orbital ( / , L, 1082 Ls, 4 a) [RRR, O , , MT(E), TB(G), B] |
60.4 | Catuntinigi | - M - | Hui Enterprise ( / , L, 329 Ls, BC 1) [RRR, O , , MT(E), TB(G), B] |
60.7 | G 268-47 | - H - | Archambault Hub ( / , L, 9 Ls, 1) [RRR, O , , TB(H), B] |
60.8 | Cet | - H - | McKay Ring ( / , L, 66 Ls) [RRR, O , , TB(H)] |
60.8 | Jurua | - H - | Beregovoi City ( / , L, 14926 Ls) [RRR, O , , TB(H)] |
61.4 | Ross 878 | - H - | Jakes Enterprise ( / , L, 304 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
62.3 | Kachian | - H - | Goddard Station ( / , L, 48 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
63.0 | 9 Ceti | - M - | Fanning Vision ( / , L, 2900 Ls, A 3) [RRR, O , , MT(E), TB(G), B] |
63.1 | Wodiwodi | - H - | Polansky City ( / , L, 526 Ls, A 1) [RRR, O , , TB(H)] |
63.3 | NLTT 2969 | - M - | MacLeod City ( / , L, 1287 Ls) [RRR, O , , MT(E), TB(G)] |
63.4 | Belobog | - H - | al-Haytham City ( / , L, 513 Ls, 4 a) [RRR, O , , TB(H)] |
63.7 | LHS 2651 | - M - | Kennan Dock ( / , L, 1438 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
63.9 | LP 580-33 | - H - | Shkaplerov Ring ( / , L, 29 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
64.8 | BD+27 1739 | - H - | Dyomin Terminal ( / , L, 1480 Ls) [RRR, O , , MT(E), TB(G)] |
65.5 | LTT 17102 | - M - | Velazquez Ring ( / , L, 636 Ls, 1 a) [RRR, O , , MT(E), TB(G)] |
66.0 | LHS 2123 | - H - | Oppenheimer Dock ( / , L, 451 Ls, 3 c) [RRR, O , , TB(H), B] |
66.3 | Ross 23 | - H - | Cady Enterprise ( / , L, 12 Ls, 1) [RRR, O , , TB(H)] |
67.3 | Don | - H - | Solovyov City ( / , L, 2222 Ls, 6 c) [RRR, O , , TB(H), B] |
67.9 | LP 840-15 | - H - | McCulley Terminal ( / , L, 7 Ls, 3 d) [RRR, O , , TB(H)] |
68.0 | Agwe | - H - | Sadi Carnot City ( / , L, 13102 Ls) [RRR, O , , TB(H)] |
68.2 | Dalevard | - M - | Shepherd City ( / , L, 555 Ls, ABCD 2) [RRR, O , , MT(E), TB(G), B] |
68.7 | Lalande 30699 | - M - | Filipchenko Gateway ( / , L, 13882 Ls, 4) [RRR, O , , MT(E), TB(G)] |
69.9 | Amarak | - H - | Vela Port ( / , L, 1173 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
70.2 | HR 1594 | - H - | Chilton Port ( / , L, 6109 Ls, 2 a) [RRR, O , , TB(H)] |
70.6 | Ross 112 | - M - | Egan Orbital ( / , L, 794 Ls) [RRR, O , , MT(E), TB(G)] |
70.8 | 45 c Bootis | - M - | Ride Hub ( / , L, 415 Ls, 1) [RRR, O , , MT(E), TB(G)] |
71.0 | Qama | - M - | Thurston Ring ( / , L, 485 Ls, 1) [RRR, O , , MT(E), TB(G)] |
71.1 | Peneng Wa | - M - | Szameit Ring ( / , L, 942 Ls, 1 a) [RRR, O , , MT(E), TB(G)] |
71.8 | BD+55 1142 | - M - | Humphreys Terminal ( / , L, 1846 Ls, 2 b) [RRR, O , , MT(E), TB(G)] |
72.2 | BD+02 4718 | - M - | Abernathy Enterprise ( / , L, 512 Ls) [RRR, O , , MT(E), TB(G), B] |
72.4 | Kokojina | - H - | Ali Ring ( / , L, 601 Ls, 1 a) [RRR, O , , MT(E), TB(G), B] |
72.6 | LP 906-9 | - H - | Hertz Orbital ( / , L, 88 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
72.7 | LU Velorum | - H - | Miletus Station ( / , L, 9 Ls, 2) [RRR, O , , MT(E), TB(G)] |
73.0 | LTT 2974 | - H - | Conrad Hub ( / , L, 482 Ls, 1) [RRR, O , , TB(H), B] |
73.5 | Kunggi | - M - | Vesalius City ( / , L, 12995 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
73.6 | Wu Kuku | - M - | Al Saud Terminal ( / , L, 355 Ls, A) [RRR, O , , MT(E), TB(G)] |
73.7 | LAWD 52 | - H - | Leichhardt Enterprise ( / , L, 1788 Ls) [RRR, O , , TB(H)] |
73.9 | Yimakuapa | - M - | Frobisher Terminal ( / , L, 31 Ls, AB 1) [RRR, O , , MT(E), TB(G), B] |
Data sourced from EDDB and EDSM.