Technology Brokers - Sanuma
Capitan Ace Rimmer
A table of Technology Broker Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
65.8 | BD-01 2518 | - H - | Papin Orbital ( / , L, 80 Ls) [RRR, O , , TB(H)] |
71.1 | Chokota | - H - | Afanasyev City ( / , L, 685 Ls, A 1) [RRR, O , , TB(H)] |
74.1 | HIP 56950 | - H - | Wingqvist Orbital ( / , L, 82 Ls) [RRR, O , , TB(H)] |
79.6 | HIP 50694 | - M - | Zebrowski Enterprise ( / , L, 920 Ls, 1) [RRR, O , , MT(E), TB(G)] |
80.1 | HR 5349 | - H - | Ali Enterprise ( / , L, 238 Ls, 1) [RRR, O , , TB(H)] |
80.2 | LTT 4961 | - M - | Conway City ( / , L, 22 Ls, 3) [RRR, O , , MT(E), TB(G), B] |
82.4 | Leesti | - H - | Chariot of Rhea ( , L, 3104 Ls, 4) [RRR, O , TB(G)] |
87.8 | Chemaluk | - H - | Virts Dock ( / , L, 352 Ls, 1) [RRR, O , , TB(H)] |
94.7 | Mimuruin | - H - | Ochoa Orbital ( , L, 290298 Ls, B 4) [RRR, O , , TB(H), B] |
98.9 | Mantani | - H - | Foucault Dock ( / , L, 1749 Ls, AB 3 a) [RRR, O , , TB(H)] |
100.2 | Condi | - H - | Gemar Station ( / , L, 157 Ls, A 1) [RRR, O , , TB(H)] |
104.9 | HIP 52780 | - H - | Goddard Gateway ( / , L, 1304 Ls) [RRR, O , , TB(H), B] |
109.7 | Lesheima | - M - | Sturckow Orbital ( / , L, 341 Ls, 1) [RRR, O , , TB(H)] |
110.4 | HIP 49668 | - H - | Tani Terminal ( / , L, 2680 Ls) [RRR, O , , TB(H), B] |
112.7 | CD-44 10336 | - M - | Margulis Station ( / , L, 1507 Ls, 2) [RRR, O , , MT(E), TB(G), B] |
112.9 | LP 465-14 | - H - | Kanwar Dock ( / , L, 148 Ls, A 1) [RRR, O , , TB(H)] |
115.0 | Ullemi | - H - | Kubasov Enterprise ( / , L, 13 Ls) [RRR, O , , TB(H), B] |
118.7 | Narentes | - M - | Boming Dock ( / , L, 884 Ls, 2 a) [RRR, O , , TB(H)] |
119.0 | Shinrarta Dezhra | - H - | Jameson Memorial ( / , L, 345 Ls, Founders World) [RRR, O , , TB(G)] |
120.0 | LHS 2524 | - H - | Haberlandt Station ( / , L, 339493 Ls) [RRR, O , , TB(H), B] |
121.6 | LFT 926 | - H - | Meredith City ( / , L, 374 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
122.6 | Kitchang Mu | - M - | Stefansson Station ( / , L, 1098 Ls, 3 b) [RRR, O , , MT(E), TB(G)] |
122.8 | Jaradharre | - H - | Gohar Station ( / , L, 525300 Ls, D 1) [RRR, O , , TB(H)] |
124.5 | HIP 53424 | - H - | Harvey Hub ( / , L, 2481 Ls, 8) [RRR, O , , TB(H), B] |
126.2 | HIP 60953 | - M - | Pailes Vision ( / , L, 296 Ls, ABC 1) [RRR, O , , MT(E), TB(G)] |
126.2 | Srnjaki | - H - | Matteucci Station ( / , L, 354 Ls, 1) [RRR, O , , TB(H)] |
126.3 | Caeritis | - M - | Bernoulli Vision ( / , L, 695 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
126.6 | Asturindjin | - M - | Melvin Terminal ( / , L, 764 Ls) [RRR, O , , MT(E), TB(G)] |
126.9 | Kokoto | - H - | Pogue Hub ( / , L, 4024 Ls, 4) [RRR, O , , TB(H)] |
129.5 | Mehet | - M - | Schwann Dock ( / , L, 287 Ls) [RRR, O , , MT(E), TB(G)] |
130.2 | Liu Bajara | - H - | Silva Terminal ( / , L, 462 Ls, 2 b) [RRR, O , , TB(H)] |
131.9 | LP 908-11 | - H - | So-yeon City ( / , L, 8 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
132.3 | Momoirent | - H - | Jahn Dock ( / , L, 35 Ls, C 2) [RRR, O , , TB(H), B] |
132.3 | LHS 3182 | - H - | Carver Orbital ( / , L, 392 Ls, A 1) [RRR, O , , TB(H)] |
132.5 | BD-18 3106 | - H - | Clifford Gateway ( / , L, 15 Ls) [RRR, O , , TB(H), B] |
133.5 | LTT 3290 | - H - | Grissom Dock ( / , L, 32 Ls, 3) [RRR, O , , TB(H)] |
134.3 | HERZ 13422 | - H - | Hassanein Hub ( / , L, 1195 Ls, 1) [RRR, O , , MT(E), TB(G)] |
135.9 | LTT 4846 | - H - | Mullane Port ( / , L, 148 Ls) [RRR, O , , TB(H)] |
136.5 | LP 906-9 | - H - | Hertz Orbital ( / , L, 88 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
136.8 | Kunggi | - M - | Vesalius City ( / , L, 12995 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
136.8 | 8 Alpha-1 Libra | - H - | Hire Hub ( / , L, 6458 Ls, 2) [RRR, O , , TB(H), B] |
138.2 | HIP 80242 | - M - | Csoma Ring ( / , L, 58 Ls, 4) [RRR, O , , MT(E), TB(G)] |
139.2 | Kaukamine | - M - | Vinci Station ( / , L, 458 Ls, 1) [RRR, O , , MT(E), TB(G)] |
139.3 | LU Velorum | - H - | Miletus Station ( / , L, 9 Ls, 2) [RRR, O , , MT(E), TB(G)] |
139.7 | Alano | - M - | Leestma Port ( / , L, 241 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
141.5 | Mazahuanses | - H - | Messerschmid Orbital ( / , L, 673 Ls, 2) [RRR, O , , MT(E), TB(G)] |
143.4 | LHS 2875 | - M - | Kerwin Horizons ( / , L, 17100 Ls, C 2 c) [RRR, O , , MT(E), TB(G), B] |
145.4 | GD 175 | - M - | Wegener Terminal ( / , L, 383739 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
146.7 | Turnat | - H - | Lorenz Ring ( / , L, 304 Ls, 1) [RRR, O , , TB(H), B] |
146.8 | Parenses | - M - | Dobrovolskiy Ring ( / , L, 56 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
147.1 | Patani | - H - | Smith Ring ( / , L, 967 Ls, A 1) [RRR, O , , TB(H)] |
147.2 | LHS 1832 | - H - | Coney Gateway ( / , L, 11 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
147.4 | Backlumbha | - H - | Bain Dock ( / , L, 33 Ls) [RRR, O , , TB(H)] |
147.7 | BD-10 4011 | - H - | Sinclair Port ( / , L, 1218 Ls, 2 a) [RRR, O , , TB(H)] |
148.4 | Mambaislas | - H - | Glazkov Terminal ( / , L, 3166 Ls) [RRR, O , , TB(H)] |
149.9 | HR 6828 | - H - | Celsius Hub ( / , L, 1971 Ls, 1) [RRR, O , , MT(E), TB(G)] |
149.9 | UGP 145 | - H - | Barnwell Station ( / , L, 26 Ls) [RRR, O , , TB(H), B] |
150.3 | Goller | - H - | Ban Enterprise ( / , L, 1031 Ls, A 5) [RRR, O , , MT(E), TB(G)] |
152.6 | Ross 98 | - H - | Brunel Ring ( / , L, 1750 Ls) [RRR, O , , TB(H)] |
152.7 | Latuba | - M - | Soukup City ( / , L, 1049 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
153.1 | Guttun | - M - | Grover Terminal ( / , L, 26 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
153.4 | CD-43 11917 | - M - | Attilius Orbital ( / , L, 85 Ls, Ares) [RRR, O , , TB(G)] |
153.6 | LP 847-48 | - H - | Rozhdestvensky Hub ( / , L, 8 Ls, 1) [RRR, O , , TB(H)] |
154.6 | LTT 2337 | - H - | Bowen Terminal ( / , L, 10024 Ls, 1 a) [RRR, O , , MT(E), TB(G)] |
154.6 | Thetis | - H - | Cayley Port ( / , L, 11533 Ls, CD 3 b) [RRR, O , , TB(H), B] |
155.4 | Andel | - H - | Sharp Dock ( / , L, 1900 Ls, 3) [RRR, O , , MT(E), TB(G)] |
155.7 | GQ Virginis | - H - | Ray Enterprise ( / , L, 435 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
156.4 | Torngita | - H - | Burnet Ring ( / , L, 362 Ls) [RRR, O , , TB(H)] |
157.4 | Ross 695 | - H - | Bresnik Orbital ( / , L, 1142 Ls, 1) [RRR, O , , MT(E), TB(G)] |
157.8 | LHS 2106 | - M - | Gooch Vision ( / , L, 25873 Ls, ABC 1) [RRR, O , , MT(E), TB(G)] |
158.2 | IV Comae Berenices | - M - | Litke Dock ( / , L, 2208 Ls, 4 f) [RRR, O , , MT(E), TB(G)] |
158.3 | Dao Zi | - H - | Savitskaya Gateway ( / , L, 296 Ls, 1) [RRR, O , , TB(H)] |
159.6 | Wu Kuku | - M - | Al Saud Terminal ( / , L, 355 Ls, A) [RRR, O , , MT(E), TB(G)] |
160.6 | Mehuenomici | - H - | Bohr Gateway ( / , L, 429 Ls, 1) [RRR, O , , MT(E), TB(G)] |
161.3 | LHS 2037 | - H - | Meikle Dock ( / , L, 562 Ls, 2 c) [RRR, O , , MT(E), TB(G)] |
162.2 | Timos | - H - | Broderick Dock ( / , L, 117 Ls) [RRR, O , , TB(H)] |
162.2 | Xevioso | - H - | Ciferri Gateway ( / , L, 30 Ls, A 1) [RRR, O , , TB(H)] |
162.4 | HIP 95256 | - H - | Hansen Station ( / , L, 39 Ls) [RRR, O , , TB(H), B] |
162.7 | Komotae | - H - | Bluford Station ( / , L, 308 Ls, 3 c) [RRR, O , , TB(H)] |
164.0 | Cet | - H - | McKay Ring ( / , L, 66 Ls) [RRR, O , , TB(H)] |
165.8 | HIP 108158 | - M - | Alexeyev Terminal ( / , L, 3125 Ls, 3 d) [RRR, O , , MT(E), TB(G)] |
166.4 | Fionn | - H - | Currie Enterprise ( / , L, 126 Ls, 1) [RRR, O , , MT(E), TB(G)] |
166.8 | Denebola | - H - | Dirac Terminal ( / , L, 3164 Ls, A 3 a) [RRR, O , , TB(H), B] |
168.5 | Any Kutjara | - H - | Hugh Hub ( / , L, 100 Ls) [RRR, O , , TB(H)] |
168.9 | HIP 54697 | - M - | Davy Terminal ( / , L, 2095 Ls) [RRR, O , , MT(E), TB(G)] |
169.4 | HIP 73449 | - H - | McArthur Port ( / , L, 3141 Ls, ABC 3 a) [RRR, O , , TB(H)] |
169.4 | LP 840-15 | - H - | McCulley Terminal ( / , L, 7 Ls, 3 d) [RRR, O , , TB(H)] |
169.6 | Kuukese | - H - | Wingrove Port ( , L, 407 Ls, 8 a) [RRR, O , , TB(H), B] |
169.8 | LP 685-43 | - M - | Lie Ring ( / , L, 2439 Ls, 2 d) [RRR, O , , MT(E), TB(G)] |
169.8 | 3 Upsilon Ophiuchi | - H - | Hendel Station ( / , L, 152549 Ls, B 4) [RRR, O , , TB(H), B] |
170.2 | Lencali | - H - | Reynolds Ring ( / , L, 275 Ls, 7) [RRR, O , , TB(H)] |
170.3 | Ross 490 | - M - | Dunyach Enterprise ( / , L, 582 Ls, 1) [RRR, O , , MT(E), TB(G)] |
171.7 | Agathiar | - H - | Haipeng Dock ( / , L, 338 Ls) [RRR, O , , TB(H)] |
171.9 | DS Leonis | - M - | Grandin Terminal ( / , L, 3413 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
172.5 | LHS 235 | - H - | Shatalov Gateway ( / , L, 309 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
173.0 | Apik | - H - | Sharman City ( / , L, 396 Ls, A 1) [RRR, O , , TB(H), B] |
173.8 | Bulgarlmadi | - H - | Eggleton Terminal ( / , L, 1057 Ls, 5 a) [RRR, O , , TB(H), B] |
174.2 | Kokojina | - H - | Ali Ring ( / , L, 601 Ls, 1 a) [RRR, O , , MT(E), TB(G), B] |
174.2 | LTT 2974 | - H - | Conrad Hub ( / , L, 482 Ls, 1) [RRR, O , , TB(H), B] |
174.7 | FAUST 68 | - M - | Slipher Hub ( / , L, 1709 Ls, 2) [RRR, O , , MT(E), TB(G)] |
Data sourced from EDDB and EDSM.