Interstellar Factors - LDS 883
Capitan Ace Rimmer
A table of Interstellar Factor Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Federation allegiance
- Populated, Empire allegiance
- Populated, Empire allegiance
- Populated, Alliance allegiance
- Populated, Independent allegiance
- Populated, Independent allegiance
- Unknown (Megaships or FCs only)
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
| Distance Ly |
System | Civilization | Stations |
|---|---|---|---|
| 0.0 | LDS 883 | - L - | Stations Makarov Enterprise ( , L, 59 Ls, B 3) [RRR, O , IF, B] Barnaby Estate ( , M, 341 Ls) [Rs , O , IF, B] Rae Terminal ( , M, 1121 Ls) [RRR, O , IF, B] Garratt Prospect ( , L, 2412 Ls, B 10 d) [RRR, O , IF, B] Morrison Keep ( , L, 52532 Ls, A 3 a) [RRR, IF, B] Smith Reserve ( , L, 53845 Ls, A 1) [RRR, O , , IF, B] Tudela Relay ( , L, 57114 Ls, A 4 a) [RRR, O , IF] |
| 8.6 | Michael Pantazis | - L - | Stations The Anna Marie Pantazis ( , L, 313 Ls, Elizabeth Pantazis) [RRR, O , , IF] Due Colony ( , M, 2115 Ls) [ , O , IF] Xuanzang Prospect ( , L, 6606 Ls, 8 a) [RRR, O , IF, B] Drake Hub ( , L, 6612 Ls, 8 a) [RRR, O , , IF, B] |
| 9.1 | Julannsa | - L - | Cayley Dock ( , M, 18048 Ls) [ , IF] |
| 9.1 | LP 355-51 | - L - | |
| 10.8 | Parnut | - L - | |
| 11.8 | Khodhis | - L - | Stations Wafer Lab ( , L, 2719 Ls, 4 a) [RRR, O , IF] Smith Survey ( , L, 2719 Ls, 4 a) [RRR, O , IF, B] Perez Dock ( , L, 8547 Ls) [RRR, O , , IF] |
| 11.9 | Hakkinoha | - L - | Stations Garnier Prospect ( , M, 1622 Ls) [RRR, IF] Siegel Base ( , M, 1647 Ls) [Rs , O , IF, B] Lawhead Survey ( , L, 2225 Ls, 5 a) [RRR, O , IF] |
| 12.8 | LP 353-74 | - L - | Stations Oersted Mines ( / , M, 512 Ls, A 1) [RRR, O , IF] Zewail Mine ( / , M, 771 Ls) [ , IF, B] Holland Depot ( , L, 62676 Ls, B 1) [RRR, O , IF, B] |
| 15.6 | Tomas | - L - | Stations Harris Claim ( / , L, 38 Ls, Doubt) [RRR, O , , IF, B] Willis Settlement ( , L, 38 Ls, Doubt) [RRR, O , , IF] |
| 16.7 | Aulebegus | - L - | Redi Vision ( , L, 7841 Ls) [RRR, O , , IF] |
| 17.3 | LHS 1393 | - L - | Stations Starzl Installation ( , L, 1139 Ls, C 2 d) [RRR, O , IF, B] Wyeth Dock ( , L, 1141 Ls) [RRR, O , , IF, B] Cabana Keep ( , L, 1141 Ls, C 2 a) [RRR, O , IF, B] Brady Station ( , M, 1675 Ls) [RRR, O , IF, B] Baird City ( , M, 1708 Ls) [Rs , O , IF, B] |
| 17.7 | Lalande 4141 | - L - | Stations 4A504D ( , L, 573 Ls, Nahtanoj) [RRR, O , , IF] Cortes Reach ( , L, 1141 Ls, 2 a) [RRR, O , IF] Shinn Base ( , L, 1141 Ls, 2 a) [RRR, O , IF] |
| 17.8 | Marson | - L - | Rushworth Horizons ( , M, 9551 Ls) [ , IF] |
| 18.9 | Addovices | - L - | |
| 19.1 | Mantja | - L - | |
| 19.6 | Hebe | - L - | Stations Tanner Landing ( , L, 1013 Ls, 3 g) [RRR, O , IF] Tognini City ( , L, 1017 Ls, 3 a) [RRR, O , , IF, B] Land Mines ( / , L, 1018 Ls, 4 b) [RRR, O , , IF] |
| 19.9 | LP 470-30 | - L - | Stations Curie Horizons ( , M, 139 Ls) [ , IF] Schottky Relay ( , L, 7464 Ls, B 2) [RRR, O , IF] Bayley Installation ( , L, 7911 Ls, B 3) [RRR, O , IF] |
| 21.2 | Yamahun | - L - | Stations Bamford Silo ( , L, 989 Ls, A 5 a) [RRR, O , IF] Hurston Platform ( , M, 1595 Ls, A 6 f) [Rs , O , IF] |
| 21.6 | Beldarkri | - A - | Stations Johan ( / , L, 257 Ls, Koppen) [RRR, O , , IF, B] Crown's Claim ( , L, 258 Ls, Koppen) [RRR, O , , IF, B] Onez ( , L, 259 Ls, 2 c) [RRR, O , , IF, B] Lerner Relay ( , L, 1970 Ls, 4 B) [RRR, O , IF, B] Vonarburg City ( / , M, 2769 Ls) [RRR, IF, B] |
| 22.1 | NLTT 6667 | - A - | Stations Yeliseyev Port ( , L, 84 Ls, B 4 a) [RRR, O , , IF, B] Richards Survey ( , M, 118 Ls) [ , IF, B] Powers Survey ( , L, 13055 Ls, B 4 a) [RRR, O , , IF, B] Gurragchaa's Folly ( , L, 13103 Ls, B 4 a) [RRR, O , , IF, B] |
| 22.4 | Wolf 1301 | - L - | Stations Saunders's Dive ( , L, 401 Ls, Navia) [RRR, O , , IF, B] Denton Installation ( / , M, 852 Ls, 2) [ , O , IF] Barcelona Camp ( , L, 1504 Ls, 3 c) [RRR, , IF, B] Baxter Base ( , L, 1506 Ls, 3 b) [RRR, O , IF, B] Herreshoff Lab ( , L, 1507 Ls, 3 a) [RRR, O , , IF, B] Menezes Installation ( / , M, 1540 Ls, 4) [Rs , IF, B] |
| 23.4 | Fujin | - L - | Futen Spaceport ( , L, 561 Ls, Futen) [RRR, O , , IF] |
| 24.2 | Ququve | - A - | Stations Peters Holm ( , L, 96 Ls, New America) [RRR, O , , IF, B] Smirnova Relay ( , L, 215 Ls, Gold) [RRR, O , , IF, B] Spedding Works ( , L, 215 Ls, Gold) [RRR, O , , IF, B] Lonchakov Landing ( , L, 215 Ls, Gold) [RRR, O , , IF, B] |
| 24.6 | Herishep | - L - | Harris Platform ( , M, 3392 Ls, A 1) [ , IF, B] |
| 25.5 | Bonde | - L - | Aksyonov Platform ( , M, 156 Ls, ABC 1) [Rs , O , IF] |
| 26.0 | Kagudi | - L - | Stations Williamson Dock ( , L, 201 Ls) [RRR, O , , IF, B] Hilmers Base ( , L, 520 Ls, AB 4) [RRR, O , IF, B] Scalzi Silo ( , L, 559 Ls, AB 5) [RRR, O , IF, B] |
| 26.2 | Wolf 152 | - L - | Julian Reach ( , M, 15530 Ls, 1) [ , IF] |
| 26.8 | Meri | - L - | Tyurin Port ( , M, 270405 Ls) [ , IF] |
| 27.2 | Lalande 2682 | - L - | Slusser Colony ( , M, 57497 Ls) [ , O , IF] |
| 27.3 | Lemoerdhis | - A - | Thornton Depot ( , M, 200 Ls) [ , O , IF, B] |
| 27.5 | Sui Xing | - L - | Stations Morgan Terminal ( / , M, 1641 Ls, 2 a) [Rs , O , IF, B] Oswald Platform ( / , M, 2779 Ls) [RRR, IF, B] |
| 27.8 | BD+31 434 | - L - | Stations Lister Holdings ( / , M, 440 Ls) [RRR, O , IF] Baudry Settlement ( / , M, 595 Ls) [Rs , O , IF] Platt Base ( , L, 176214 Ls, B 7) [RRR, O , IF] |
| 28.0 | Ladon | - L - | Stations Weitz Refinery ( / , L, 1178 Ls, 3) [RRR, O , , IF] Linnehan Barracks ( , L, 2211 Ls, 4 b) [RRR, O , IF] Barreiros Base ( , L, 3094 Ls, 5 b) [RRR, O , IF] |
| 28.1 | Huiche | - A - | Stations Naddoddur Observatory ( , L, 1085 Ls, 1 b) [RRR, O , IF, B] Nikitin Base ( , L, 1085 Ls, 1 b) [RRR, O , IF, B] Kizim Station ( / , L, 1152 Ls, 1) [RRR, O , , IF, B] Levi-Strauss Gateway ( / , M, 1459 Ls, 1 b) [ , IF, B] Garriott Hub ( / , M, 1490 Ls, 1 b) [Rs , O , IF, B] |
| 28.9 | Ndozins | - L - | Coney Arena ( , M, 7481 Ls) [Rs , O , IF, B] |
| 28.9 | LTT 11455 | - L - | Stations Goeschke Station ( / , M, 609 Ls, 4) [ , IF] Stebler Mines ( / , M, 637 Ls) [ , O , IF] Ising Depot ( , L, 1524 Ls, 4 a) [RRR, O , , IF] |
| 29.7 | Ashandras | - L - | |
| 30.2 | LP 415-1446 | - L - | Bardeen Plant ( , M, 1194 Ls) [ , IF] |
| 30.3 | Ross 346 | - L - | Stations Mendel Settlement ( , M, 966 Ls, 1 b) [ , IF, B] Carrier Platform ( , M, 1336 Ls, 2 d) [Rs , O , IF, B] |
| 30.5 | LTT 11503 | - L - | Fung Outpost ( , M, 22684 Ls, 1) [ , O , IF] |
| 30.6 | Badja | - L - | |
| 30.7 | Angawal | - L - | Stations Pinto Settlement ( / , M, 7 Ls, 1) [ , IF] Popov Depot ( / , M, 14 Ls, 1) [ , O , IF] Serrao Beacon ( , L, 14 Ls, 2) [RRR, O , IF] |
| 30.7 | 93 Rho Piscium | - L - | |
| 31.0 | Njunmin | - L - | Stations Armstrong Platform ( / , M, 51 Ls) [ , O , IF] Daimler Enterprise ( , L, 2278 Ls, B 2) [RRR, O , IF] McClintock Works ( , L, 2319 Ls, B 6) [RRR, O , , IF] Descartes Mines ( / , M, 2329 Ls) [ , IF] |
| 31.0 | MCC 378 | - A - | Stations Lasswitz Orbital ( / , L, 6222 Ls, 2) [RRR, O , , IF, B] Waldrop Installation ( , L, 6229 Ls, 2 d) [RRR, O , IF, B] Pippin Port ( / , M, 22007 Ls, 4) [ , IF, B] |
| 31.4 | Mwamba | - L - | Vishweswarayya Dock ( , M, 10523 Ls) [ , IF] |
| 31.5 | Terra Mater | - A - | Stations Brendan Dock ( , M, 58 Ls, 2) [RRR, IF, B] Chilton Dock ( , M, 98 Ls, 3) [ , O , IF, B] Whitelaw Holdings ( , L, 98 Ls, 3) [RRR, O , IF, B] GR8Minds ( , L, 522 Ls, New Terra) [RRR, O , , IF, B] |
| 31.7 | LHS 1541 | - H - | Stations Fontana Point ( , L, 70 Ls, A 2) [RRR, O , IF, B] Linge Holdings ( , L, 70 Ls, A 2) [RRR, O , IF, B] Trinh's Progress ( , L, 119 Ls, A 4) [RRR, O , IF, B] Foda Station ( , L, 169 Ls, A 5) [RRR, O , , IF, B] Boodt Plant ( , L, 2003 Ls, B 1) [RRR, O , , IF, B] Strekalov Dock ( , M, 2021 Ls, A 2) [RRR, IF, B] Ross Dock ( , M, 2030 Ls, B 1) [RRR, O , IF, B] Stebler City ( , M, 2041 Ls, A 3 a) [ , IF, B] Archimedes Hub ( , M, 2053 Ls) [RRR, IF, B] Cauchy Works ( , L, 2082 Ls, C 4) [RRR, O , , IF, B] |
| 31.7 | Marajoara | - L - | Stations Vlamingh's Progress ( , M, 917 Ls) [Rs , O , IF, B] Andrews Refinery ( , M, 1530 Ls) [RRR, O , IF, B] |
| 32.3 | Xang Tzu | - L - | Lister Station ( , L, 14782 Ls, 1) [RRR, O , , IF] |
| 32.5 | LP 590-137 | - L - | Stations Archimedes Colony ( / , M, 18 Ls) [ , IF] Lanchester Settlement ( / , M, 33 Ls) [ , IF] Verne Beacon ( , L, 33 Ls, 2) [RRR, O , IF] |
| 32.8 | Achlys | - L - | Wallace Platform ( , M, 874 Ls) [RRR, O , IF, B] |
| 33.0 | Fomovithi | - L - | Stations Hale Hub ( / , L, 58 Ls) [RRR, O , , IF] Padalka Terminal ( / , M, 58 Ls) [RRR, IF, B] Weyn Keep ( , L, 58 Ls, A 2) [RRR, O , IF, B] Dingle Beacon ( , L, 58 Ls, A 1) [RRR, O , IF, B] Ehrlich Depot ( , L, 58 Ls, A 1) [RRR, O , , IF, B] |
| 33.1 | Shebera | - L - | Barratt Works ( , M, 5 Ls) [ , IF] |
| 33.2 | Wayaliti | - L - | Plexico Vision ( , M, 1114 Ls) [ , IF, B] |
| 33.3 | LP 410-93 | - M - | Fossum Base ( , L, 1513 Ls, 7 e) [RRR, O , IF, B] |
| 33.3 | Hai Ho | - L - | Stations Feynman Orbital ( , L, 647 Ls, 1) [RRR, O , , IF, B] Dobrovolskiy Vista ( , L, 647 Ls, 1) [RRR, O , IF, B] |
| 33.9 | Hecate | - A - | Stations RJH1972 ( , L, 523 Ls, Harrison XIII) [RRR, O , , IF, B] Francis Colony ( , L, 985 Ls, Tomie) [RRR, IF, B] William Bertram Ayres ( , L, 986 Ls, 4 d) [RRR, O , , IF, B] Daunting Hammer ( , L, 1978 Ls, 5) [RRR, IF, B] |
| 34.0 | Zelada | - L - | Stations Port Zelada ( , L, 65 Ls, New Africa) [RRR, O , , IF, B] Hearthrug Gruvara ( / , L, 105 Ls, Singh Hollow) [RRR, O , , IF, B] Garneau Settlement ( , L, 105 Ls, Singh Hollow) [RRR, , IF, B] Lanier Colony ( / , M, 202 Ls) [ , IF, B] Gotlieb Relay ( , L, 2209 Ls, 10 b) [RRR, O , IF, B] |
| 34.0 | Yerava | - L - | Stations Levinson Refinery ( / , M, 1570 Ls, 4 e) [RRR, O , IF] Hughes Camp ( , L, 2940 Ls, 4 e) [RRR, O , IF] |
| 34.2 | Aongi | - L - | Nelson City ( , L, 7789 Ls) [RRR, O , , IF] |
| 34.3 | NLTT 8662 | - L - | |
| 34.3 | Taribes | - L - | Alcala Terminal ( , M, 367 Ls) [ , IF] |
| 34.5 | BD+03 515 | - L - | |
| 35.4 | LTT 11519 | - L - | |
| 35.5 | V484 Tauri | - L - | |
| 35.7 | Kolitja | - M - | Puleston Point ( , L, 4844 Ls, 5 a) [RRR, O , IF] |
| 36.0 | Lie Yu Kou | - A - | Baird Mine ( , M, 14256 Ls, 1) [ , O , IF, B] |
| 36.1 | V774 Tauri | - L - | |
| 36.7 | BD+14 611 | - L - | |
| 36.7 | Yax Balam | - L - | Stations Kendrick Holdings ( / , M, 4931 Ls) [ , IF, B] Ivanchenkov Plant ( / , M, 4954 Ls, BC 1) [Rs , O , IF, B] |
| 36.9 | Lowne 1 | - L - | |
| 37.3 | HG 7-206 | - L - | Davidson Landing ( , M, 142 Ls) [RRR, IF, B] |
| 37.3 | Arawoyn | - A - | |
| 37.6 | Kamchairra | - L - | |
| 38.0 | LHS 1442 | - L - | Stations Polyakov Depot ( , L, 707 Ls, 1 c) [RRR, O , IF] Lawson Platform ( / , M, 708 Ls, 1) [ , IF] Ham Vision ( / , M, 719 Ls, 2) [ , IF, B] |
| 38.2 | Parenni | - L - | Alvares City ( , L, 7689 Ls, B 1) [RRR, O , , IF] |
| 38.3 | Adils | - L - | Stations Marconi Port ( / , M, 2157 Ls) [ , IF] Keyes Horizons ( , L, 2165 Ls, 1 f) [RRR, O , IF, B] Comino Installation ( / , M, 4158 Ls) [Rs , O , IF, B] |
| 38.4 | Sussche | - L - | |
| 38.7 | Cocontae | - L - | Busch Prospect ( , M, 17 Ls, 1) [ , IF, B] |
| 38.9 | G 69-11 | - A - | Cadamosto Prospect ( , L, 175 Ls) [RRR, O , , IF, B] |
| 39.2 | LHS 1275 | - L - | |
| 39.2 | Chel | - L - | Stations Ford Platform ( / , M, 250 Ls) [ , IF] Quimper Landing ( / , M, 346 Ls) [ , O , IF] Grassmann's Folly ( , L, 346 Ls, 2) [RRR, O , IF] Thompson Plant ( , L, 942 Ls, 3) [RRR, O , IF] |
| 39.2 | Caill Reddi | - A - | Stations Armstrong Station ( , L, 24 Ls, A 2) [RRR, O , , IF, B] Beaumont Market ( , L, 24 Ls, A 1) [RRR, O , IF, B] Binnie Mines ( / , M, 41 Ls) [ , IF, B] Napier Works ( , L, 41 Ls, A 2) [RRR, O , IF, B] Davy Port ( / , M, 73 Ls, A 3) [ , IF, B] Coney Landing ( , L, 104 Ls, A 5) [RRR, O , IF, B] |
| 39.4 | LHS 1358 | - L - | Stations Davy Beacon ( , M, 797 Ls, 1) [Rs , O , IF] Dobrovolskiy Camp ( , L, 1009 Ls, 2 c) [RRR, O , IF, B] Seega Landing ( , M, 1031 Ls, 2) [RRR, O , IF] |
| 39.8 | Losin | - L - | |
| 40.1 | LP 193-564 | - A - | Stations Gagarin Terminal ( / , M, 102 Ls, B 1) [ , IF, B] Tsibliyev Works ( / , M, 1216 Ls, AB 4) [Rs , O , IF, B] |
| 40.2 | LHS 1226 | - L - | Stations Carter Horizons ( / , M, 18 Ls, 10 e) [RRR, O , IF] Bardeen Vision ( / , M, 23 Ls, 7 a) [RRR, IF] Anderson Beacon ( , L, 23 Ls, 2) [RRR, O , IF] Langley Prospect ( , L, 300 Ls, 7 a) [RRR, O , , IF, B] |
| 40.4 | Wolf 12 | - M - | |
| 40.4 | StKM 1-383 | - L - | |
| 40.4 | LP 535-11 | - L - | Moisuc Hub ( , L, 1473 Ls) [RRR, O , , IF, B] |
| 40.5 | LTT 17149 | - L - | Stations White Terminal ( / , M, 876 Ls) [RRR, IF] England Base ( , L, 1561 Ls, A 4 c) [RRR, O , IF] Isherwood Mines ( / , M, 1580 Ls) [RRR, O , IF] Howe Arsenal ( , L, 67213 Ls, B 8) [RRR, O , IF] |
| 40.5 | Cochipati | - L - | |
| 40.9 | Pardian | - L - | Sharma Landing ( , M, 105 Ls, A 1) [ , IF, B] |
| 41.2 | LFT 392 | - L - | Stations Tudela Installation ( , M, 329 Ls) [RRR, IF, B] Mitra's Progress ( , L, 1376 Ls, A 6) [RRR, O , IF, B] |
| 41.2 | Ross 345 | - L - | Stations Bakerloo ( , L, 679 Ls, Brigantia) [RRR, , IF] Tudela Enterprise ( , L, 680 Ls, Brigantia) [RRR, O , , IF] |
| 41.3 | Wuniez | - L - | Lagrange Relay ( , M, 350 Ls) [RRR, IF, B] |
| 41.5 | Kareneri | - L - | Elion Terminal ( , M, 11 Ls) [ , IF, B] |
| 41.5 | Roustem | - L - | Stations Kovalyonok Outpost ( / , M, 13 Ls) [RRR, O , IF, B] Meikle Terminal ( / , M, 18 Ls) [Rs , O , IF, B] Solovyov Settlement ( , L, 5190 Ls, AB 3) [RRR, O , IF, B] |
| 41.8 | LTT 1147 | - L - | Stations Bramah Base ( , L, 1293 Ls, 1 e) [RRR, O , IF] Gordon Terminal ( / , M, 2297 Ls) [ , O , IF] Murray Base ( / , M, 3264 Ls) [ , O , IF] |
Data sourced from EDDB and EDSM.