Material Traders - Epsilon Indi
Capitan Ace Rimmer
A table of Material Trader Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
8.2 | EZ Aquarii | - M - | Magnus Gateway ( / , L, 832 Ls, B 1) [RRR, O , , MT(E), TB(G), B] |
9.2 | Delta Pavonis | - H - | Hooper Relay ( / , L, 195 Ls, Suzuki Reward) [RRR, O , , MT(R)] |
10.6 | YZ Ceti | - H - | Clement Orbital ( / , L, 1231 Ls, A 10) [RRR, O , , IF, MT(E)] |
10.8 | LHS 3836 | - H - | Gell-Mann Station ( / , L, 275 Ls, A 1) [RRR, O , , MT(M)] |
13.2 | Carener | - H - | Butz Port ( / , L, 3642 Ls, AB 1 b) [RRR, O , , MT(E), TB(G)] |
15.1 | 82 Eridani | - H - | Bresnik Port ( / , L, 95 Ls, Rhatigan) [RRR, O , , MT(M), B] |
15.3 | Sirius | - H - | Patterson Enterprise ( / , L, 952 Ls, Lucifer) [RRR, O , , MT(R)] |
16.2 | LHS 380 | - H - | Qureshi Orbital ( / , L, 1458 Ls, A 2 d) [RRR, O , , MT(R)] |
16.5 | LTT 3572 | - H - | Horowitz Hub ( / , L, 392 Ls, 1) [RRR, O , , MT(M)] |
17.2 | 61 Cygni | - H - | Broglie Terminal ( / , L, 24 Ls, A 3) [RRR, O , , MT(M), B] |
18.4 | Bhritzameno | - H - | Feynman Terminal ( / , L, 1362 Ls, 2 a) [RRR, O , , MT(E), TB(G), B] |
18.5 | LHS 3885 | - H - | Alvarado Ring ( / , L, 725 Ls, 1) [RRR, O , , MT(E), TB(G)] |
20.9 | Kruger 60 | - H - | Kepler Gateway ( / , L, 4604 Ls, B 1) [RRR, O , , MT(E), B, CA] |
21.3 | EQ Pegasi | - H - | Merbold Ring ( / , L, 11 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
21.4 | Haghole | - H - | Messerschmid City ( / , L, 12628 Ls, 6) [RRR, O , , MT(M), B] |
21.6 | V1581 Cygni | - M - | Peary Dock ( / , L, 17585 Ls, A 1) [RRR, O , , MT(M), B] |
22.0 | L 26-27 | - M - | McCoy City ( / , L, 407 Ls, A 5 f) [RRR, O , , MT(M)] |
22.7 | LFT 69 | - M - | Anning Enterprise ( / , L, 2495 Ls, A 1 a) [RRR, O , , MT(E), TB(G), B] |
22.8 | Mombaluma | - H - | Leavitt Orbital ( / , L, 592 Ls, ABC 1) [RRR, O , , MT(M)] |
24.2 | Scori | - M - | Lonchakov Gateway ( / , L, 440 Ls, 1) [RRR, O , , MT(M)] |
24.2 | LHS 1339 | - H - | Bosch City ( / , L, 1881 Ls, C 1) [RRR, O , , MT(M)] |
24.3 | LB 3303 | - M - | Poindexter Horizons ( / , L, 404 Ls, B 1 d) [RRR, O , , MT(M)] |
24.6 | Segais | - M - | Bates Orbital ( / , L, 336 Ls, 1) [RRR, O , , MT(E), TB(G)] |
27.2 | George Pantazis | - M - | Zamka Platform ( / , L, 46 Ls, A 6) [Rs , O , , MT(R), B] |
27.8 | Struve 1321 | - H - | Apt Station ( / , L, 43836 Ls, A 1) [RRR, O , , MT(M), B] |
28.0 | Sekhenses | - H - | Herzfeld Hub ( / , L, 193 Ls, 1) [RRR, O , , MT(M), B] |
28.3 | WISE 1800+0134 | - M - | Underwood Dock ( / , L, 4 Ls) [RRR, O , , MT(M)] |
28.9 | LTT 1678 | - H - | Vishweswarayya Station ( / , L, 32662 Ls, B 3 c) [RRR, O , , MT(M)] |
30.1 | Slink's Eye | - H - | Kelleam Ring ( / , L, 1056 Ls, 4) [RRR, O , , MT(M)] |
30.4 | V374 Pegasi | - M - | MacKellar Hub ( / , L, 7 Ls, B 7 a) [RRR, O , , MT(R)] |
30.8 | LHS 3295 | - H - | Yang Hub ( / , L, 26 Ls, A 11 c) [RRR, O , , MT(E), B] |
31.0 | LHS 2429 | - M - | Acaba Dock ( / , L, 31 Ls, 1) [RRR, O , , MT(M), B] |
31.0 | Tabit | - H - | Haber City ( / , L, 1842 Ls, 3) [RRR, O , , MT(M)] |
31.3 | LHS 200 | - H - | Tsunenaga Port ( / , L, 654 Ls, 2 f) [RRR, O , , MT(M)] |
31.9 | Gommat | - M - | Cayley Dock ( / , L, 181231 Ls, C 1) [RRR, O , , MT(M), B] |
32.0 | Saktsak | - H - | Bursch Enterprise ( / , L, 2235 Ls, AB 2) [RRR, O , , MT(E), TB(G), B] |
32.4 | Ross 490 | - M - | Dunyach Enterprise ( / , L, 582 Ls, 1) [RRR, O , , MT(E), TB(G)] |
32.4 | Hyroks | - M - | Watson Horizons ( / , L, 548 Ls, 5) [RRR, O , , MT(E), B] |
32.9 | Ross 695 | - H - | Bresnik Orbital ( / , L, 1142 Ls, 1) [RRR, O , , MT(E), TB(G)] |
33.3 | LHS 235 | - H - | Shatalov Gateway ( / , L, 309 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
33.3 | LHS 54 | - H - | Nelson Dock ( / , L, 857 Ls, 2) [RRR, O , , MT(M), B] |
33.9 | Wolf 636 | - H - | Nikolayev Dock ( / , L, 1186 Ls, 3) [RRR, O , , MT(M)] |
34.2 | BD+02 305 | - M - | Swainson Station ( / , L, 20469 Ls, A 1) [RRR, O , , MT(E), B] |
35.1 | LHS 1197 | - H - | Chretien Terminal ( / , L, 429 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
36.2 | Quapa | - H - | Grabe Dock ( / , L, 807 Ls, 1) [RRR, O , , MT(M)] |
36.2 | Ross 33 | - M - | Crown City ( / , L, 33 Ls, Grüne Hölle) [RRR, O , , MT(M)] |
36.3 | Medb | - M - | Vela Dock ( / , L, 1686983 Ls, A 1) [RRR, O , , MT(M)] |
36.8 | Corbenic | - H - | Hertz City ( / , L, 2743 Ls, 4 h) [RRR, O , , MT(M)] |
36.9 | LFT 142 | - H - | Rozhdestvensky Dock ( / , L, 1579 Ls, 4) [RRR, O , , MT(M), B] |
37.0 | LFT 174 | - H - | Berezovoy Gateway ( / , L, 12452 Ls, 6) [RRR, O , , MT(E), TB(G)] |
37.2 | LP 715-52 | - M - | Melnick Ring ( / , L, 2131 Ls, 4 b) [RRR, O , , MT(E)] |
37.5 | Nanabozho | - M - | Lamarck Orbital ( / , L, 2366 Ls, A 3 c) [RRR, O , , MT(E)] |
37.5 | Byel Taca | - M - | Melroy Horizons ( / , L, 285 Ls, 4) [RRR, O , , MT(M), B] |
37.6 | Fusang | - M - | Cleve Vision ( / , L, 1297 Ls, 3) [RRR, O , , MT(E), B] |
38.4 | Furbaide | - M - | Effinger Port ( / , L, 2062 Ls) [RRR, O , , MT(M)] |
40.2 | Mikir | - M - | Payette Settlement ( / , M, 6978 Ls) [ , MT(R)] |
40.2 | FT Piscium | - M - | Feynman City ( / , L, 785 Ls, A 3 d) [RRR, O , , MT(R), B] |
40.4 | Nanomam | - H - | Gresley Dock ( , L, 398 Ls, 1) [RRR, O , , MT(E)] |
40.6 | GQ Virginis | - H - | Ray Enterprise ( / , L, 435 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
40.7 | Wolf 906 | - H - | Herbert Dock ( / , L, 505 Ls, 1 a) [RRR, O , , MT(E)] |
40.8 | LHS 2037 | - H - | Meikle Dock ( / , L, 562 Ls, 2 c) [RRR, O , , MT(E), TB(G)] |
40.9 | LP 462-19 | - H - | Tarelkin Dock ( / , L, 136 Ls, 5 a) [RRR, O , , MT(M)] |
41.0 | LHS 115 | - H - | Aleksandrov Gateway ( , L, 118 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
41.1 | ZZ Piscium | - M - | Buffett Survey ( / , L, 3329 Ls) [RRR, O , , MT(E), TB(G)] |
41.2 | Iota Piscium | - M - | Virts City ( / , L, 4166 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
41.2 | LHS 215 | - H - | Spring Gateway ( / , L, 1824 Ls, 4) [RRR, O , , MT(E), TB(G)] |
41.4 | Abi | - H - | Grechko Dock ( / , L, 42 Ls, 1) [RRR, O , , MT(R), B] |
41.5 | LHS 1446 | - H - | Blalock Orbital ( / , L, 4009 Ls, 6 a a) [RRR, O , , MT(E), B] |
41.7 | Jaburara | - H - | Reynolds Hub ( / , L, 322059 Ls, B 7) [RRR, O , , MT(M)] |
42.6 | Arth | - M - | Midgeley Dock ( / , L, 189 Ls, A 1) [RRR, O , , MT(E)] |
43.2 | LP 336-4 | - M - | Bolotov City ( / , L, 2857 Ls, 2) [RRR, O , , MT(M), B] |
43.5 | LHS 2106 | - M - | Gooch Vision ( / , L, 25873 Ls, ABC 1) [RRR, O , , MT(E), TB(G)] |
44.5 | Kunggi | - M - | Vesalius City ( / , L, 12995 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
44.5 | Wolf 1373 | - H - | Allen Refinery ( / , L, 323 Ls, 7 c) [RRR, O , , MT(M), B] |
44.7 | Tollan | - M - | Gordon Plant ( / , L, 529 Ls, 2) [RRR, O , , MT(M), B] |
44.9 | LHS 3577 | - H - | Elgin Terminal ( / , L, 308 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
44.9 | G 139-3 | - M - | O'Connor Dock ( / , L, 7 Ls, 1) [RRR, O , , MT(M)] |
45.2 | Bolg | - L - | Moxon's Mojo ( / , L, 931 Ls, Subartu) [RRR, O , , IF, MT(E), TB(G)] |
45.5 | LHS 262 | - H - | Boodt Port ( / , L, 24405 Ls) [RRR, O , , MT(E), TB(G), B] |
45.6 | G 173-53 | - H - | McArthur Landing ( , L, 615 Ls, 7 a) [RRR, O , , MT(R)] |
45.7 | Fionn | - H - | Currie Enterprise ( / , L, 126 Ls, 1) [RRR, O , , MT(E), TB(G)] |
45.7 | LHS 3615 | - H - | Wrangell Port ( / , L, 1039 Ls, 7 c) [RRR, O , , MT(M)] |
45.7 | LP 390-16 | - M - | Readdy Orbital ( / , L, 3274 Ls, 2 d) [RRR, O , , MT(E), TB(G), B] |
46.0 | Ross 85 | - M - | Mohmand Station ( / , L, 945 Ls) [RRR, O , , MT(E)] |
46.1 | Mitra | - M - | Volterra Horizons ( / , L, 889 Ls, 2 a) [RRR, O , , MT(M), B] |
46.2 | LP 205-44 | - M - | Kaku Horizons ( / , L, 3406 Ls, B 1) [RRR, O , , MT(R)] |
46.4 | 10 Tauri | - H - | Clairaut City ( / , L, 4205 Ls, 3) [RRR, O , , MT(M)] |
46.5 | Balatu | - H - | Haise Dock ( , L, 2644 Ls, 4) [RRR, O , , MT(R), B] |
46.7 | Eme | - M - | Pausch City ( / , L, 475 Ls, A 1) [RRR, O , , MT(M)] |
46.8 | Marici | - H - | Gidzenko Dock ( / , L, 45 Ls) [RRR, O , , MT(M)] |
47.6 | LHS 6028 | - M - | Tryggvason Orbital ( / , L, 7275 Ls) [RRR, O , , MT(M), B] |
48.1 | Ross 720 | - H - | Raleigh Orbital ( / , L, 7 Ls, 2 b) [RRR, O , , MT(M)] |
48.2 | LHS 1212 | - H - | Bramah Port ( / , L, 13449 Ls, B 2) [RRR, O , , MT(E), TB(G), B] |
48.4 | DS Leonis | - M - | Grandin Terminal ( / , L, 3413 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
48.5 | Wailladyan | - M - | Bass Port ( / , L, 11617 Ls) [RRR, O , , MT(E)] |
48.8 | LP 672-42 | - H - | Piercy City ( / , L, 5699 Ls) [RRR, O , , MT(M)] |
48.9 | LHS 20 | - M - | Ohm City ( / , L, 1408 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
49.1 | LU Velorum | - H - | Miletus Station ( / , L, 9 Ls, 2) [RRR, O , , MT(E), TB(G)] |
50.1 | Kokojina | - H - | Ali Ring ( / , L, 601 Ls, 1 a) [RRR, O , , MT(E), TB(G), B] |
50.6 | Kairos | - H - | Boodt Dock ( / , L, 120729 Ls, B 4 a) [RRR, O , , MT(M)] |
Data sourced from EDDB and EDSM.