Technology Brokers - Anduliga
Capitan Ace Rimmer
A table of Technology Broker Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
11.6 | HIP 56950 | - H - | Wingqvist Orbital ( / , L, 82 Ls) [RRR, O , , TB(H)] |
13.7 | BD-01 2518 | - H - | Papin Orbital ( / , L, 80 Ls) [RRR, O , , TB(H)] |
28.5 | Chokota | - H - | Afanasyev City ( / , L, 685 Ls, A 1) [RRR, O , , TB(H)] |
35.0 | LTT 4961 | - M - | Conway City ( / , L, 22 Ls, 3) [RRR, O , , MT(E), TB(G), B] |
35.6 | Condi | - H - | Gemar Station ( / , L, 157 Ls, A 1) [RRR, O , , TB(H)] |
36.1 | HIP 50694 | - M - | Zebrowski Enterprise ( / , L, 920 Ls, 1) [RRR, O , , MT(E), TB(G)] |
49.0 | HR 5349 | - H - | Ali Enterprise ( / , L, 238 Ls, 1) [RRR, O , , TB(H)] |
59.6 | Lesheima | - M - | Sturckow Orbital ( / , L, 341 Ls, 1) [RRR, O , , TB(H)] |
62.1 | Narentes | - M - | Boming Dock ( / , L, 884 Ls, 2 a) [RRR, O , , TB(H)] |
66.0 | Mantani | - H - | Foucault Dock ( / , L, 1749 Ls, AB 3 a) [RRR, O , , TB(H)] |
69.9 | Leesti | - H - | Chariot of Rhea ( , L, 3104 Ls, 4) [RRR, O , TB(G)] |
72.9 | Alano | - M - | Leestma Port ( / , L, 241 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
78.0 | LP 465-14 | - H - | Kanwar Dock ( / , L, 148 Ls, A 1) [RRR, O , , TB(H)] |
78.3 | Shinrarta Dezhra | - H - | Jameson Memorial ( / , L, 345 Ls, Founders World) [RRR, O , , TB(G)] |
81.3 | LFT 926 | - H - | Meredith City ( / , L, 374 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
82.8 | Chemaluk | - H - | Virts Dock ( / , L, 352 Ls, 1) [RRR, O , , TB(H)] |
83.2 | Mazahuanses | - H - | Messerschmid Orbital ( / , L, 673 Ls, 2) [RRR, O , , MT(E), TB(G)] |
83.6 | CD-44 10336 | - M - | Margulis Station ( / , L, 1507 Ls, 2) [RRR, O , , MT(E), TB(G), B] |
83.6 | LTT 4846 | - H - | Mullane Port ( / , L, 148 Ls) [RRR, O , , TB(H)] |
84.2 | LHS 1832 | - H - | Coney Gateway ( / , L, 11 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
84.8 | Caeritis | - M - | Bernoulli Vision ( / , L, 695 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
87.3 | Jaradharre | - H - | Gohar Station ( / , L, 525300 Ls, D 1) [RRR, O , , TB(H)] |
88.7 | Liu Bajara | - H - | Silva Terminal ( / , L, 462 Ls, 2 b) [RRR, O , , TB(H)] |
89.3 | Goller | - H - | Ban Enterprise ( / , L, 1031 Ls, A 5) [RRR, O , , MT(E), TB(G)] |
89.8 | Kitchang Mu | - M - | Stefansson Station ( / , L, 1098 Ls, 3 b) [RRR, O , , MT(E), TB(G)] |
90.3 | LTT 2337 | - H - | Bowen Terminal ( / , L, 10024 Ls, 1 a) [RRR, O , , MT(E), TB(G)] |
90.3 | LHS 3182 | - H - | Carver Orbital ( / , L, 392 Ls, A 1) [RRR, O , , TB(H)] |
90.5 | Momoirent | - H - | Jahn Dock ( / , L, 35 Ls, C 2) [RRR, O , , TB(H), B] |
91.5 | UGP 145 | - H - | Barnwell Station ( / , L, 26 Ls) [RRR, O , , TB(H), B] |
91.7 | Kunggi | - M - | Vesalius City ( / , L, 12995 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
92.1 | Mehet | - M - | Schwann Dock ( / , L, 287 Ls) [RRR, O , , MT(E), TB(G)] |
93.5 | Mehuenomici | - H - | Bohr Gateway ( / , L, 429 Ls, 1) [RRR, O , , MT(E), TB(G)] |
94.0 | LU Velorum | - H - | Miletus Station ( / , L, 9 Ls, 2) [RRR, O , , MT(E), TB(G)] |
94.2 | Latuba | - M - | Soukup City ( / , L, 1049 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
94.2 | Parenses | - M - | Dobrovolskiy Ring ( / , L, 56 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
95.4 | HR 6828 | - H - | Celsius Hub ( / , L, 1971 Ls, 1) [RRR, O , , MT(E), TB(G)] |
95.8 | LP 908-11 | - H - | So-yeon City ( / , L, 8 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
96.7 | Turnat | - H - | Lorenz Ring ( / , L, 304 Ls, 1) [RRR, O , , TB(H), B] |
99.3 | Kokoto | - H - | Pogue Hub ( / , L, 4024 Ls, 4) [RRR, O , , TB(H)] |
99.5 | Kaukamine | - M - | Vinci Station ( / , L, 458 Ls, 1) [RRR, O , , MT(E), TB(G)] |
100.6 | LP 906-9 | - H - | Hertz Orbital ( / , L, 88 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
100.8 | Thetis | - H - | Cayley Port ( / , L, 11533 Ls, CD 3 b) [RRR, O , , TB(H), B] |
101.1 | HIP 49668 | - H - | Tani Terminal ( / , L, 2680 Ls) [RRR, O , , TB(H), B] |
101.4 | HIP 108158 | - M - | Alexeyev Terminal ( / , L, 3125 Ls, 3 d) [RRR, O , , MT(E), TB(G)] |
102.0 | Timos | - H - | Broderick Dock ( / , L, 117 Ls) [RRR, O , , TB(H)] |
102.4 | BD-18 3106 | - H - | Clifford Gateway ( / , L, 15 Ls) [RRR, O , , TB(H), B] |
102.4 | LTT 3290 | - H - | Grissom Dock ( / , L, 32 Ls, 3) [RRR, O , , TB(H)] |
104.1 | Asturindjin | - M - | Melvin Terminal ( / , L, 764 Ls) [RRR, O , , MT(E), TB(G)] |
106.9 | Guttun | - M - | Grover Terminal ( / , L, 26 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
107.2 | FAUST 68 | - M - | Slipher Hub ( / , L, 1709 Ls, 2) [RRR, O , , MT(E), TB(G)] |
107.8 | HIP 95256 | - H - | Hansen Station ( / , L, 39 Ls) [RRR, O , , TB(H), B] |
108.7 | CD-43 11917 | - M - | Attilius Orbital ( / , L, 85 Ls, Ares) [RRR, O , , TB(G)] |
108.8 | Wu Kuku | - M - | Al Saud Terminal ( / , L, 355 Ls, A) [RRR, O , , MT(E), TB(G)] |
110.3 | Cet | - H - | McKay Ring ( / , L, 66 Ls) [RRR, O , , TB(H)] |
111.5 | Bulgarlmadi | - H - | Eggleton Terminal ( / , L, 1057 Ls, 5 a) [RRR, O , , TB(H), B] |
111.7 | Segoveduwa | - M - | Mason Hub ( / , L, 334 Ls, A 9) [RRR, O , , MT(E), TB(G)] |
112.6 | LP 847-48 | - H - | Rozhdestvensky Hub ( / , L, 8 Ls, 1) [RRR, O , , TB(H)] |
113.8 | 8 Alpha-1 Libra | - H - | Hire Hub ( / , L, 6458 Ls, 2) [RRR, O , , TB(H), B] |
115.2 | Chona | - H - | Smoot Station ( / , L, 7 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
116.2 | HIP 80242 | - M - | Csoma Ring ( / , L, 58 Ls, 4) [RRR, O , , MT(E), TB(G)] |
116.3 | HIP 52780 | - H - | Goddard Gateway ( / , L, 1304 Ls) [RRR, O , , TB(H), B] |
116.4 | HERZ 13422 | - H - | Hassanein Hub ( / , L, 1195 Ls, 1) [RRR, O , , MT(E), TB(G)] |
116.4 | LHS 2106 | - M - | Gooch Vision ( / , L, 25873 Ls, ABC 1) [RRR, O , , MT(E), TB(G)] |
117.5 | Mambaislas | - H - | Glazkov Terminal ( / , L, 3166 Ls) [RRR, O , , TB(H)] |
118.4 | LHS 2037 | - H - | Meikle Dock ( / , L, 562 Ls, 2 c) [RRR, O , , MT(E), TB(G)] |
119.4 | Ross 695 | - H - | Bresnik Orbital ( / , L, 1142 Ls, 1) [RRR, O , , MT(E), TB(G)] |
119.9 | Mimuruin | - H - | Ochoa Orbital ( , L, 290298 Ls, B 4) [RRR, O , , TB(H), B] |
120.5 | Gbekree | - H - | Dzhanibekov Port ( , L, 2384 Ls, AB 5 a) [RRR, O , , TB(H), B] |
120.8 | BD-10 4011 | - H - | Sinclair Port ( / , L, 1218 Ls, 2 a) [RRR, O , , TB(H)] |
121.3 | GQ Virginis | - H - | Ray Enterprise ( / , L, 435 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
121.3 | Andel | - H - | Sharp Dock ( / , L, 1900 Ls, 3) [RRR, O , , MT(E), TB(G)] |
123.1 | Turir | - M - | Brooks Terminal ( / , L, 42 Ls, 2) [RRR, O , , MT(E), TB(G)] |
123.3 | LP 840-15 | - H - | McCulley Terminal ( / , L, 7 Ls, 3 d) [RRR, O , , TB(H)] |
123.3 | Fotla | - H - | Penzias Dock ( / , L, 1999 Ls, 1) [RRR, O , , MT(E), TB(G)] |
123.8 | Segais | - M - | Bates Orbital ( / , L, 336 Ls, 1) [RRR, O , , MT(E), TB(G)] |
124.2 | LHS 2524 | - H - | Haberlandt Station ( / , L, 339493 Ls) [RRR, O , , TB(H), B] |
124.4 | Srnjaki | - H - | Matteucci Station ( / , L, 354 Ls, 1) [RRR, O , , TB(H)] |
124.9 | Fionn | - H - | Currie Enterprise ( / , L, 126 Ls, 1) [RRR, O , , MT(E), TB(G)] |
125.4 | Ullemi | - H - | Kubasov Enterprise ( / , L, 13 Ls) [RRR, O , , TB(H), B] |
127.3 | GD 175 | - M - | Wegener Terminal ( / , L, 383739 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
127.9 | LHS 235 | - H - | Shatalov Gateway ( / , L, 309 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
128.2 | Apik | - H - | Sharman City ( / , L, 396 Ls, A 1) [RRR, O , , TB(H), B] |
128.8 | Nehet | - H - | Xuesen Orbital ( / , L, 2579 Ls, 2 a) [RRR, O , , MT(E), TB(G)] |
129.3 | LHS 2875 | - M - | Kerwin Horizons ( / , L, 17100 Ls, C 2 c) [RRR, O , , MT(E), TB(G), B] |
130.3 | Kokojina | - H - | Ali Ring ( / , L, 601 Ls, 1 a) [RRR, O , , MT(E), TB(G), B] |
131.9 | Vishvamitra | - H - | Haack Station ( / , L, 646 Ls, C 3) [RRR, O , , TB(H), B] |
132.8 | LHS 3666 | - M - | Meyrink Orbital ( / , L, 7 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
132.9 | Torngita | - H - | Burnet Ring ( / , L, 362 Ls) [RRR, O , , TB(H)] |
132.9 | Backlumbha | - H - | Bain Dock ( / , L, 33 Ls) [RRR, O , , TB(H)] |
133.5 | Lencali | - H - | Reynolds Ring ( / , L, 275 Ls, 7) [RRR, O , , TB(H)] |
134.1 | Li Szu | - H - | Meuron Station ( / , L, 4770 Ls, CD 1) [RRR, O , , TB(H)] |
134.1 | Ross 490 | - M - | Dunyach Enterprise ( / , L, 582 Ls, 1) [RRR, O , , MT(E), TB(G)] |
134.4 | Denebola | - H - | Dirac Terminal ( / , L, 3164 Ls, A 3 a) [RRR, O , , TB(H), B] |
134.4 | Ross 98 | - H - | Brunel Ring ( / , L, 1750 Ls) [RRR, O , , TB(H)] |
134.5 | Kuukese | - H - | Wingrove Port ( , L, 407 Ls, 8 a) [RRR, O , , TB(H), B] |
135.4 | LFT 69 | - M - | Anning Enterprise ( / , L, 2495 Ls, A 1 a) [RRR, O , , MT(E), TB(G), B] |
136.6 | Mbooni | - M - | Prospect's Deep ( , L, 1490 Ls, 3 a) [RRR, O , , TB(G), B] |
136.7 | CD-54 9671 | - H - | Somayaji Terminal ( / , L, 649 Ls, 1 b) [RRR, O , , MT(E), TB(G)] |
136.7 | LTT 2974 | - H - | Conrad Hub ( / , L, 482 Ls, 1) [RRR, O , , TB(H), B] |
137.0 | Canta Athis | - H - | Fokker Ring ( / , L, 342 Ls, 7 a) [RRR, O , , TB(H), B] |
Data sourced from EDDB and EDSM.