Technology Brokers - 39 Tauri
Capitan Ace Rimmer
A table of Technology Broker Contact locations in Elite Dangerous
Key
- A permit is required to enter this system.
Civilization Icons
This consist of three icons separated by hyphens representing the human populated control of the system. If it is blank than the system is unpopulated
Otherwise the first Icon is the system allegiance, the second is the security level and the third is the main system economy
Allegiance Icons
- Populated, Empire allegiance
- Populated, Independent allegiance
Security Icons
H - System has High security.
M - System has Medium security.
M - System has Medium security.
L - System has Low security.
A - System is in Anarchy.
Economy Icons
- High Tech economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Industrial economy
- Agricultural economy
- Terraforming economy
- Extraction economy
- Refinery economy
- Military economy
- Refinery economy
- Military economy
- Service economy
- Tourism economy
- Colony economy
- Prison economy
- Tourism economy
- Colony economy
- Prison economy
Station Icons
- Planetary station
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
M - Small/Medium landing pads only
L - All landing pad sizes available
B - Black Market
Rs - Restock
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
-Refuel
- Repair
RRR - Full Restock/Repair/Refuel
O - Outfitting
- Shipyard
IF - Interstellar Factors
MT(E) - Encoded Material Trader
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
MT(R) - Raw Material Trader
MT(M) - Manufactured Material Trader
TB(H) - Human Technology Broker
TB(G) - Guardian Technology Broker
CA - CarrierAdministration
CV - CarrierVendor
Distance Ly |
System | Civilization | Stations |
---|---|---|---|
6.9 | KP Tauri | - H - | Spedding Orbital ( / , L, 12 Ls, 2) [RRR, O , , TB(H)] |
30.2 | LHS 28 | - M - | Flade Enterprise ( / , L, 617 Ls, 7) [RRR, O , , MT(E), TB(G), B] |
31.6 | LHS 20 | - M - | Ohm City ( / , L, 1408 Ls, A 2) [RRR, O , , MT(E), TB(G), B] |
32.5 | Wolf 124 | - H - | Willis Port ( / , L, 137 Ls, 1) [RRR, O , , TB(H), B] |
35.0 | LP 254-26 | - H - | Harrison Terminal ( / , L, 18 Ls, 2) [RRR, O , , TB(H)] |
37.8 | Jurua | - H - | Beregovoi City ( / , L, 14926 Ls) [RRR, O , , TB(H)] |
41.5 | LHS 1212 | - H - | Bramah Port ( / , L, 13449 Ls, B 2) [RRR, O , , MT(E), TB(G), B] |
42.0 | Zosia | - M - | Sharp Enterprise ( / , L, 3308 Ls, A 3) [RRR, O , , MT(E), TB(G)] |
42.2 | Yimakuapa | - M - | Frobisher Terminal ( / , L, 31 Ls, AB 1) [RRR, O , , MT(E), TB(G), B] |
42.7 | LFT 90 | - H - | Teller Ring ( / , L, 59 Ls, 2) [RRR, O , , TB(H), B] |
43.3 | Tote | - M - | Whitelaw Enterprise ( / , L, 1129 Ls, ABC 2 a) [RRR, O , , MT(E), TB(G), B] |
45.0 | Ainunnicori | - H - | Tani Hub ( / , L, 35 Ls, A 1) [RRR, O , , TB(H), B] |
45.1 | LFT 174 | - H - | Berezovoy Gateway ( / , L, 12452 Ls, 6) [RRR, O , , MT(E), TB(G)] |
45.3 | 68 Eridani | - M - | Voss Dock ( / , L, 181791 Ls, D 4) [RRR, O , , MT(E), TB(G)] |
45.8 | LHS 115 | - H - | Aleksandrov Gateway ( , L, 118 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
47.4 | Clarus | - H - | MacLean Gateway ( , L, 236 Ls, A 9 d) [RRR, O , , TB(H), B] |
47.4 | Ross 878 | - H - | Jakes Enterprise ( / , L, 304 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
47.5 | LHS 1928 | - H - | Polyakov Dock ( / , L, 660 Ls, 2 d) [RRR, O , , TB(H), B] |
47.7 | Kachian | - H - | Goddard Station ( / , L, 48 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
48.3 | LHS 134 | - H - | Alas City ( / , L, 618 Ls, A 1) [RRR, O , , TB(H)] |
48.6 | Luyten's Star | - M - | Spirit of Laelaps ( , L, 425 Ls, 3 a) [RRR, O , TB(G)] |
48.6 | LHS 215 | - H - | Spring Gateway ( / , L, 1824 Ls, 4) [RRR, O , , MT(E), TB(G)] |
48.9 | LP 466-235 | - H - | Joliot-Curie Port ( / , L, 1757 Ls, 2 a) [RRR, O , , TB(H)] |
49.6 | EQ Pegasi | - H - | Merbold Ring ( / , L, 11 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
50.1 | Ross 23 | - H - | Cady Enterprise ( / , L, 12 Ls, 1) [RRR, O , , TB(H)] |
50.5 | LHS 235 | - H - | Shatalov Gateway ( / , L, 309 Ls, A 1) [RRR, O , , MT(E), TB(G)] |
51.0 | LHS 262 | - H - | Boodt Port ( / , L, 24405 Ls) [RRR, O , , MT(E), TB(G), B] |
51.8 | LHS 1663 | - H - | Frobisher City ( / , L, 441 Ls, 2) [RRR, O , , MT(E), TB(G), B] |
51.9 | BD+41 1865 | - H - | Cori City ( / , L, 10 Ls, 1) [RRR, O , , MT(E), TB(G)] |
52.0 | Jita Ten | - H - | Barry Gateway ( / , L, 186 Ls) [RRR, O , , TB(H), B] |
52.4 | Jadlillke | - M - | Markham Orbital ( / , L, 1082 Ls, 4 a) [RRR, O , , MT(E), TB(G), B] |
52.7 | G 190-28 | - H - | Guidoni Dock ( / , L, 13066 Ls, A 2 a) [RRR, O , , MT(E), TB(G), B] |
53.6 | BD+75 58 | - H - | Stephenson Station ( / , L, 1758 Ls) [RRR, O , , MT(E), TB(G), B] |
53.9 | Alrai | - H - | Bounds Hub ( / , L, 1061 Ls, 2) [RRR, O , , MT(E), TB(G), B] |
54.4 | Saktsak | - H - | Bursch Enterprise ( / , L, 2235 Ls, AB 2) [RRR, O , , MT(E), TB(G), B] |
55.1 | LHS 1197 | - H - | Chretien Terminal ( / , L, 429 Ls, A 1) [RRR, O , , MT(E), TB(G), B] |
55.1 | Iota Piscium | - M - | Virts City ( / , L, 4166 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
55.6 | Sudi | - H - | Carey Hub ( / , L, 8 Ls, A 1) [RRR, O , , TB(H), B] |
55.7 | WISE 1506+7027 | - H - | Dobrovolskiy Enterprise ( / , L, 231 Ls, 1 a) [RRR, O , , TB(H)] |
55.8 | AZ Cancri | - H - | Fisher Station ( / , L, 16 Ls, 1) [RRR, O , , MT(E), TB(G)] |
56.2 | EZ Aquarii | - M - | Magnus Gateway ( / , L, 832 Ls, B 1) [RRR, O , , MT(E), TB(G), B] |
56.3 | Zandu | - M - | Vaucanson Hub ( / , L, 282 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
56.3 | Autahenetsi | - H - | Artyukhin Ring ( / , L, 838 Ls, 1) [RRR, O , , TB(H)] |
57.0 | LTT 1349 | - M - | Lundwall City ( / , L, 128 Ls, 3) [RRR, O , , MT(E), TB(G)] |
57.0 | Fionn | - H - | Currie Enterprise ( / , L, 126 Ls, 1) [RRR, O , , MT(E), TB(G)] |
57.6 | LP 840-15 | - H - | McCulley Terminal ( / , L, 7 Ls, 3 d) [RRR, O , , TB(H)] |
57.6 | ZZ Piscium | - M - | Buffett Survey ( / , L, 3329 Ls) [RRR, O , , MT(E), TB(G)] |
58.3 | Qi Yomisii | - M - | Seddon Terminal ( / , L, 5 Ls, 1) [RRR, O , , MT(E), TB(G)] |
58.6 | LFT 69 | - M - | Anning Enterprise ( / , L, 2495 Ls, A 1 a) [RRR, O , , MT(E), TB(G), B] |
59.9 | LHS 3549 | - H - | Carey Station ( / , L, 10 Ls, A 1) [RRR, O , , TB(H), B] |
59.9 | LHS 3885 | - H - | Alvarado Ring ( / , L, 725 Ls, 1) [RRR, O , , MT(E), TB(G)] |
60.2 | Peneng Wa | - M - | Szameit Ring ( / , L, 942 Ls, 1 a) [RRR, O , , MT(E), TB(G)] |
60.4 | LHS 1065 | - H - | Freycinet Port ( / , L, 87669 Ls, A 3 b) [RRR, O , , TB(H), B] |
61.4 | LHS 2037 | - H - | Meikle Dock ( / , L, 562 Ls, 2 c) [RRR, O , , MT(E), TB(G)] |
61.4 | Galti | - H - | Georg Bothe Gateway ( / , L, 27 Ls, A 2) [RRR, O , , TB(H)] |
61.6 | LTT 2974 | - H - | Conrad Hub ( / , L, 482 Ls, 1) [RRR, O , , TB(H), B] |
62.3 | FK Aquarii | - H - | Hurley City ( / , L, 724 Ls, D 1) [RRR, O , , TB(H)] |
62.5 | BD+55 1142 | - M - | Humphreys Terminal ( / , L, 1846 Ls, 2 b) [RRR, O , , MT(E), TB(G)] |
62.6 | NLTT 2969 | - M - | MacLeod City ( / , L, 1287 Ls) [RRR, O , , MT(E), TB(G)] |
63.9 | G 268-47 | - H - | Archambault Hub ( / , L, 9 Ls, 1) [RRR, O , , TB(H), B] |
63.9 | Hambula | - H - | Payne Horizons ( / , L, 813 Ls, A 1) [RRR, O , , TB(H), B] |
64.2 | 16 c Ursae Majoris | - H - | Daimler Station ( / , L, 2529 Ls, 2 a) [RRR, O , , MT(E), TB(G), B] |
64.5 | Altair | - H - | Solo Orbiter ( / , L, 667 Ls, DARKES HOLLOW) [RRR, O , , TB(H), B] |
64.6 | BD+24 1451 | - M - | Marshburn Terminal ( / , L, 84 Ls, 1) [RRR, O , , MT(E), TB(G)] |
64.7 | Shouvul | - H - | Brady City ( / , L, 210 Ls, 1) [RRR, O , , TB(H), B] |
65.3 | LHS 2106 | - M - | Gooch Vision ( / , L, 25873 Ls, ABC 1) [RRR, O , , MT(E), TB(G)] |
65.3 | HR 1594 | - H - | Chilton Port ( / , L, 6109 Ls, 2 a) [RRR, O , , TB(H)] |
65.7 | 6 Ceti | - H - | Serrao Orbital ( / , L, 1995 Ls, 2) [RRR, O , , TB(H), B] |
66.1 | Uoluskas | - H - | Moisuc Dock ( / , L, 430 Ls) [RRR, O , , TB(H)] |
66.5 | Carener | - H - | Butz Port ( / , L, 3642 Ls, AB 1 b) [RRR, O , , MT(E), TB(G)] |
66.6 | 9 Ceti | - M - | Fanning Vision ( / , L, 2900 Ls, A 3) [RRR, O , , MT(E), TB(G), B] |
66.6 | Cet | - H - | McKay Ring ( / , L, 66 Ls) [RRR, O , , TB(H)] |
66.7 | 21 Eridani | The House Ascendant ( , L, 1128 Ls) [RRR, O , TB(H)] | |
67.5 | LHS 3577 | - H - | Elgin Terminal ( / , L, 308 Ls, 1) [RRR, O , , MT(E), TB(G), B] |
67.5 | BD+27 1739 | - H - | Dyomin Terminal ( / , L, 1480 Ls) [RRR, O , , MT(E), TB(G)] |
67.9 | Mbooni | - M - | Prospect's Deep ( , L, 1490 Ls, 3 a) [RRR, O , , TB(G), B] |
68.2 | Cerno | - M - | Kanwar Enterprise ( / , L, 2709 Ls, A 2 a) [RRR, O , , MT(E), TB(G), B] |
68.3 | Catuntinigi | - M - | Hui Enterprise ( / , L, 329 Ls, BC 1) [RRR, O , , MT(E), TB(G), B] |
68.4 | Wu Kuku | - M - | Al Saud Terminal ( / , L, 355 Ls, A) [RRR, O , , MT(E), TB(G)] |
68.5 | Perkana | - M - | Dann Vision ( / , L, 202 Ls) [RRR, O , , MT(E), TB(G), B] |
68.8 | Indra | - H - | Wakata Dock ( / , L, 162 Ls, AB 3 c) [RRR, O , , TB(H), B] |
68.9 | Jitabed | - H - | Meitner Gateway ( / , L, 16 Ls, A 1) [RRR, O , , TB(H), B] |
69.1 | Bhritzameno | - H - | Feynman Terminal ( / , L, 1362 Ls, 2 a) [RRR, O , , MT(E), TB(G), B] |
69.3 | Cailla | - H - | Simonyi City ( / , L, 12 Ls, 2) [RRR, O , , TB(H)] |
69.6 | DS Leonis | - M - | Grandin Terminal ( / , L, 3413 Ls, B 1) [RRR, O , , MT(E), TB(G)] |
70.3 | LTT 1798 | - M - | Gilliland Ring ( / , L, 408 Ls) [RRR, O , , MT(E), TB(G)] |
70.4 | Dalevard | - M - | Shepherd City ( / , L, 555 Ls, ABCD 2) [RRR, O , , MT(E), TB(G), B] |
70.5 | LP 847-48 | - H - | Rozhdestvensky Hub ( / , L, 8 Ls, 1) [RRR, O , , TB(H)] |
70.5 | Ba Jonandja | - H - | Bursch City ( / , L, 229 Ls, A 3) [RRR, O , , TB(H), B] |
70.8 | Wodiwodi | - H - | Polansky City ( / , L, 526 Ls, A 1) [RRR, O , , TB(H)] |
71.0 | Skollung | - M - | Melvin Hub ( / , L, 872 Ls) [RRR, O , , MT(E), TB(G), B] |
71.0 | Catun | - M - | Gardner Orbital ( / , L, 1774 Ls, 5 b) [RRR, O , , MT(E), TB(G), B] |
71.9 | Klikudiya | - H - | Arrhenius Orbital ( / , L, 1228 Ls, 1 b) [RRR, O , , TB(H)] |
72.7 | Segais | - M - | Bates Orbital ( / , L, 336 Ls, 1) [RRR, O , , MT(E), TB(G)] |
72.8 | 40 Ceti | - H - | Pailes Enterprise ( / , L, 1436 Ls, 3) [RRR, O , , TB(H)] |
73.8 | Ross 490 | - M - | Dunyach Enterprise ( / , L, 582 Ls, 1) [RRR, O , , MT(E), TB(G)] |
74.3 | Denebola | - H - | Dirac Terminal ( / , L, 3164 Ls, A 3 a) [RRR, O , , TB(H), B] |
75.0 | Diaguandri | - M - | Ray Gateway ( / , L, 571 Ls, AB 1) [RRR, O , , MT(E), TB(G), B] |
76.2 | LTT 17102 | - M - | Velazquez Ring ( / , L, 636 Ls, 1 a) [RRR, O , , MT(E), TB(G)] |
76.4 | Bolg | - L - | Moxon's Mojo ( / , L, 931 Ls, Subartu) [RRR, O , , IF, MT(E), TB(G)] |
Data sourced from EDDB and EDSM.