Distances Between Selected Star Systems
Distance in Ly | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | 809.1 | 131.4 | 5431.2 | 461.3 | 22096.3 | 502.8 | 183.5 | 25947.4 | 203.2 | 561.8 | |
809.1 | - | 891.2 | 5738.0 | 672.2 | 22791.0 | 870.4 | 802.3 | 26622.9 | 866.4 | 896.1 | |
131.4 | 891.2 | - | 5436.0 | 468.6 | 22000.5 | 436.8 | 127.3 | 25900.0 | 218.6 | 494.5 | |
5431.2 | 5738.0 | 5436.0 | - | 5854.1 | 23776.3 | 5375.4 | 5476.2 | 27538.4 | 5609.9 | 5369.5 | |
461.3 | 672.2 | 468.6 | 5854.1 | - | 22121.1 | 604.4 | 397.0 | 26030.6 | 370.5 | 646.7 | |
22096.3 | 22791.0 | 22000.5 | 23776.3 | 22121.1 | - | 22156.0 | 22073.3 | 11367.2 | 21974.9 | 22164.9 | |
502.8 | 870.4 | 436.8 | 5375.4 | 604.4 | 22156.0 | - | 343.7 | 26216.2 | 609.6 | 59.0 | |
183.5 | 802.3 | 127.3 | 5476.2 | 397.0 | 22073.3 | 343.7 | - | 26003.3 | 269.4 | 401.9 | |
25947.4 | 26622.9 | 25900.0 | 27538.4 | 26030.6 | 11367.2 | 26216.2 | 26003.3 | - | 25816.3 | 26249.1 | |
203.2 | 866.4 | 218.6 | 5609.9 | 370.5 | 21974.9 | 609.6 | 269.4 | 25816.3 | - | 666.6 | |
561.8 | 896.1 | 494.5 | 5369.5 | 646.7 | 22164.9 | 59.0 | 401.9 | 26249.1 | 666.6 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.