Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 553.6 | 896.1 | 22164.9 | 401.9 | 561.8 | 59.0 | 5369.5 | |
| 553.6 | - | 900.5 | 22001.0 | 180.9 | 101.8 | 495.6 | 5425.9 | |
| 896.1 | 900.5 | - | 22791.0 | 802.3 | 809.1 | 870.4 | 5738.0 | |
| 22164.9 | 22001.0 | 22791.0 | - | 22073.3 | 22096.3 | 22156.0 | 23776.3 | |
| 401.9 | 180.9 | 802.3 | 22073.3 | - | 183.5 | 343.7 | 5476.2 | |
| 561.8 | 101.8 | 809.1 | 22096.3 | 183.5 | - | 502.8 | 5431.2 | |
| 59.0 | 495.6 | 870.4 | 22156.0 | 343.7 | 502.8 | - | 5375.4 | |
| 5369.5 | 5425.9 | 5738.0 | 23776.3 | 5476.2 | 5431.2 | 5375.4 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.