Distances Between Selected Star Systems
| Distance in Ly | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 401.9 | 314.7 | 561.8 | 646.7 | 5369.5 | 666.6 | 553.6 | 22164.9 | |
| 401.9 | - | 258.7 | 183.5 | 397.0 | 5476.2 | 269.4 | 180.9 | 22073.3 | |
| 314.7 | 258.7 | - | 389.3 | 390.8 | 5523.0 | 476.4 | 429.1 | 22269.7 | |
| 561.8 | 183.5 | 389.3 | - | 461.3 | 5431.2 | 203.2 | 101.8 | 22096.3 | |
| 646.7 | 397.0 | 390.8 | 461.3 | - | 5854.1 | 370.5 | 491.2 | 22121.1 | |
| 5369.5 | 5476.2 | 5523.0 | 5431.2 | 5854.1 | - | 5609.9 | 5425.9 | 23776.3 | |
| 666.6 | 269.4 | 476.4 | 203.2 | 370.5 | 5609.9 | - | 196.3 | 21974.9 | |
| 553.6 | 180.9 | 429.1 | 101.8 | 491.2 | 5425.9 | 196.3 | - | 22001.0 | |
| 22164.9 | 22073.3 | 22269.7 | 22096.3 | 22121.1 | 23776.3 | 21974.9 | 22001.0 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.