Distances Between Selected Star Systems
Distance in Ly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | 22164.9 | 314.7 | 646.7 | 666.6 | 26249.1 | 561.8 | 5369.5 | 401.9 | 59.0 | |
22164.9 | - | 22269.7 | 22121.1 | 21974.9 | 11367.2 | 22096.3 | 23776.3 | 22073.3 | 22156.0 | |
314.7 | 22269.7 | - | 390.8 | 476.4 | 26243.9 | 389.3 | 5523.0 | 258.7 | 273.0 | |
646.7 | 22121.1 | 390.8 | - | 370.5 | 26030.6 | 461.3 | 5854.1 | 397.0 | 604.4 | |
666.6 | 21974.9 | 476.4 | 370.5 | - | 25816.3 | 203.2 | 5609.9 | 269.4 | 609.6 | |
26249.1 | 11367.2 | 26243.9 | 26030.6 | 25816.3 | - | 25947.4 | 27538.4 | 26003.3 | 26216.2 | |
561.8 | 22096.3 | 389.3 | 461.3 | 203.2 | 25947.4 | - | 5431.2 | 183.5 | 502.8 | |
5369.5 | 23776.3 | 5523.0 | 5854.1 | 5609.9 | 27538.4 | 5431.2 | - | 5476.2 | 5375.4 | |
401.9 | 22073.3 | 258.7 | 397.0 | 269.4 | 26003.3 | 183.5 | 5476.2 | - | 343.7 | |
59.0 | 22156.0 | 273.0 | 604.4 | 609.6 | 26216.2 | 502.8 | 5375.4 | 343.7 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.