Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 494.5 | 468.6 | 131.4 | 127.3 | 25900.0 | 22000.5 | 64.4 | |
| 494.5 | - | 646.7 | 561.8 | 401.9 | 26249.1 | 22164.9 | 553.6 | |
| 468.6 | 646.7 | - | 461.3 | 397.0 | 26030.6 | 22121.1 | 491.2 | |
| 131.4 | 561.8 | 461.3 | - | 183.5 | 25947.4 | 22096.3 | 101.8 | |
| 127.3 | 401.9 | 397.0 | 183.5 | - | 26003.3 | 22073.3 | 180.9 | |
| 25900.0 | 26249.1 | 26030.6 | 25947.4 | 26003.3 | - | 11367.2 | 25872.9 | |
| 22000.5 | 22164.9 | 22121.1 | 22096.3 | 22073.3 | 11367.2 | - | 22001.0 | |
| 64.4 | 553.6 | 491.2 | 101.8 | 180.9 | 25872.9 | 22001.0 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.