Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 468.6 | 25900.0 | 383.3 | 494.5 | 891.2 | 127.3 | |
468.6 | - | 26030.6 | 390.8 | 646.7 | 672.2 | 397.0 | |
25900.0 | 26030.6 | - | 26243.9 | 26249.1 | 26622.9 | 26003.3 | |
383.3 | 390.8 | 26243.9 | - | 314.7 | 625.6 | 258.7 | |
494.5 | 646.7 | 26249.1 | 314.7 | - | 896.1 | 401.9 | |
891.2 | 672.2 | 26622.9 | 625.6 | 896.1 | - | 802.3 | |
127.3 | 397.0 | 26003.3 | 258.7 | 401.9 | 802.3 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.