Distances Between Selected Star Systems
Distance in Ly | ||||||||
---|---|---|---|---|---|---|---|---|
- | 25872.9 | 65253.2 | 180.9 | 22001.0 | 491.2 | 101.8 | 196.3 | |
25872.9 | - | 39386.4 | 26003.3 | 11367.2 | 26030.6 | 25947.4 | 25816.3 | |
65253.2 | 39386.4 | - | 65381.8 | 46241.1 | 65407.9 | 65328.8 | 65197.3 | |
180.9 | 26003.3 | 65381.8 | - | 22073.3 | 397.0 | 183.5 | 269.4 | |
22001.0 | 11367.2 | 46241.1 | 22073.3 | - | 22121.1 | 22096.3 | 21974.9 | |
491.2 | 26030.6 | 65407.9 | 397.0 | 22121.1 | - | 461.3 | 370.5 | |
101.8 | 25947.4 | 65328.8 | 183.5 | 22096.3 | 461.3 | - | 203.2 | |
196.3 | 25816.3 | 65197.3 | 269.4 | 21974.9 | 370.5 | 203.2 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.