Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 101.8 | 22001.0 | 25872.9 | 196.3 | 180.9 | 491.2 | |
101.8 | - | 22096.3 | 25947.4 | 203.2 | 183.5 | 461.3 | |
22001.0 | 22096.3 | - | 11367.2 | 21974.9 | 22073.3 | 22121.1 | |
25872.9 | 25947.4 | 11367.2 | - | 25816.3 | 26003.3 | 26030.6 | |
196.3 | 203.2 | 21974.9 | 25816.3 | - | 269.4 | 370.5 | |
180.9 | 183.5 | 22073.3 | 26003.3 | 269.4 | - | 397.0 | |
491.2 | 461.3 | 22121.1 | 26030.6 | 370.5 | 397.0 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.