Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 196.3 | 491.2 | 22001.0 | 65253.2 | 900.5 | 64.4 | 180.9 | |
| 196.3 | - | 370.5 | 21974.9 | 65197.3 | 866.4 | 218.6 | 269.4 | |
| 491.2 | 370.5 | - | 22121.1 | 65407.9 | 672.2 | 468.6 | 397.0 | |
| 22001.0 | 21974.9 | 22121.1 | - | 46241.1 | 22791.0 | 22000.5 | 22073.3 | |
| 65253.2 | 65197.3 | 65407.9 | 46241.1 | - | 66005.0 | 65279.4 | 65381.8 | |
| 900.5 | 866.4 | 672.2 | 22791.0 | 66005.0 | - | 891.2 | 802.3 | |
| 64.4 | 218.6 | 468.6 | 22000.5 | 65279.4 | 891.2 | - | 127.3 | |
| 180.9 | 269.4 | 397.0 | 22073.3 | 65381.8 | 802.3 | 127.3 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.