Distances Between Selected Star Systems
Distance in Ly | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | 26216.2 | 25872.9 | 25900.0 | 11367.2 | 25816.3 | 26030.6 | 26003.3 | 25947.4 | 26249.1 | 39386.4 | |
26216.2 | - | 495.6 | 436.8 | 22156.0 | 609.6 | 604.4 | 343.7 | 502.8 | 59.0 | 65589.0 | |
25872.9 | 495.6 | - | 64.4 | 22001.0 | 196.3 | 491.2 | 180.9 | 101.8 | 553.6 | 65253.2 | |
25900.0 | 436.8 | 64.4 | - | 22000.5 | 218.6 | 468.6 | 127.3 | 131.4 | 494.5 | 65279.4 | |
11367.2 | 22156.0 | 22001.0 | 22000.5 | - | 21974.9 | 22121.1 | 22073.3 | 22096.3 | 22164.9 | 46241.1 | |
25816.3 | 609.6 | 196.3 | 218.6 | 21974.9 | - | 370.5 | 269.4 | 203.2 | 666.6 | 65197.3 | |
26030.6 | 604.4 | 491.2 | 468.6 | 22121.1 | 370.5 | - | 397.0 | 461.3 | 646.7 | 65407.9 | |
26003.3 | 343.7 | 180.9 | 127.3 | 22073.3 | 269.4 | 397.0 | - | 183.5 | 401.9 | 65381.8 | |
25947.4 | 502.8 | 101.8 | 131.4 | 22096.3 | 203.2 | 461.3 | 183.5 | - | 561.8 | 65328.8 | |
26249.1 | 59.0 | 553.6 | 494.5 | 22164.9 | 666.6 | 646.7 | 401.9 | 561.8 | - | 65620.6 | |
39386.4 | 65589.0 | 65253.2 | 65279.4 | 46241.1 | 65197.3 | 65407.9 | 65381.8 | 65328.8 | 65620.6 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.