Distances Between Selected Star Systems
Distance in Ly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
- | 26622.9 | 39386.4 | 26030.6 | 26216.2 | 25947.4 | 11367.2 | 25872.9 | 26249.1 | 26003.3 | |
26622.9 | - | 66005.0 | 672.2 | 870.4 | 809.1 | 22791.0 | 900.5 | 896.1 | 802.3 | |
39386.4 | 66005.0 | - | 65407.9 | 65589.0 | 65328.8 | 46241.1 | 65253.2 | 65620.6 | 65381.8 | |
26030.6 | 672.2 | 65407.9 | - | 604.4 | 461.3 | 22121.1 | 491.2 | 646.7 | 397.0 | |
26216.2 | 870.4 | 65589.0 | 604.4 | - | 502.8 | 22156.0 | 495.6 | 59.0 | 343.7 | |
25947.4 | 809.1 | 65328.8 | 461.3 | 502.8 | - | 22096.3 | 101.8 | 561.8 | 183.5 | |
11367.2 | 22791.0 | 46241.1 | 22121.1 | 22156.0 | 22096.3 | - | 22001.0 | 22164.9 | 22073.3 | |
25872.9 | 900.5 | 65253.2 | 491.2 | 495.6 | 101.8 | 22001.0 | - | 553.6 | 180.9 | |
26249.1 | 896.1 | 65620.6 | 646.7 | 59.0 | 561.8 | 22164.9 | 553.6 | - | 401.9 | |
26003.3 | 802.3 | 65381.8 | 397.0 | 343.7 | 183.5 | 22073.3 | 180.9 | 401.9 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.