Distances Between Selected Star Systems
Distance in Ly | ||||||||
---|---|---|---|---|---|---|---|---|
- | 25816.3 | 25872.9 | 26003.3 | 27538.4 | 25900.0 | 26030.6 | 26249.1 | |
25816.3 | - | 196.3 | 269.4 | 5609.9 | 218.6 | 370.5 | 666.6 | |
25872.9 | 196.3 | - | 180.9 | 5425.9 | 64.4 | 491.2 | 553.6 | |
26003.3 | 269.4 | 180.9 | - | 5476.2 | 127.3 | 397.0 | 401.9 | |
27538.4 | 5609.9 | 5425.9 | 5476.2 | - | 5436.0 | 5854.1 | 5369.5 | |
25900.0 | 218.6 | 64.4 | 127.3 | 5436.0 | - | 468.6 | 494.5 | |
26030.6 | 370.5 | 491.2 | 397.0 | 5854.1 | 468.6 | - | 646.7 | |
26249.1 | 666.6 | 553.6 | 401.9 | 5369.5 | 494.5 | 646.7 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.