Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 25816.3 | 11367.2 | 26243.9 | 26216.2 | 26249.1 | 27538.4 | 25900.0 | |
| 25816.3 | - | 21974.9 | 476.4 | 609.6 | 666.6 | 5609.9 | 218.6 | |
| 11367.2 | 21974.9 | - | 22269.7 | 22156.0 | 22164.9 | 23776.3 | 22000.5 | |
| 26243.9 | 476.4 | 22269.7 | - | 273.0 | 314.7 | 5523.0 | 383.3 | |
| 26216.2 | 609.6 | 22156.0 | 273.0 | - | 59.0 | 5375.4 | 436.8 | |
| 26249.1 | 666.6 | 22164.9 | 314.7 | 59.0 | - | 5369.5 | 494.5 | |
| 27538.4 | 5609.9 | 23776.3 | 5523.0 | 5375.4 | 5369.5 | - | 5436.0 | |
| 25900.0 | 218.6 | 22000.5 | 383.3 | 436.8 | 494.5 | 5436.0 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.