Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 11367.2 | 25872.9 | 25816.3 | 26030.6 | 26003.3 | 26243.9 | |
11367.2 | - | 22001.0 | 21974.9 | 22121.1 | 22073.3 | 22269.7 | |
25872.9 | 22001.0 | - | 196.3 | 491.2 | 180.9 | 429.1 | |
25816.3 | 21974.9 | 196.3 | - | 370.5 | 269.4 | 476.4 | |
26030.6 | 22121.1 | 491.2 | 370.5 | - | 397.0 | 390.8 | |
26003.3 | 22073.3 | 180.9 | 269.4 | 397.0 | - | 258.7 | |
26243.9 | 22269.7 | 429.1 | 476.4 | 390.8 | 258.7 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.