Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 495.6 | 59.0 | 22156.0 | 26216.2 | 609.6 | 343.7 | |
495.6 | - | 553.6 | 22001.0 | 25872.9 | 196.3 | 180.9 | |
59.0 | 553.6 | - | 22164.9 | 26249.1 | 666.6 | 401.9 | |
22156.0 | 22001.0 | 22164.9 | - | 11367.2 | 21974.9 | 22073.3 | |
26216.2 | 25872.9 | 26249.1 | 11367.2 | - | 25816.3 | 26003.3 | |
609.6 | 196.3 | 666.6 | 21974.9 | 25816.3 | - | 269.4 | |
343.7 | 180.9 | 401.9 | 22073.3 | 26003.3 | 269.4 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.