Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 495.6 | 343.7 | 502.8 | 22156.0 | 604.4 | 870.4 | |
495.6 | - | 180.9 | 101.8 | 22001.0 | 491.2 | 900.5 | |
343.7 | 180.9 | - | 183.5 | 22073.3 | 397.0 | 802.3 | |
502.8 | 101.8 | 183.5 | - | 22096.3 | 461.3 | 809.1 | |
22156.0 | 22001.0 | 22073.3 | 22096.3 | - | 22121.1 | 22791.0 | |
604.4 | 491.2 | 397.0 | 461.3 | 22121.1 | - | 672.2 | |
870.4 | 900.5 | 802.3 | 809.1 | 22791.0 | 672.2 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.