Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 900.5 | 26622.9 | 22791.0 | 896.1 | 802.3 | 809.1 | |
900.5 | - | 25872.9 | 22001.0 | 553.6 | 180.9 | 101.8 | |
26622.9 | 25872.9 | - | 11367.2 | 26249.1 | 26003.3 | 25947.4 | |
22791.0 | 22001.0 | 11367.2 | - | 22164.9 | 22073.3 | 22096.3 | |
896.1 | 553.6 | 26249.1 | 22164.9 | - | 401.9 | 561.8 | |
802.3 | 180.9 | 26003.3 | 22073.3 | 401.9 | - | 183.5 | |
809.1 | 101.8 | 25947.4 | 22096.3 | 561.8 | 183.5 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.