Distances Between Selected Star Systems
Distance in Ly | ||||||||
---|---|---|---|---|---|---|---|---|
- | 5738.0 | 22791.0 | 900.5 | 672.2 | 896.1 | 866.4 | 802.3 | |
5738.0 | - | 23776.3 | 5425.9 | 5854.1 | 5369.5 | 5609.9 | 5476.2 | |
22791.0 | 23776.3 | - | 22001.0 | 22121.1 | 22164.9 | 21974.9 | 22073.3 | |
900.5 | 5425.9 | 22001.0 | - | 491.2 | 553.6 | 196.3 | 180.9 | |
672.2 | 5854.1 | 22121.1 | 491.2 | - | 646.7 | 370.5 | 397.0 | |
896.1 | 5369.5 | 22164.9 | 553.6 | 646.7 | - | 666.6 | 401.9 | |
866.4 | 5609.9 | 21974.9 | 196.3 | 370.5 | 666.6 | - | 269.4 | |
802.3 | 5476.2 | 22073.3 | 180.9 | 397.0 | 401.9 | 269.4 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.