Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 491.2 | 397.0 | 672.2 | 26030.6 | 604.4 | 370.5 | 468.6 | |
| 491.2 | - | 180.9 | 900.5 | 25872.9 | 495.6 | 196.3 | 64.4 | |
| 397.0 | 180.9 | - | 802.3 | 26003.3 | 343.7 | 269.4 | 127.3 | |
| 672.2 | 900.5 | 802.3 | - | 26622.9 | 870.4 | 866.4 | 891.2 | |
| 26030.6 | 25872.9 | 26003.3 | 26622.9 | - | 26216.2 | 25816.3 | 25900.0 | |
| 604.4 | 495.6 | 343.7 | 870.4 | 26216.2 | - | 609.6 | 436.8 | |
| 370.5 | 196.3 | 269.4 | 866.4 | 25816.3 | 609.6 | - | 218.6 | |
| 468.6 | 64.4 | 127.3 | 891.2 | 25900.0 | 436.8 | 218.6 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.