Distances Between Selected Star Systems
Distance in Ly | |||||||
---|---|---|---|---|---|---|---|
- | 26030.6 | 491.2 | 604.4 | 468.6 | 390.8 | 397.0 | |
26030.6 | - | 25872.9 | 26216.2 | 25900.0 | 26243.9 | 26003.3 | |
491.2 | 25872.9 | - | 495.6 | 64.4 | 429.1 | 180.9 | |
604.4 | 26216.2 | 495.6 | - | 436.8 | 273.0 | 343.7 | |
468.6 | 25900.0 | 64.4 | 436.8 | - | 383.3 | 127.3 | |
390.8 | 26243.9 | 429.1 | 273.0 | 383.3 | - | 258.7 | |
397.0 | 26003.3 | 180.9 | 343.7 | 127.3 | 258.7 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.