Distances Between Selected Star Systems
Distance in Ly | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | 370.5 | 22121.1 | 26030.6 | 390.8 | 491.2 | 646.7 | 397.0 | 65407.9 | |
370.5 | - | 21974.9 | 25816.3 | 476.4 | 196.3 | 666.6 | 269.4 | 65197.3 | |
22121.1 | 21974.9 | - | 11367.2 | 22269.7 | 22001.0 | 22164.9 | 22073.3 | 46241.1 | |
26030.6 | 25816.3 | 11367.2 | - | 26243.9 | 25872.9 | 26249.1 | 26003.3 | 39386.4 | |
390.8 | 476.4 | 22269.7 | 26243.9 | - | 429.1 | 314.7 | 258.7 | 65621.2 | |
491.2 | 196.3 | 22001.0 | 25872.9 | 429.1 | - | 553.6 | 180.9 | 65253.2 | |
646.7 | 666.6 | 22164.9 | 26249.1 | 314.7 | 553.6 | - | 401.9 | 65620.6 | |
397.0 | 269.4 | 22073.3 | 26003.3 | 258.7 | 180.9 | 401.9 | - | 65381.8 | |
65407.9 | 65197.3 | 46241.1 | 39386.4 | 65621.2 | 65253.2 | 65620.6 | 65381.8 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.