Distances Between Selected Star Systems
| Distance in Ly | ||||||
|---|---|---|---|---|---|---|
| - | 127.3 | 5476.2 | 26003.3 | 22073.3 | 397.0 | |
| 127.3 | - | 5436.0 | 25900.0 | 22000.5 | 468.6 | |
| 5476.2 | 5436.0 | - | 27538.4 | 23776.3 | 5854.1 | |
| 26003.3 | 25900.0 | 27538.4 | - | 11367.2 | 26030.6 | |
| 22073.3 | 22000.5 | 23776.3 | 11367.2 | - | 22121.1 | |
| 397.0 | 468.6 | 5854.1 | 26030.6 | 22121.1 | - |
Quickly Add Popular Systems:
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.