Distances Between Selected Star Systems
| Distance in Ly | |||||||
|---|---|---|---|---|---|---|---|
| - | 343.7 | 22073.3 | 397.0 | 401.9 | 5476.2 | 127.3 | |
| 343.7 | - | 22156.0 | 604.4 | 59.0 | 5375.4 | 436.8 | |
| 22073.3 | 22156.0 | - | 22121.1 | 22164.9 | 23776.3 | 22000.5 | |
| 397.0 | 604.4 | 22121.1 | - | 646.7 | 5854.1 | 468.6 | |
| 401.9 | 59.0 | 22164.9 | 646.7 | - | 5369.5 | 494.5 | |
| 5476.2 | 5375.4 | 23776.3 | 5854.1 | 5369.5 | - | 5436.0 | |
| 127.3 | 436.8 | 22000.5 | 468.6 | 494.5 | 5436.0 | - |
Quickly Add Popular Systems:
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.