Distances Between Selected Star Systems
Distance in Ly | ||||||
---|---|---|---|---|---|---|
- | 22073.3 | 127.3 | 401.9 | 269.4 | 26003.3 | |
22073.3 | - | 22000.5 | 22164.9 | 21974.9 | 11367.2 | |
127.3 | 22000.5 | - | 494.5 | 218.6 | 25900.0 | |
401.9 | 22164.9 | 494.5 | - | 666.6 | 26249.1 | |
269.4 | 21974.9 | 218.6 | 666.6 | - | 25816.3 | |
26003.3 | 11367.2 | 25900.0 | 26249.1 | 25816.3 | - |
Quickly Add Popular Systems:
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.