Distances Between Selected Star Systems
| Distance in Ly | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 389.3 | 502.8 | 183.5 | 561.8 | 5431.2 | 461.3 | 101.8 | 25947.4 | |
| 389.3 | - | 273.0 | 258.7 | 314.7 | 5523.0 | 390.8 | 429.1 | 26243.9 | |
| 502.8 | 273.0 | - | 343.7 | 59.0 | 5375.4 | 604.4 | 495.6 | 26216.2 | |
| 183.5 | 258.7 | 343.7 | - | 401.9 | 5476.2 | 397.0 | 180.9 | 26003.3 | |
| 561.8 | 314.7 | 59.0 | 401.9 | - | 5369.5 | 646.7 | 553.6 | 26249.1 | |
| 5431.2 | 5523.0 | 5375.4 | 5476.2 | 5369.5 | - | 5854.1 | 5425.9 | 27538.4 | |
| 461.3 | 390.8 | 604.4 | 397.0 | 646.7 | 5854.1 | - | 491.2 | 26030.6 | |
| 101.8 | 429.1 | 495.6 | 180.9 | 553.6 | 5425.9 | 491.2 | - | 25872.9 | |
| 25947.4 | 26243.9 | 26216.2 | 26003.3 | 26249.1 | 27538.4 | 26030.6 | 25872.9 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.