Distances Between Selected Star Systems
| Distance in Ly | ||||||||
|---|---|---|---|---|---|---|---|---|
| - | 22164.9 | 21974.9 | 22791.0 | 22121.1 | 22269.7 | 22096.3 | 22073.3 | |
| 22164.9 | - | 666.6 | 896.1 | 646.7 | 314.7 | 561.8 | 401.9 | |
| 21974.9 | 666.6 | - | 866.4 | 370.5 | 476.4 | 203.2 | 269.4 | |
| 22791.0 | 896.1 | 866.4 | - | 672.2 | 625.6 | 809.1 | 802.3 | |
| 22121.1 | 646.7 | 370.5 | 672.2 | - | 390.8 | 461.3 | 397.0 | |
| 22269.7 | 314.7 | 476.4 | 625.6 | 390.8 | - | 389.3 | 258.7 | |
| 22096.3 | 561.8 | 203.2 | 809.1 | 461.3 | 389.3 | - | 183.5 | |
| 22073.3 | 401.9 | 269.4 | 802.3 | 397.0 | 258.7 | 183.5 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.