Distances Between Selected Star Systems
Distance in Ly | ||||||||
---|---|---|---|---|---|---|---|---|
- | 22164.9 | 46241.1 | 11367.2 | 22001.0 | 22096.3 | 22000.5 | 22121.1 | |
22164.9 | - | 65620.6 | 26249.1 | 553.6 | 561.8 | 494.5 | 646.7 | |
46241.1 | 65620.6 | - | 39386.4 | 65253.2 | 65328.8 | 65279.4 | 65407.9 | |
11367.2 | 26249.1 | 39386.4 | - | 25872.9 | 25947.4 | 25900.0 | 26030.6 | |
22001.0 | 553.6 | 65253.2 | 25872.9 | - | 101.8 | 64.4 | 491.2 | |
22096.3 | 561.8 | 65328.8 | 25947.4 | 101.8 | - | 131.4 | 461.3 | |
22000.5 | 494.5 | 65279.4 | 25900.0 | 64.4 | 131.4 | - | 468.6 | |
22121.1 | 646.7 | 65407.9 | 26030.6 | 491.2 | 461.3 | 468.6 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.