Distances Between Selected Star Systems
Distance in Ly | ||||||||
---|---|---|---|---|---|---|---|---|
- | 22001.0 | 22121.1 | 23776.3 | 22073.3 | 11367.2 | 22000.5 | 46241.1 | |
22001.0 | - | 491.2 | 5425.9 | 180.9 | 25872.9 | 64.4 | 65253.2 | |
22121.1 | 491.2 | - | 5854.1 | 397.0 | 26030.6 | 468.6 | 65407.9 | |
23776.3 | 5425.9 | 5854.1 | - | 5476.2 | 27538.4 | 5436.0 | 66616.2 | |
22073.3 | 180.9 | 397.0 | 5476.2 | - | 26003.3 | 127.3 | 65381.8 | |
11367.2 | 25872.9 | 26030.6 | 27538.4 | 26003.3 | - | 25900.0 | 39386.4 | |
22000.5 | 64.4 | 468.6 | 5436.0 | 127.3 | 25900.0 | - | 65279.4 | |
46241.1 | 65253.2 | 65407.9 | 66616.2 | 65381.8 | 39386.4 | 65279.4 | - |
Notes:
- The link in the address bar will reproduce this table. Additionally more systems can be added to the table simply by adding them (comma separated) in the address bar.